Sparkasse

PSD2 XS2A API Statistics for 2026 - Q3

Back to Reports List

PSD2 Payment Initiation Service

Date Uptime Downtime Error Rate Avg. Response Time
2026-07-01 100.00 % 0.00 % 0.00 % 73 ms
2026-07-02 100.00 % 0.00 % 0.00 % 73 ms
2026-07-03 100.00 % 0.00 % 0.00 % 76 ms
2026-07-04 100.00 % 0.00 % 0.00 % 72 ms
2026-07-05 100.00 % 0.00 % 0.00 % 73 ms
2026-07-06 99.60 % 0.40 % 0.00 % 172 ms
2026-07-07 100.00 % 0.00 % 0.00 % 183 ms
2026-07-08 100.00 % 0.00 % 0.00 % 176 ms
2026-07-09 100.00 % 0.00 % 0.00 % 173 ms
2026-07-10 99.55 % 0.45 % 0.00 % 171 ms
2026-07-11 100.00 % 0.00 % 0.00 % 167 ms
2026-07-12 100.00 % 0.00 % 0.00 % 167 ms
2026-07-13 99.51 % 0.49 % 0.00 % 199 ms
2026-07-14 100.00 % 0.00 % 0.00 % 198 ms
2026-07-15 100.00 % 0.00 % 0.00 % 199 ms
2026-07-16 99.56 % 0.44 % 0.00 % 193 ms
2026-07-17 99.37 % 0.63 % 0.00 % 252 ms
2026-07-18 100.00 % 0.00 % 0.00 % 254 ms
2026-07-19 100.00 % 0.00 % 0.00 % 254 ms
2026-07-20 100.00 % 0.00 % 0.00 % 261 ms
2026-07-21 100.00 % 0.00 % 0.00 % 275 ms
2026-07-22 100.00 % 0.00 % 0.00 % 284 ms
2026-07-23 100.00 % 0.00 % 0.00 % 290 ms
2026-07-24 99.48 % 0.52 % 0.00 % 206 ms
2026-07-25 100.00 % 0.00 % 0.00 % 177 ms
2026-07-26 100.00 % 0.00 % 0.00 % 175 ms
2026-07-27 100.00 % 0.00 % 0.00 % 176 ms
2026-07-28 99.51 % 0.49 % 0.00 % 83 ms
2026-07-29 100.00 % 0.00 % 0.00 % 65 ms
2026-07-30 99.54 % 0.46 % 0.00 % 129 ms
2026-07-31 99.64 % 0.36 % 0.00 % 81 ms
2026-08-01 99.59 % 0.41 % 0.00 % 392 ms
2026-08-02 100.00 % 0.00 % 0.00 % 435 ms
2026-08-03 100.00 % 0.00 % 0.00 % 448 ms
2026-08-04 100.00 % 0.00 % 0.00 % 442 ms
2026-08-05 99.56 % 0.44 % 0.00 % 265 ms
2026-08-06 99.56 % 0.44 % 0.00 % 199 ms
2026-08-07 99.85 % 0.15 % 0.00 % 167 ms
2026-08-08 99.81 % 0.19 % 0.00 % 217 ms
2026-08-09 100.00 % 0.00 % 0.00 % 223 ms
2026-08-10 100.00 % 0.00 % 0.00 % 232 ms
2026-08-11 100.00 % 0.00 % 0.00 % 242 ms
2026-08-12 99.49 % 0.51 % 0.00 % 100 ms
2026-08-13 100.00 % 0.00 % 0.00 % 71 ms
2026-08-14 99.54 % 0.46 % 0.00 % 204 ms
2026-08-15 100.00 % 0.00 % 0.00 % 216 ms
2026-08-16 100.00 % 0.00 % 0.00 % 217 ms
2026-08-17 100.00 % 0.00 % 0.00 % 219 ms
2026-08-18 100.00 % 0.00 % 0.00 % 221 ms
2026-08-19 15.22 % 84.78 % 0.00 % 221 ms
2026-08-20 65.82 % 34.18 % 0.00 % 96 ms
2026-08-21 100.00 % 0.00 % 0.00 % 88 ms
2026-08-22 99.41 % 0.59 % 0.00 % 392 ms
2026-08-23 100.00 % 0.00 % 0.00 % 436 ms
2026-08-24 100.00 % 0.00 % 0.00 % 444 ms
2026-08-25 100.00 % 0.00 % 0.00 % 332 ms
2026-08-26 100.00 % 0.00 % 0.00 % 227 ms
2026-08-27 100.00 % 0.00 % 0.00 % 232 ms
2026-08-28 99.83 % 0.17 % 0.00 % 202 ms
2026-08-29 100.00 % 0.00 % 0.00 % 176 ms
2026-08-30 100.00 % 0.00 % 0.00 % 176 ms
2026-08-31 100.00 % 0.00 % 0.00 % 181 ms
2026-09-01 100.00 % 0.00 % 0.00 % 189 ms
2026-09-02 100.00 % 0.00 % 0.00 % 190 ms
2026-09-03 100.00 % 0.00 % 0.00 % 184 ms
2026-09-04 99.61 % 0.39 % 0.00 % 155 ms
2026-09-05 99.55 % 0.45 % 0.00 % 77 ms
2026-09-06 99.50 % 0.50 % 0.00 % 135 ms
2026-09-07 100.00 % 0.00 % 0.00 % 142 ms
2026-09-08 100.00 % 0.00 % 0.00 % 142 ms
2026-09-09 100.00 % 0.00 % 0.00 % 145 ms
2026-09-10 99.47 % 0.53 % 0.00 % 271 ms
2026-09-11 100.00 % 0.00 % 0.00 % 285 ms

PSD2 Account Information Service

Date Uptime Downtime Error Rate Avg. Response Time
2026-07-01 67.45 % 32.55 % 0.00 % 231 ms
2026-07-02 100.00 % 0.00 % 0.00 % 229 ms
2026-07-03 100.00 % 0.00 % 0.00 % 230 ms
2026-07-04 100.00 % 0.00 % 0.00 % 222 ms
2026-07-05 100.00 % 0.00 % 0.00 % 221 ms
2026-07-06 99.57 % 0.43 % 0.00 % 343 ms
2026-07-07 100.00 % 0.00 % 0.00 % 357 ms
2026-07-08 100.00 % 0.00 % 0.00 % 349 ms
2026-07-09 100.00 % 0.00 % 0.00 % 341 ms
2026-07-10 99.55 % 0.45 % 0.00 % 334 ms
2026-07-11 100.00 % 0.00 % 0.00 % 330 ms
2026-07-12 100.00 % 0.00 % 0.00 % 331 ms
2026-07-13 99.51 % 0.49 % 0.00 % 674 ms
2026-07-14 100.00 % 0.00 % 0.00 % 697 ms
2026-07-15 100.00 % 0.00 % 0.00 % 706 ms
2026-07-16 99.54 % 0.46 % 0.00 % 431 ms
2026-07-17 99.61 % 0.39 % 0.00 % 467 ms
2026-07-18 100.00 % 0.00 % 0.00 % 472 ms
2026-07-19 100.00 % 0.00 % 0.00 % 472 ms
2026-07-20 100.00 % 0.00 % 0.00 % 482 ms
2026-07-21 100.00 % 0.00 % 0.00 % 505 ms
2026-07-22 100.00 % 0.00 % 0.00 % 516 ms
2026-07-23 100.00 % 0.00 % 0.00 % 525 ms
2026-07-24 99.47 % 0.53 % 0.00 % 386 ms
2026-07-25 100.00 % 0.00 % 0.00 % 350 ms
2026-07-26 100.00 % 0.00 % 0.00 % 344 ms
2026-07-27 100.00 % 0.00 % 0.00 % 347 ms
2026-07-28 99.50 % 0.50 % 0.00 % 247 ms
2026-07-29 100.00 % 0.00 % 0.00 % 226 ms
2026-07-30 99.54 % 0.46 % 0.00 % 311 ms
2026-07-31 99.86 % 0.14 % 0.00 % 268 ms
2026-08-01 99.58 % 0.42 % 0.00 % 401 ms
2026-08-02 100.00 % 0.00 % 0.00 % 419 ms
2026-08-03 100.00 % 0.00 % 0.00 % 428 ms
2026-08-04 100.00 % 0.00 % 0.00 % 425 ms
2026-08-05 99.54 % 0.46 % 0.00 % 443 ms
2026-08-06 99.53 % 0.47 % 0.00 % 396 ms
2026-08-07 99.84 % 0.16 % 0.00 % 356 ms
2026-08-08 99.48 % 0.52 % 0.00 % 291 ms
2026-08-09 100.00 % 0.00 % 0.00 % 279 ms
2026-08-10 100.00 % 0.00 % 0.00 % 289 ms
2026-08-11 100.00 % 0.00 % 0.00 % 297 ms
2026-08-12 99.47 % 0.53 % 0.00 % 252 ms
2026-08-13 100.00 % 0.00 % 0.00 % 240 ms
2026-08-14 99.54 % 0.46 % 0.00 % 557 ms
2026-08-15 100.00 % 0.00 % 0.00 % 547 ms
2026-08-16 100.00 % 0.00 % 0.00 % 544 ms
2026-08-17 100.00 % 0.00 % 0.00 % 562 ms
2026-08-18 100.00 % 0.00 % 0.00 % 559 ms
2026-08-19 15.22 % 84.78 % 0.00 % 574 ms
2026-08-20 65.80 % 34.20 % 0.00 % 242 ms
2026-08-21 100.00 % 0.00 % 0.00 % 233 ms
2026-08-22 99.41 % 0.59 % 0.00 % 570 ms
2026-08-23 100.00 % 0.00 % 0.00 % 613 ms
2026-08-24 100.00 % 0.00 % 0.00 % 618 ms
2026-08-25 100.00 % 0.00 % 0.00 % 530 ms
2026-08-26 100.00 % 0.00 % 0.00 % 448 ms
2026-08-27 100.00 % 0.00 % 0.00 % 456 ms
2026-08-28 99.83 % 0.17 % 0.00 % 377 ms
2026-08-29 100.00 % 0.00 % 0.00 % 354 ms
2026-08-30 100.00 % 0.00 % 0.00 % 354 ms
2026-08-31 100.00 % 0.00 % 0.00 % 357 ms
2026-09-01 100.00 % 0.00 % 0.00 % 352 ms
2026-09-02 100.00 % 0.00 % 0.00 % 358 ms
2026-09-03 100.00 % 0.00 % 0.00 % 353 ms
2026-09-04 99.60 % 0.40 % 0.00 % 321 ms
2026-09-05 99.54 % 0.46 % 0.00 % 228 ms
2026-09-06 99.50 % 0.50 % 0.00 % 297 ms
2026-09-07 100.00 % 0.00 % 0.00 % 309 ms
2026-09-08 100.00 % 0.00 % 0.00 % 308 ms
2026-09-09 100.00 % 0.00 % 0.00 % 316 ms
2026-09-10 99.48 % 0.52 % 0.00 % 504 ms
2026-09-11 100.00 % 0.00 % 0.00 % 520 ms

PSD2 Fund Confirmation Service

Date Uptime Downtime Error Rate Avg. Response Time
2026-07-01 100.00 % 0.00 % 0.00 % 147 ms
2026-07-02 100.00 % 0.00 % 0.00 % 147 ms
2026-07-03 100.00 % 0.00 % 0.00 % 148 ms
2026-07-04 100.00 % 0.00 % 0.00 % 140 ms
2026-07-05 100.00 % 0.00 % 0.00 % 138 ms
2026-07-06 99.57 % 0.43 % 0.00 % 333 ms
2026-07-07 100.00 % 0.00 % 0.00 % 360 ms
2026-07-08 100.00 % 0.00 % 0.00 % 351 ms
2026-07-09 100.00 % 0.00 % 0.00 % 343 ms
2026-07-10 99.55 % 0.45 % 0.00 % 340 ms
2026-07-11 100.00 % 0.00 % 0.00 % 330 ms
2026-07-12 100.00 % 0.00 % 0.00 % 330 ms
2026-07-13 99.51 % 0.49 % 0.00 % 590 ms
2026-07-14 100.00 % 0.00 % 0.00 % 599 ms
2026-07-15 100.00 % 0.00 % 0.00 % 607 ms
2026-07-16 99.54 % 0.46 % 0.00 % 426 ms
2026-07-17 99.62 % 0.38 % 0.00 % 540 ms
2026-07-18 100.00 % 0.00 % 0.00 % 554 ms
2026-07-19 100.00 % 0.00 % 0.00 % 556 ms
2026-07-20 100.00 % 0.00 % 0.00 % 569 ms
2026-07-21 100.00 % 0.00 % 0.00 % 601 ms
2026-07-22 100.00 % 0.00 % 0.00 % 621 ms
2026-07-23 100.00 % 0.00 % 0.00 % 628 ms
2026-07-24 99.47 % 0.53 % 0.00 % 453 ms
2026-07-25 100.00 % 0.00 % 0.00 % 417 ms
2026-07-26 100.00 % 0.00 % 0.00 % 407 ms
2026-07-27 100.00 % 0.00 % 0.00 % 408 ms
2026-07-28 99.50 % 0.50 % 0.00 % 181 ms
2026-07-29 100.00 % 0.00 % 0.00 % 138 ms
2026-07-30 99.54 % 0.46 % 0.00 % 260 ms
2026-07-31 99.62 % 0.38 % 0.00 % 220 ms
2026-08-01 99.59 % 0.41 % 0.00 % 637 ms
2026-08-02 100.00 % 0.00 % 0.00 % 696 ms
2026-08-03 100.00 % 0.00 % 0.00 % 713 ms
2026-08-04 100.00 % 0.00 % 0.00 % 705 ms
2026-08-05 99.54 % 0.46 % 0.00 % 530 ms
2026-08-06 99.53 % 0.47 % 0.00 % 428 ms
2026-08-07 99.84 % 0.16 % 0.00 % 351 ms
2026-08-08 99.49 % 0.51 % 0.00 % 351 ms
2026-08-09 100.00 % 0.00 % 0.00 % 350 ms
2026-08-10 100.00 % 0.00 % 0.00 % 365 ms
2026-08-11 100.00 % 0.00 % 0.00 % 383 ms
2026-08-12 99.47 % 0.53 % 0.00 % 201 ms
2026-08-13 100.00 % 0.00 % 0.00 % 159 ms
2026-08-14 99.54 % 0.46 % 0.00 % 578 ms
2026-08-15 100.00 % 0.00 % 0.00 % 614 ms
2026-08-16 100.00 % 0.00 % 0.00 % 614 ms
2026-08-17 100.00 % 0.00 % 0.00 % 621 ms
2026-08-18 100.00 % 0.00 % 0.00 % 626 ms
2026-08-19 15.52 % 84.48 % 0.00 % 645 ms
2026-08-20 65.80 % 34.20 % 0.00 % 139 ms
2026-08-21 100.00 % 0.00 % 0.00 % 132 ms
2026-08-22 99.41 % 0.59 % 0.00 % 427 ms
2026-08-23 100.00 % 0.00 % 0.00 % 474 ms
2026-08-24 100.00 % 0.00 % 0.00 % 492 ms
2026-08-25 100.00 % 0.00 % 0.00 % 490 ms
2026-08-26 100.00 % 0.00 % 0.00 % 494 ms
2026-08-27 100.00 % 0.00 % 0.00 % 508 ms
2026-08-28 99.83 % 0.17 % 0.00 % 441 ms
2026-08-29 100.00 % 0.00 % 0.00 % 405 ms
2026-08-30 100.00 % 0.00 % 0.00 % 408 ms
2026-08-31 100.00 % 0.00 % 0.00 % 414 ms
2026-09-01 100.00 % 0.00 % 0.00 % 421 ms
2026-09-02 100.00 % 0.00 % 0.00 % 424 ms
2026-09-03 100.00 % 0.00 % 0.00 % 414 ms
2026-09-04 99.86 % 0.14 % 0.00 % 188 ms
2026-09-05 99.54 % 0.46 % 0.00 % 142 ms
2026-09-06 99.50 % 0.50 % 0.00 % 290 ms
2026-09-07 100.00 % 0.00 % 0.00 % 308 ms
2026-09-08 100.00 % 0.00 % 0.00 % 308 ms
2026-09-09 100.00 % 0.00 % 0.00 % 315 ms
2026-09-10 99.48 % 0.52 % 0.00 % 593 ms
2026-09-11 100.00 % 0.00 % 0.00 % 629 ms

PSU Standard Interface

Date Uptime Downtime Error Rate Avg. Response Time
2026-07-01 100.00 % 0.00 % 0.00 % 456 ms
2026-07-02 100.00 % 0.00 % 0.00 % 419 ms
2026-07-03 100.00 % 0.00 % 0.00 % 233 ms
2026-07-04 100.00 % 0.00 % 0.00 % 237 ms
2026-07-05 100.00 % 0.00 % 0.00 % 240 ms
2026-07-06 100.00 % 0.00 % 0.00 % 243 ms
2026-07-07 100.00 % 0.00 % 0.00 % 239 ms
2026-07-08 100.00 % 0.00 % 0.00 % 241 ms
2026-07-09 100.00 % 0.00 % 0.00 % 242 ms
2026-07-10 100.00 % 0.00 % 0.00 % 241 ms
2026-07-11 100.00 % 0.00 % 0.00 % 240 ms
2026-07-12 100.00 % 0.00 % 0.00 % 238 ms
2026-07-13 100.00 % 0.00 % 0.00 % 237 ms
2026-07-14 100.00 % 0.00 % 0.00 % 245 ms
2026-07-15 100.00 % 0.00 % 0.00 % 272 ms
2026-07-16 100.00 % 0.00 % 0.00 % 250 ms
2026-07-17 100.00 % 0.00 % 0.00 % 253 ms
2026-07-18 100.00 % 0.00 % 0.00 % 230 ms
2026-07-19 100.00 % 0.00 % 0.00 % 253 ms
2026-07-20 100.00 % 0.00 % 0.00 % 231 ms
2026-07-21 100.00 % 0.00 % 0.00 % 411 ms
2026-07-22 100.00 % 0.00 % 0.00 % 245 ms
2026-07-23 100.00 % 0.00 % 0.00 % 231 ms
2026-07-24 100.00 % 0.00 % 0.00 % 231 ms
2026-07-25 100.00 % 0.00 % 0.00 % 234 ms
2026-07-26 100.00 % 0.00 % 0.00 % 230 ms
2026-07-27 100.00 % 0.00 % 0.00 % 232 ms
2026-07-28 100.00 % 0.00 % 0.00 % 244 ms
2026-07-29 100.00 % 0.00 % 0.00 % 241 ms
2026-07-30 100.00 % 0.00 % 0.00 % 250 ms
2026-07-31 100.00 % 0.00 % 0.00 % 234 ms
2026-08-01 100.00 % 0.00 % 0.00 % 240 ms
2026-08-02 100.00 % 0.00 % 0.00 % 235 ms
2026-08-03 100.00 % 0.00 % 0.00 % 233 ms
2026-08-04 100.00 % 0.00 % 0.00 % 238 ms
2026-08-05 100.00 % 0.00 % 0.00 % 243 ms
2026-08-06 100.00 % 0.00 % 0.00 % 238 ms
2026-08-07 100.00 % 0.00 % 0.00 % 244 ms
2026-08-08 100.00 % 0.00 % 0.00 % 244 ms
2026-08-09 100.00 % 0.00 % 0.00 % 233 ms
2026-08-10 100.00 % 0.00 % 0.00 % 234 ms
2026-08-11 100.00 % 0.00 % 0.00 % 234 ms
2026-08-12 100.00 % 0.00 % 0.00 % 244 ms
2026-08-13 100.00 % 0.00 % 0.00 % 239 ms
2026-08-14 100.00 % 0.00 % 0.00 % 239 ms
2026-08-15 100.00 % 0.00 % 0.00 % 244 ms
2026-08-16 100.00 % 0.00 % 0.00 % 241 ms
2026-08-17 100.00 % 0.00 % 0.00 % 239 ms
2026-08-18 100.00 % 0.00 % 0.00 % 243 ms
2026-08-19 100.00 % 0.00 % 0.00 % 236 ms
2026-08-20 100.00 % 0.00 % 0.00 % 244 ms
2026-08-21 100.00 % 0.00 % 0.00 % 231 ms
2026-08-22 100.00 % 0.00 % 0.00 % 242 ms
2026-08-23 100.00 % 0.00 % 0.00 % 231 ms
2026-08-24 100.00 % 0.00 % 0.00 % 232 ms
2026-08-25 100.00 % 0.00 % 0.00 % 239 ms
2026-08-26 100.00 % 0.00 % 0.00 % 237 ms
2026-08-27 100.00 % 0.00 % 0.00 % 235 ms
2026-08-28 100.00 % 0.00 % 0.00 % 238 ms
2026-08-29 100.00 % 0.00 % 0.00 % 236 ms
2026-08-30 100.00 % 0.00 % 0.00 % 237 ms
2026-08-31 100.00 % 0.00 % 0.00 % 239 ms
2026-09-01 100.00 % 0.00 % 0.00 % 238 ms
2026-09-02 100.00 % 0.00 % 0.00 % 243 ms
2026-09-03 100.00 % 0.00 % 0.00 % 245 ms
2026-09-04 100.00 % 0.00 % 0.00 % 241 ms
2026-09-05 100.00 % 0.00 % 0.00 % 237 ms
2026-09-06 100.00 % 0.00 % 0.00 % 346 ms
2026-09-07 100.00 % 0.00 % 0.00 % 279 ms
2026-09-08 100.00 % 0.00 % 0.00 % 242 ms
2026-09-09 100.00 % 0.00 % 0.00 % 247 ms
2026-09-10 100.00 % 0.00 % 0.00 % 244 ms
2026-09-11 100.00 % 0.00 % 0.00 % 236 ms

Internet Connectivity

Date Uptime Downtime Error Rate Avg. Response Time
2026-07-01 100.00 % 0.00 % 0.00 % 48 ms
2026-07-02 100.00 % 0.00 % 0.00 % 46 ms
2026-07-03 100.00 % 0.00 % 0.00 % 45 ms
2026-07-04 100.00 % 0.00 % 0.00 % 44 ms
2026-07-05 100.00 % 0.00 % 0.00 % 43 ms
2026-07-06 100.00 % 0.00 % 0.00 % 48 ms
2026-07-07 100.00 % 0.00 % 0.00 % 48 ms
2026-07-08 100.00 % 0.00 % 0.00 % 53 ms
2026-07-09 100.00 % 0.00 % 0.00 % 54 ms
2026-07-10 100.00 % 0.00 % 0.00 % 46 ms
2026-07-11 100.00 % 0.00 % 0.00 % 43 ms
2026-07-12 100.00 % 0.00 % 0.00 % 44 ms
2026-07-13 100.00 % 0.00 % 0.00 % 48 ms
2026-07-14 100.00 % 0.00 % 0.00 % 45 ms
2026-07-15 100.00 % 0.00 % 0.00 % 50 ms
2026-07-16 100.00 % 0.00 % 0.00 % 44 ms
2026-07-17 100.00 % 0.00 % 0.00 % 45 ms
2026-07-18 100.00 % 0.00 % 0.00 % 43 ms
2026-07-19 100.00 % 0.00 % 0.00 % 43 ms
2026-07-20 100.00 % 0.00 % 0.00 % 53 ms
2026-07-21 100.00 % 0.00 % 0.00 % 64 ms
2026-07-22 100.00 % 0.00 % 0.00 % 46 ms
2026-07-23 100.00 % 0.00 % 0.00 % 56 ms
2026-07-24 100.00 % 0.00 % 0.00 % 45 ms
2026-07-25 100.00 % 0.00 % 0.00 % 46 ms
2026-07-26 100.00 % 0.00 % 0.00 % 45 ms
2026-07-27 100.00 % 0.00 % 0.00 % 46 ms
2026-07-28 100.00 % 0.00 % 0.00 % 46 ms
2026-07-29 100.00 % 0.00 % 0.00 % 45 ms
2026-07-30 100.00 % 0.00 % 0.00 % 46 ms
2026-07-31 100.00 % 0.00 % 0.00 % 45 ms
2026-08-01 100.00 % 0.00 % 0.00 % 43 ms
2026-08-02 100.00 % 0.00 % 0.00 % 43 ms
2026-08-03 100.00 % 0.00 % 0.00 % 44 ms
2026-08-04 100.00 % 0.00 % 0.00 % 45 ms
2026-08-05 100.00 % 0.00 % 0.00 % 50 ms
2026-08-06 100.00 % 0.00 % 0.00 % 54 ms
2026-08-07 100.00 % 0.00 % 0.00 % 48 ms
2026-08-08 100.00 % 0.00 % 0.00 % 45 ms
2026-08-09 100.00 % 0.00 % 0.00 % 44 ms
2026-08-10 100.00 % 0.00 % 0.00 % 45 ms
2026-08-11 100.00 % 0.00 % 0.00 % 46 ms
2026-08-12 100.00 % 0.00 % 0.00 % 47 ms
2026-08-13 100.00 % 0.00 % 0.00 % 47 ms
2026-08-14 100.00 % 0.00 % 0.00 % 46 ms
2026-08-15 100.00 % 0.00 % 0.00 % 45 ms
2026-08-16 100.00 % 0.00 % 0.00 % 46 ms
2026-08-17 100.00 % 0.00 % 0.00 % 47 ms
2026-08-18 100.00 % 0.00 % 0.00 % 45 ms
2026-08-19 100.00 % 0.00 % 0.00 % 45 ms
2026-08-20 100.00 % 0.00 % 0.00 % 46 ms
2026-08-21 100.00 % 0.00 % 0.00 % 46 ms
2026-08-22 100.00 % 0.00 % 0.00 % 48 ms
2026-08-23 100.00 % 0.00 % 0.00 % 44 ms
2026-08-24 100.00 % 0.00 % 0.00 % 52 ms
2026-08-25 100.00 % 0.00 % 0.00 % 46 ms
2026-08-26 100.00 % 0.00 % 0.00 % 55 ms
2026-08-27 100.00 % 0.00 % 0.00 % 48 ms
2026-08-28 100.00 % 0.00 % 0.00 % 51 ms
2026-08-29 100.00 % 0.00 % 0.00 % 52 ms
2026-08-30 100.00 % 0.00 % 0.00 % 51 ms
2026-08-31 100.00 % 0.00 % 0.00 % 53 ms
2026-09-01 100.00 % 0.00 % 0.00 % 53 ms
2026-09-02 100.00 % 0.00 % 0.00 % 53 ms
2026-09-03 100.00 % 0.00 % 0.00 % 53 ms
2026-09-04 100.00 % 0.00 % 0.00 % 45 ms
2026-09-05 100.00 % 0.00 % 0.00 % 45 ms
2026-09-06 100.00 % 0.00 % 0.00 % 53 ms
2026-09-07 100.00 % 0.00 % 0.00 % 48 ms
2026-09-08 100.00 % 0.00 % 0.00 % 46 ms
2026-09-09 100.00 % 0.00 % 0.00 % 47 ms
2026-09-10 100.00 % 0.00 % 0.00 % 46 ms
2026-09-11 100.00 % 0.00 % 0.00 % 45 ms

Back to Reports List
Logo

Sparkasse Bank Malta plc 101 Townsquare, Ix-Xatt ta' Qui-si-Sana, Sliema SLM3112, Malta

Tel: +356 21 335 705

Fax: +356 21 335 710

Sparkasse Bank Malta plc, (the 'Bank'), is a public limited liability company registered in Malta with registration number C27152 and registered office at 101 Townsquare, Ix-Xatt ta’ Qui-si-Sana, Sliema SLM3112, Malta. Sparkasse Bank Malta plc is licensed by the Malta Financial Services Authority to carry out the business of banking in terms of the Banking Act (Cap. 371 of the Laws of Malta), and to provide investment services and custody and depositary services in terms of the Investment Services Act (Cap. 370 of the Laws of Malta).
Terms of Use Privacy & Cookies Terms & Conditions