Sparkasse

PSD2 XS2A API Statistics for 2021 - Q3

Back to Reports List

PSD2 Payment Initiation Service

Date Uptime Downtime Error Rate Avg. Response Time
2021-07-01 100.00 % 0.00 % 0.00 % 203 ms
2021-07-02 100.00 % 0.00 % 0.00 % 202 ms
2021-07-03 98.36 % 1.64 % 1.64 % 204 ms
2021-07-04 100.00 % 0.00 % 0.00 % 201 ms
2021-07-05 100.00 % 0.00 % 0.00 % 204 ms
2021-07-06 100.00 % 0.00 % 0.00 % 200 ms
2021-07-07 100.00 % 0.00 % 0.00 % 200 ms
2021-07-08 100.00 % 0.00 % 0.01 % 197 ms
2021-07-09 100.00 % 0.00 % 0.00 % 198 ms
2021-07-10 100.00 % 0.00 % 0.00 % 200 ms
2021-07-11 99.84 % 0.16 % 0.38 % 217 ms
2021-07-12 100.00 % 0.00 % 0.00 % 199 ms
2021-07-13 100.00 % 0.00 % 0.00 % 198 ms
2021-07-14 100.00 % 0.00 % 0.00 % 199 ms
2021-07-15 100.00 % 0.00 % 0.00 % 198 ms
2021-07-16 100.00 % 0.00 % 0.01 % 199 ms
2021-07-17 100.00 % 0.00 % 0.00 % 199 ms
2021-07-18 100.00 % 0.00 % 0.00 % 200 ms
2021-07-19 100.00 % 0.00 % 0.00 % 175 ms
2021-07-20 100.00 % 0.00 % 0.00 % 164 ms
2021-07-21 100.00 % 0.00 % 0.00 % 164 ms
2021-07-22 100.00 % 0.00 % 0.00 % 166 ms
2021-07-23 100.00 % 0.00 % 0.00 % 164 ms
2021-07-24 100.00 % 0.00 % 0.00 % 165 ms
2021-07-25 100.00 % 0.00 % 0.00 % 164 ms
2021-07-26 100.00 % 0.00 % 0.00 % 165 ms
2021-07-27 100.00 % 0.00 % 0.00 % 164 ms
2021-07-28 100.00 % 0.00 % 0.00 % 165 ms
2021-07-29 100.00 % 0.00 % 0.00 % 165 ms
2021-07-30 100.00 % 0.00 % 0.00 % 164 ms
2021-07-31 100.00 % 0.00 % 0.00 % 165 ms
2021-08-01 100.00 % 0.00 % 0.00 % 165 ms
2021-08-02 100.00 % 0.00 % 0.00 % 164 ms
2021-08-03 100.00 % 0.00 % 0.00 % 167 ms
2021-08-04 100.00 % 0.00 % 0.00 % 166 ms
2021-08-05 100.00 % 0.00 % 0.00 % 166 ms
2021-08-06 100.00 % 0.00 % 0.00 % 167 ms
2021-08-07 100.00 % 0.00 % 0.00 % 166 ms
2021-08-08 100.00 % 0.00 % 0.00 % 165 ms
2021-08-09 100.00 % 0.00 % 0.00 % 165 ms
2021-08-10 100.00 % 0.00 % 0.00 % 166 ms
2021-08-11 100.00 % 0.00 % 0.00 % 166 ms
2021-08-12 100.00 % 0.00 % 0.00 % 166 ms
2021-08-13 100.00 % 0.00 % 0.00 % 166 ms
2021-08-14 99.63 % 0.37 % 0.41 % 160 ms
2021-08-15 100.00 % 0.00 % 0.00 % 154 ms
2021-08-16 100.00 % 0.00 % 0.00 % 157 ms
2021-08-17 100.00 % 0.00 % 0.00 % 157 ms
2021-08-18 100.00 % 0.00 % 0.00 % 158 ms
2021-08-19 100.00 % 0.00 % 0.00 % 158 ms
2021-08-20 100.00 % 0.00 % 0.00 % 158 ms
2021-08-21 100.00 % 0.00 % 0.00 % 158 ms
2021-08-22 100.00 % 0.00 % 0.00 % 157 ms
2021-08-23 100.00 % 0.00 % 0.00 % 158 ms
2021-08-24 100.00 % 0.00 % 0.00 % 160 ms
2021-08-25 100.00 % 0.00 % 0.00 % 159 ms
2021-08-26 100.00 % 0.00 % 0.00 % 159 ms
2021-08-27 100.00 % 0.00 % 0.00 % 158 ms
2021-08-28 100.00 % 0.00 % 0.00 % 159 ms
2021-08-29 100.00 % 0.00 % 0.00 % 159 ms
2021-08-30 100.00 % 0.00 % 0.00 % 158 ms
2021-08-31 100.00 % 0.00 % 0.00 % 159 ms
2021-09-01 100.00 % 0.00 % 0.00 % 159 ms
2021-09-02 100.00 % 0.00 % 0.00 % 159 ms
2021-09-03 100.00 % 0.00 % 0.00 % 159 ms
2021-09-04 100.00 % 0.00 % 0.00 % 160 ms
2021-09-05 100.00 % 0.00 % 0.00 % 159 ms
2021-09-06 99.84 % 0.16 % 0.00 % 181 ms
2021-09-07 100.00 % 0.00 % 0.00 % 192 ms
2021-09-08 100.00 % 0.00 % 0.00 % 192 ms
2021-09-09 100.00 % 0.00 % 0.00 % 190 ms
2021-09-10 100.00 % 0.00 % 0.00 % 190 ms
2021-09-11 100.00 % 0.00 % 0.00 % 191 ms
2021-09-12 100.00 % 0.00 % 0.00 % 191 ms
2021-09-13 100.00 % 0.00 % 0.03 % 190 ms
2021-09-14 100.00 % 0.00 % 0.00 % 187 ms
2021-09-15 100.00 % 0.00 % 0.00 % 190 ms
2021-09-16 100.00 % 0.00 % 0.01 % 188 ms
2021-09-17 99.77 % 0.23 % 0.23 % 189 ms
2021-09-18 100.00 % 0.00 % 0.00 % 190 ms
2021-09-19 100.00 % 0.00 % 0.00 % 192 ms
2021-09-20 100.00 % 0.00 % 0.00 % 193 ms
2021-09-21 100.00 % 0.00 % 0.00 % 190 ms
2021-09-22 100.00 % 0.00 % 0.00 % 191 ms
2021-09-23 100.00 % 0.00 % 0.00 % 189 ms
2021-09-24 100.00 % 0.00 % 0.00 % 192 ms
2021-09-25 100.00 % 0.00 % 0.01 % 190 ms
2021-09-26 100.00 % 0.00 % 0.00 % 192 ms
2021-09-27 100.00 % 0.00 % 0.00 % 193 ms
2021-09-28 100.00 % 0.00 % 0.00 % 192 ms
2021-09-29 100.00 % 0.00 % 0.00 % 192 ms
2021-09-30 100.00 % 0.00 % 0.00 % 194 ms

PSD2 Account Information Service

Date Uptime Downtime Error Rate Avg. Response Time
2021-07-01 100.00 % 0.00 % 0.00 % 688 ms
2021-07-02 100.00 % 0.00 % 0.00 % 690 ms
2021-07-03 98.36 % 1.64 % 1.64 % 691 ms
2021-07-04 100.00 % 0.00 % 0.00 % 689 ms
2021-07-05 100.00 % 0.00 % 0.00 % 692 ms
2021-07-06 100.00 % 0.00 % 0.00 % 693 ms
2021-07-07 100.00 % 0.00 % 0.00 % 690 ms
2021-07-08 100.00 % 0.00 % 0.00 % 688 ms
2021-07-09 100.00 % 0.00 % 0.00 % 692 ms
2021-07-10 100.00 % 0.00 % 0.00 % 693 ms
2021-07-11 99.88 % 0.12 % 0.38 % 711 ms
2021-07-12 100.00 % 0.00 % 0.00 % 689 ms
2021-07-13 100.00 % 0.00 % 0.00 % 689 ms
2021-07-14 100.00 % 0.00 % 0.00 % 691 ms
2021-07-15 100.00 % 0.00 % 0.00 % 688 ms
2021-07-16 100.00 % 0.00 % 0.00 % 692 ms
2021-07-17 100.00 % 0.00 % 0.00 % 691 ms
2021-07-18 100.00 % 0.00 % 0.00 % 692 ms
2021-07-19 100.00 % 0.00 % 0.00 % 679 ms
2021-07-20 100.00 % 0.00 % 0.00 % 674 ms
2021-07-21 100.00 % 0.00 % 0.00 % 677 ms
2021-07-22 100.00 % 0.00 % 0.00 % 680 ms
2021-07-23 100.00 % 0.00 % 0.00 % 680 ms
2021-07-24 100.00 % 0.00 % 0.00 % 681 ms
2021-07-25 100.00 % 0.00 % 0.00 % 681 ms
2021-07-26 100.00 % 0.00 % 0.00 % 680 ms
2021-07-27 100.00 % 0.00 % 0.00 % 681 ms
2021-07-28 100.00 % 0.00 % 0.00 % 682 ms
2021-07-29 100.00 % 0.00 % 0.00 % 681 ms
2021-07-30 100.00 % 0.00 % 0.00 % 680 ms
2021-07-31 100.00 % 0.00 % 0.00 % 682 ms
2021-08-01 100.00 % 0.00 % 0.00 % 684 ms
2021-08-02 100.00 % 0.00 % 0.00 % 680 ms
2021-08-03 100.00 % 0.00 % 0.00 % 682 ms
2021-08-04 100.00 % 0.00 % 0.00 % 681 ms
2021-08-05 100.00 % 0.00 % 0.00 % 682 ms
2021-08-06 100.00 % 0.00 % 0.00 % 681 ms
2021-08-07 100.00 % 0.00 % 0.00 % 680 ms
2021-08-08 100.00 % 0.00 % 0.00 % 682 ms
2021-08-09 100.00 % 0.00 % 0.00 % 681 ms
2021-08-10 100.00 % 0.00 % 0.00 % 683 ms
2021-08-11 100.00 % 0.00 % 0.00 % 682 ms
2021-08-12 100.00 % 0.00 % 0.00 % 681 ms
2021-08-13 100.00 % 0.00 % 0.00 % 681 ms
2021-08-14 99.64 % 0.36 % 0.41 % 675 ms
2021-08-15 100.00 % 0.00 % 0.00 % 667 ms
2021-08-16 100.00 % 0.00 % 0.00 % 673 ms
2021-08-17 100.00 % 0.00 % 0.00 % 678 ms
2021-08-18 100.00 % 0.00 % 0.00 % 678 ms
2021-08-19 100.00 % 0.00 % 0.00 % 681 ms
2021-08-20 100.00 % 0.00 % 0.00 % 682 ms
2021-08-21 100.00 % 0.00 % 0.00 % 678 ms
2021-08-22 100.00 % 0.00 % 0.00 % 680 ms
2021-08-23 100.00 % 0.00 % 0.00 % 680 ms
2021-08-24 100.00 % 0.00 % 0.00 % 680 ms
2021-08-25 100.00 % 0.00 % 0.00 % 680 ms
2021-08-26 100.00 % 0.00 % 0.00 % 684 ms
2021-08-27 100.00 % 0.00 % 0.00 % 678 ms
2021-08-28 100.00 % 0.00 % 0.00 % 680 ms
2021-08-29 100.00 % 0.00 % 0.00 % 683 ms
2021-08-30 100.00 % 0.00 % 0.00 % 679 ms
2021-08-31 100.00 % 0.00 % 0.00 % 679 ms
2021-09-01 100.00 % 0.00 % 0.00 % 682 ms
2021-09-02 100.00 % 0.00 % 0.00 % 679 ms
2021-09-03 100.00 % 0.00 % 0.00 % 681 ms
2021-09-04 100.00 % 0.00 % 0.00 % 684 ms
2021-09-05 100.00 % 0.00 % 0.00 % 684 ms
2021-09-06 99.84 % 0.16 % 0.00 % 676 ms
2021-09-07 100.00 % 0.00 % 0.00 % 680 ms
2021-09-08 100.00 % 0.00 % 0.00 % 679 ms
2021-09-09 100.00 % 0.00 % 0.00 % 677 ms
2021-09-10 100.00 % 0.00 % 0.00 % 677 ms
2021-09-11 100.00 % 0.00 % 0.00 % 675 ms
2021-09-12 100.00 % 0.00 % 0.00 % 676 ms
2021-09-13 100.00 % 0.00 % 0.02 % 679 ms
2021-09-14 100.00 % 0.00 % 0.00 % 675 ms
2021-09-15 100.00 % 0.00 % 0.00 % 676 ms
2021-09-16 100.00 % 0.00 % 0.00 % 678 ms
2021-09-17 99.77 % 0.23 % 0.23 % 677 ms
2021-09-18 100.00 % 0.00 % 0.00 % 678 ms
2021-09-19 100.00 % 0.00 % 0.00 % 683 ms
2021-09-20 100.00 % 0.00 % 0.00 % 681 ms
2021-09-21 100.00 % 0.00 % 0.00 % 678 ms
2021-09-22 100.00 % 0.00 % 0.00 % 680 ms
2021-09-23 100.00 % 0.00 % 0.00 % 679 ms
2021-09-24 100.00 % 0.00 % 0.00 % 683 ms
2021-09-25 100.00 % 0.00 % 0.00 % 680 ms
2021-09-26 100.00 % 0.00 % 0.00 % 680 ms
2021-09-27 100.00 % 0.00 % 0.00 % 682 ms
2021-09-28 100.00 % 0.00 % 0.00 % 683 ms
2021-09-29 100.00 % 0.00 % 0.00 % 680 ms
2021-09-30 100.00 % 0.00 % 0.00 % 683 ms

PSD2 Fund Confirmation Service

Date Uptime Downtime Error Rate Avg. Response Time
2021-07-01 100.00 % 0.00 % 0.00 % 300 ms
2021-07-02 100.00 % 0.00 % 0.00 % 300 ms
2021-07-03 98.36 % 1.64 % 1.64 % 300 ms
2021-07-04 100.00 % 0.00 % 0.00 % 300 ms
2021-07-05 100.00 % 0.00 % 0.00 % 302 ms
2021-07-06 100.00 % 0.00 % 0.00 % 300 ms
2021-07-07 100.00 % 0.00 % 0.00 % 298 ms
2021-07-08 100.00 % 0.00 % 0.00 % 295 ms
2021-07-09 100.00 % 0.00 % 0.00 % 297 ms
2021-07-10 100.00 % 0.00 % 0.00 % 299 ms
2021-07-11 99.88 % 0.12 % 0.39 % 312 ms
2021-07-12 100.00 % 0.00 % 0.00 % 297 ms
2021-07-13 100.00 % 0.00 % 0.00 % 297 ms
2021-07-14 100.00 % 0.00 % 0.00 % 297 ms
2021-07-15 100.00 % 0.00 % 0.00 % 297 ms
2021-07-16 100.00 % 0.00 % 0.00 % 297 ms
2021-07-17 100.00 % 0.00 % 0.00 % 297 ms
2021-07-18 100.00 % 0.00 % 0.00 % 298 ms
2021-07-19 100.00 % 0.00 % 0.00 % 295 ms
2021-07-20 100.00 % 0.00 % 0.00 % 296 ms
2021-07-21 100.00 % 0.00 % 0.00 % 301 ms
2021-07-22 100.00 % 0.00 % 0.00 % 302 ms
2021-07-23 100.00 % 0.00 % 0.00 % 300 ms
2021-07-24 100.00 % 0.00 % 0.00 % 301 ms
2021-07-25 100.00 % 0.00 % 0.00 % 301 ms
2021-07-26 100.00 % 0.00 % 0.00 % 301 ms
2021-07-27 100.00 % 0.00 % 0.00 % 301 ms
2021-07-28 100.00 % 0.00 % 0.00 % 301 ms
2021-07-29 100.00 % 0.00 % 0.00 % 301 ms
2021-07-30 100.00 % 0.00 % 0.00 % 301 ms
2021-07-31 100.00 % 0.00 % 0.00 % 302 ms
2021-08-01 100.00 % 0.00 % 0.00 % 302 ms
2021-08-02 100.00 % 0.00 % 0.00 % 301 ms
2021-08-03 100.00 % 0.00 % 0.00 % 303 ms
2021-08-04 100.00 % 0.00 % 0.00 % 303 ms
2021-08-05 100.00 % 0.00 % 0.00 % 302 ms
2021-08-06 100.00 % 0.00 % 0.00 % 303 ms
2021-08-07 100.00 % 0.00 % 0.00 % 303 ms
2021-08-08 100.00 % 0.00 % 0.00 % 304 ms
2021-08-09 100.00 % 0.00 % 0.00 % 303 ms
2021-08-10 100.00 % 0.00 % 0.00 % 303 ms
2021-08-11 100.00 % 0.00 % 0.00 % 304 ms
2021-08-12 100.00 % 0.00 % 0.00 % 304 ms
2021-08-13 100.00 % 0.00 % 0.00 % 305 ms
2021-08-14 99.64 % 0.36 % 0.41 % 293 ms
2021-08-15 100.00 % 0.00 % 0.00 % 282 ms
2021-08-16 100.00 % 0.00 % 0.00 % 288 ms
2021-08-17 100.00 % 0.00 % 0.00 % 291 ms
2021-08-18 100.00 % 0.00 % 0.00 % 290 ms
2021-08-19 100.00 % 0.00 % 0.00 % 292 ms
2021-08-20 100.00 % 0.00 % 0.00 % 291 ms
2021-08-21 100.00 % 0.00 % 0.00 % 291 ms
2021-08-22 100.00 % 0.00 % 0.00 % 292 ms
2021-08-23 100.00 % 0.00 % 0.00 % 292 ms
2021-08-24 100.00 % 0.00 % 0.00 % 294 ms
2021-08-25 100.00 % 0.00 % 0.00 % 292 ms
2021-08-26 100.00 % 0.00 % 0.00 % 293 ms
2021-08-27 100.00 % 0.00 % 0.00 % 291 ms
2021-08-28 100.00 % 0.00 % 0.00 % 292 ms
2021-08-29 100.00 % 0.00 % 0.00 % 292 ms
2021-08-30 100.00 % 0.00 % 0.00 % 292 ms
2021-08-31 100.00 % 0.00 % 0.00 % 293 ms
2021-09-01 100.00 % 0.00 % 0.00 % 293 ms
2021-09-02 100.00 % 0.00 % 0.00 % 292 ms
2021-09-03 100.00 % 0.00 % 0.00 % 294 ms
2021-09-04 100.00 % 0.00 % 0.00 % 295 ms
2021-09-05 100.00 % 0.00 % 0.00 % 295 ms
2021-09-06 99.84 % 0.16 % 0.00 % 309 ms
2021-09-07 100.00 % 0.00 % 0.00 % 321 ms
2021-09-08 100.00 % 0.00 % 0.01 % 320 ms
2021-09-09 100.00 % 0.00 % 0.00 % 318 ms
2021-09-10 100.00 % 0.00 % 0.00 % 319 ms
2021-09-11 100.00 % 0.00 % 0.00 % 318 ms
2021-09-12 100.00 % 0.00 % 0.00 % 318 ms
2021-09-13 100.00 % 0.00 % 0.03 % 317 ms
2021-09-14 100.00 % 0.00 % 0.00 % 313 ms
2021-09-15 100.00 % 0.00 % 0.00 % 318 ms
2021-09-16 100.00 % 0.00 % 0.00 % 315 ms
2021-09-17 99.77 % 0.23 % 0.23 % 316 ms
2021-09-18 100.00 % 0.00 % 0.00 % 318 ms
2021-09-19 100.00 % 0.00 % 0.00 % 322 ms
2021-09-20 100.00 % 0.00 % 0.00 % 322 ms
2021-09-21 100.00 % 0.00 % 0.00 % 318 ms
2021-09-22 100.00 % 0.00 % 0.01 % 320 ms
2021-09-23 100.00 % 0.00 % 0.00 % 318 ms
2021-09-24 100.00 % 0.00 % 0.00 % 322 ms
2021-09-25 100.00 % 0.00 % 0.00 % 317 ms
2021-09-26 100.00 % 0.00 % 0.00 % 320 ms
2021-09-27 100.00 % 0.00 % 0.00 % 324 ms
2021-09-28 100.00 % 0.00 % 0.01 % 321 ms
2021-09-29 100.00 % 0.00 % 0.00 % 321 ms
2021-09-30 100.00 % 0.00 % 0.00 % 325 ms

PSU Standard Interface

Date Uptime Downtime Error Rate Avg. Response Time
2021-07-01 100.00 % 0.00 % 0.07 % 289 ms
2021-07-02 100.00 % 0.00 % 0.00 % 289 ms
2021-07-03 98.33 % 1.67 % 1.74 % 292 ms
2021-07-04 100.00 % 0.00 % 0.00 % 276 ms
2021-07-05 100.00 % 0.00 % 0.00 % 310 ms
2021-07-06 100.00 % 0.00 % 0.00 % 312 ms
2021-07-07 100.00 % 0.00 % 0.00 % 326 ms
2021-07-08 100.00 % 0.00 % 0.00 % 344 ms
2021-07-09 100.00 % 0.00 % 0.00 % 318 ms
2021-07-10 100.00 % 0.00 % 0.00 % 326 ms
2021-07-11 99.86 % 0.14 % 0.63 % 442 ms
2021-07-12 100.00 % 0.00 % 0.00 % 322 ms
2021-07-13 100.00 % 0.00 % 0.00 % 322 ms
2021-07-14 100.00 % 0.00 % 0.00 % 260 ms
2021-07-15 100.00 % 0.00 % 0.00 % 252 ms
2021-07-16 100.00 % 0.00 % 0.00 % 254 ms
2021-07-17 100.00 % 0.00 % 0.00 % 254 ms
2021-07-18 100.00 % 0.00 % 0.00 % 252 ms
2021-07-19 100.00 % 0.00 % 0.00 % 238 ms
2021-07-20 100.00 % 0.00 % 0.00 % 240 ms
2021-07-21 100.00 % 0.00 % 0.00 % 233 ms
2021-07-22 100.00 % 0.00 % 0.00 % 239 ms
2021-07-23 100.00 % 0.00 % 0.00 % 237 ms
2021-07-24 100.00 % 0.00 % 0.00 % 251 ms
2021-07-25 100.00 % 0.00 % 0.07 % 233 ms
2021-07-26 100.00 % 0.00 % 0.00 % 234 ms
2021-07-27 100.00 % 0.00 % 0.00 % 245 ms
2021-07-28 100.00 % 0.00 % 0.00 % 234 ms
2021-07-29 100.00 % 0.00 % 0.00 % 229 ms
2021-07-30 100.00 % 0.00 % 0.00 % 237 ms
2021-07-31 100.00 % 0.00 % 0.00 % 240 ms
2021-08-01 100.00 % 0.00 % 0.00 % 228 ms
2021-08-02 100.00 % 0.00 % 0.00 % 228 ms
2021-08-03 100.00 % 0.00 % 0.00 % 243 ms
2021-08-04 100.00 % 0.00 % 0.00 % 256 ms
2021-08-05 100.00 % 0.00 % 0.00 % 252 ms
2021-08-06 100.00 % 0.00 % 0.00 % 244 ms
2021-08-07 100.00 % 0.00 % 0.00 % 245 ms
2021-08-08 100.00 % 0.00 % 0.00 % 238 ms
2021-08-09 100.00 % 0.00 % 0.00 % 236 ms
2021-08-10 100.00 % 0.00 % 0.00 % 241 ms
2021-08-11 100.00 % 0.00 % 0.00 % 248 ms
2021-08-12 100.00 % 0.00 % 0.00 % 252 ms
2021-08-13 100.00 % 0.00 % 0.00 % 236 ms
2021-08-14 79.73 % 20.27 % 11.42 % 265 ms
2021-08-15 100.00 % 0.00 % 0.00 % 281 ms
2021-08-16 100.00 % 0.00 % 0.00 % 302 ms
2021-08-17 100.00 % 0.00 % 0.00 % 284 ms
2021-08-18 100.00 % 0.00 % 0.00 % 259 ms
2021-08-19 100.00 % 0.00 % 0.00 % 257 ms
2021-08-20 100.00 % 0.00 % 0.00 % 260 ms
2021-08-21 100.00 % 0.00 % 0.00 % 257 ms
2021-08-22 100.00 % 0.00 % 0.00 % 247 ms
2021-08-23 100.00 % 0.00 % 0.00 % 255 ms
2021-08-24 100.00 % 0.00 % 0.00 % 269 ms
2021-08-25 100.00 % 0.00 % 0.00 % 259 ms
2021-08-26 100.00 % 0.00 % 0.00 % 258 ms
2021-08-27 100.00 % 0.00 % 0.00 % 259 ms
2021-08-28 100.00 % 0.00 % 0.00 % 261 ms
2021-08-29 100.00 % 0.00 % 0.00 % 260 ms
2021-08-30 100.00 % 0.00 % 0.00 % 247 ms
2021-08-31 100.00 % 0.00 % 0.00 % 254 ms
2021-09-01 100.00 % 0.00 % 0.00 % 246 ms
2021-09-02 100.00 % 0.00 % 0.00 % 264 ms
2021-09-03 100.00 % 0.00 % 0.00 % 259 ms
2021-09-04 100.00 % 0.00 % 0.00 % 254 ms
2021-09-05 100.00 % 0.00 % 0.00 % 251 ms
2021-09-06 100.00 % 0.00 % 0.00 % 271 ms
2021-09-07 100.00 % 0.00 % 0.00 % 327 ms
2021-09-08 100.00 % 0.00 % 0.00 % 306 ms
2021-09-09 100.00 % 0.00 % 0.00 % 313 ms
2021-09-10 100.00 % 0.00 % 0.00 % 310 ms
2021-09-11 100.00 % 0.00 % 0.00 % 312 ms
2021-09-12 100.00 % 0.00 % 0.00 % 309 ms
2021-09-13 100.00 % 0.00 % 0.00 % 312 ms
2021-09-14 100.00 % 0.00 % 0.00 % 330 ms
2021-09-15 100.00 % 0.00 % 0.00 % 311 ms
2021-09-16 100.00 % 0.00 % 0.00 % 312 ms
2021-09-17 99.72 % 0.28 % 0.28 % 321 ms
2021-09-18 100.00 % 0.00 % 0.00 % 325 ms
2021-09-19 100.00 % 0.00 % 0.00 % 319 ms
2021-09-20 100.00 % 0.00 % 0.00 % 314 ms
2021-09-21 100.00 % 0.00 % 0.00 % 320 ms
2021-09-22 100.00 % 0.00 % 0.00 % 325 ms
2021-09-23 100.00 % 0.00 % 0.00 % 309 ms
2021-09-24 100.00 % 0.00 % 0.00 % 327 ms
2021-09-25 100.00 % 0.00 % 0.00 % 293 ms
2021-09-26 100.00 % 0.00 % 0.00 % 304 ms
2021-09-27 100.00 % 0.00 % 0.00 % 321 ms
2021-09-28 100.00 % 0.00 % 0.00 % 315 ms
2021-09-29 100.00 % 0.00 % 0.00 % 323 ms
2021-09-30 100.00 % 0.00 % 0.00 % 315 ms

Internet Connectivity

Date Uptime Downtime Error Rate Avg. Response Time
2021-07-01 99.95 % 0.05 % 0.05 % 47 ms
2021-07-02 100.00 % 0.00 % 0.00 % 48 ms
2021-07-03 98.28 % 1.72 % 1.75 % 48 ms
2021-07-04 100.00 % 0.00 % 0.00 % 45 ms
2021-07-05 100.00 % 0.00 % 0.00 % 53 ms
2021-07-06 100.00 % 0.00 % 0.00 % 48 ms
2021-07-07 100.00 % 0.00 % 0.00 % 49 ms
2021-07-08 100.00 % 0.00 % 0.00 % 49 ms
2021-07-09 100.00 % 0.00 % 0.00 % 48 ms
2021-07-10 100.00 % 0.00 % 0.00 % 48 ms
2021-07-11 99.75 % 0.25 % 0.45 % 76 ms
2021-07-12 100.00 % 0.00 % 0.00 % 49 ms
2021-07-13 100.00 % 0.00 % 0.00 % 50 ms
2021-07-14 100.00 % 0.00 % 0.00 % 51 ms
2021-07-15 100.00 % 0.00 % 0.00 % 49 ms
2021-07-16 100.00 % 0.00 % 0.00 % 50 ms
2021-07-17 100.00 % 0.00 % 0.00 % 50 ms
2021-07-18 100.00 % 0.00 % 0.00 % 50 ms
2021-07-19 100.00 % 0.00 % 0.00 % 50 ms
2021-07-20 100.00 % 0.00 % 0.00 % 51 ms
2021-07-21 100.00 % 0.00 % 0.00 % 50 ms
2021-07-22 100.00 % 0.00 % 0.00 % 51 ms
2021-07-23 100.00 % 0.00 % 0.00 % 50 ms
2021-07-24 100.00 % 0.00 % 0.00 % 54 ms
2021-07-25 100.00 % 0.00 % 0.00 % 53 ms
2021-07-26 100.00 % 0.00 % 0.00 % 50 ms
2021-07-27 100.00 % 0.00 % 0.00 % 51 ms
2021-07-28 100.00 % 0.00 % 0.00 % 49 ms
2021-07-29 100.00 % 0.00 % 0.00 % 49 ms
2021-07-30 100.00 % 0.00 % 0.00 % 48 ms
2021-07-31 100.00 % 0.00 % 0.00 % 49 ms
2021-08-01 100.00 % 0.00 % 0.00 % 47 ms
2021-08-02 100.00 % 0.00 % 0.00 % 48 ms
2021-08-03 100.00 % 0.00 % 0.00 % 48 ms
2021-08-04 100.00 % 0.00 % 0.00 % 49 ms
2021-08-05 100.00 % 0.00 % 0.00 % 51 ms
2021-08-06 100.00 % 0.00 % 0.00 % 51 ms
2021-08-07 100.00 % 0.00 % 0.00 % 51 ms
2021-08-08 100.00 % 0.00 % 0.00 % 50 ms
2021-08-09 100.00 % 0.00 % 0.00 % 50 ms
2021-08-10 100.00 % 0.00 % 0.00 % 50 ms
2021-08-11 100.00 % 0.00 % 0.00 % 50 ms
2021-08-12 100.00 % 0.00 % 0.00 % 50 ms
2021-08-13 100.00 % 0.00 % 0.00 % 50 ms
2021-08-14 99.58 % 0.42 % 0.47 % 51 ms
2021-08-15 100.00 % 0.00 % 0.00 % 50 ms
2021-08-16 100.00 % 0.00 % 0.00 % 50 ms
2021-08-17 100.00 % 0.00 % 0.00 % 50 ms
2021-08-18 100.00 % 0.00 % 0.00 % 50 ms
2021-08-19 100.00 % 0.00 % 0.00 % 50 ms
2021-08-20 100.00 % 0.00 % 0.00 % 50 ms
2021-08-21 100.00 % 0.00 % 0.00 % 51 ms
2021-08-22 100.00 % 0.00 % 0.00 % 50 ms
2021-08-23 100.00 % 0.00 % 0.00 % 50 ms
2021-08-24 100.00 % 0.00 % 0.00 % 52 ms
2021-08-25 100.00 % 0.00 % 0.00 % 51 ms
2021-08-26 100.00 % 0.00 % 0.00 % 51 ms
2021-08-27 100.00 % 0.00 % 0.00 % 50 ms
2021-08-28 100.00 % 0.00 % 0.00 % 49 ms
2021-08-29 100.00 % 0.00 % 0.00 % 49 ms
2021-08-30 100.00 % 0.00 % 0.00 % 50 ms
2021-08-31 100.00 % 0.00 % 0.00 % 50 ms
2021-09-01 100.00 % 0.00 % 0.00 % 49 ms
2021-09-02 100.00 % 0.00 % 0.00 % 50 ms
2021-09-03 100.00 % 0.00 % 0.00 % 50 ms
2021-09-04 100.00 % 0.00 % 0.00 % 50 ms
2021-09-05 100.00 % 0.00 % 0.00 % 48 ms
2021-09-06 100.00 % 0.00 % 0.00 % 48 ms
2021-09-07 100.00 % 0.00 % 0.00 % 50 ms
2021-09-08 100.00 % 0.00 % 0.00 % 49 ms
2021-09-09 100.00 % 0.00 % 0.00 % 50 ms
2021-09-10 100.00 % 0.00 % 0.00 % 50 ms
2021-09-11 100.00 % 0.00 % 0.00 % 50 ms
2021-09-12 100.00 % 0.00 % 0.00 % 49 ms
2021-09-13 100.00 % 0.00 % 0.00 % 50 ms
2021-09-14 100.00 % 0.00 % 0.00 % 51 ms
2021-09-15 100.00 % 0.00 % 0.00 % 49 ms
2021-09-16 100.00 % 0.00 % 0.00 % 49 ms
2021-09-17 99.75 % 0.25 % 0.25 % 48 ms
2021-09-18 100.00 % 0.00 % 0.00 % 49 ms
2021-09-19 100.00 % 0.00 % 0.00 % 50 ms
2021-09-20 100.00 % 0.00 % 0.00 % 50 ms
2021-09-21 100.00 % 0.00 % 0.00 % 51 ms
2021-09-22 99.95 % 0.05 % 0.05 % 52 ms
2021-09-23 100.00 % 0.00 % 0.00 % 51 ms
2021-09-24 100.00 % 0.00 % 0.00 % 50 ms
