PSD2 Payment Initiation Service
| Date | Uptime | Downtime | Error Rate | Avg. Response Time |
|---|---|---|---|---|
| 2025-04-01 | 100.00 % | 0.00 % | 0.00 % | 92 ms |
| 2025-04-02 | 100.00 % | 0.00 % | 0.00 % | 95 ms |
| 2025-04-03 | 100.00 % | 0.00 % | 0.00 % | 96 ms |
| 2025-04-04 | 100.00 % | 0.00 % | 0.00 % | 96 ms |
| 2025-04-05 | 100.00 % | 0.00 % | 0.00 % | 92 ms |
| 2025-04-06 | 100.00 % | 0.00 % | 0.00 % | 94 ms |
| 2025-04-07 | 100.00 % | 0.00 % | 0.00 % | 96 ms |
| 2025-04-08 | 100.00 % | 0.00 % | 0.00 % | 94 ms |
| 2025-04-09 | 100.00 % | 0.00 % | 0.00 % | 94 ms |
| 2025-04-10 | 100.00 % | 0.00 % | 0.00 % | 93 ms |
| 2025-04-11 | 100.00 % | 0.00 % | 0.00 % | 94 ms |
| 2025-04-12 | 100.00 % | 0.00 % | 0.00 % | 93 ms |
| 2025-04-13 | 100.00 % | 0.00 % | 0.00 % | 92 ms |
| 2025-04-14 | 100.00 % | 0.00 % | 0.00 % | 92 ms |
| 2025-04-15 | 100.00 % | 0.00 % | 0.00 % | 95 ms |
| 2025-04-16 | 100.00 % | 0.00 % | 0.00 % | 95 ms |
| 2025-04-17 | 100.00 % | 0.00 % | 0.00 % | 93 ms |
| 2025-04-18 | 100.00 % | 0.00 % | 0.00 % | 94 ms |
| 2025-04-19 | 100.00 % | 0.00 % | 0.00 % | 95 ms |
| 2025-04-20 | 100.00 % | 0.00 % | 0.00 % | 95 ms |
| 2025-04-21 | 100.00 % | 0.00 % | 0.00 % | 95 ms |
| 2025-04-22 | 100.00 % | 0.00 % | 0.00 % | 91 ms |
| 2025-04-23 | 100.00 % | 0.00 % | 0.00 % | 94 ms |
| 2025-04-24 | 100.00 % | 0.00 % | 0.00 % | 92 ms |
| 2025-04-25 | 100.00 % | 0.00 % | 0.00 % | 92 ms |
| 2025-04-26 | 100.00 % | 0.00 % | 0.00 % | 91 ms |
| 2025-04-27 | 100.00 % | 0.00 % | 0.00 % | 92 ms |
| 2025-04-28 | 100.00 % | 0.00 % | 0.00 % | 89 ms |
| 2025-04-29 | 100.00 % | 0.00 % | 0.00 % | 88 ms |
| 2025-04-30 | 100.00 % | 0.00 % | 0.00 % | 89 ms |
| 2025-05-01 | 100.00 % | 0.00 % | 0.00 % | 90 ms |
| 2025-05-02 | 100.00 % | 0.00 % | 0.00 % | 91 ms |
| 2025-05-03 | 100.00 % | 0.00 % | 0.00 % | 95 ms |
| 2025-05-04 | 100.00 % | 0.00 % | 0.00 % | 94 ms |
| 2025-05-05 | 100.00 % | 0.00 % | 0.00 % | 107 ms |
| 2025-05-06 | 100.00 % | 0.00 % | 0.00 % | 104 ms |
| 2025-05-07 | 99.86 % | 0.14 % | 0.00 % | 96 ms |
| 2025-05-08 | 100.00 % | 0.00 % | 0.00 % | 96 ms |
| 2025-05-09 | 100.00 % | 0.00 % | 0.00 % | 95 ms |
| 2025-05-10 | 100.00 % | 0.00 % | 0.00 % | 96 ms |
| 2025-05-11 | 100.00 % | 0.00 % | 0.00 % | 94 ms |
| 2025-05-12 | 100.00 % | 0.00 % | 0.00 % | 95 ms |
| 2025-05-13 | 100.00 % | 0.00 % | 0.00 % | 95 ms |
| 2025-05-14 | 100.00 % | 0.00 % | 0.00 % | 95 ms |
| 2025-05-15 | 100.00 % | 0.00 % | 0.00 % | 94 ms |
| 2025-05-16 | 100.00 % | 0.00 % | 0.00 % | 94 ms |
| 2025-05-17 | 100.00 % | 0.00 % | 0.00 % | 94 ms |
| 2025-05-18 | 100.00 % | 0.00 % | 0.00 % | 94 ms |
| 2025-05-19 | 100.00 % | 0.00 % | 0.00 % | 112 ms |
| 2025-05-20 | 100.00 % | 0.00 % | 0.00 % | 115 ms |
| 2025-05-21 | 100.00 % | 0.00 % | 0.00 % | 114 ms |
| 2025-05-22 | 100.00 % | 0.00 % | 0.00 % | 114 ms |
| 2025-05-23 | 100.00 % | 0.00 % | 0.00 % | 114 ms |
| 2025-05-24 | 100.00 % | 0.00 % | 0.00 % | 110 ms |
| 2025-05-25 | 100.00 % | 0.00 % | 0.00 % | 112 ms |
| 2025-05-26 | 100.00 % | 0.00 % | 0.00 % | 113 ms |
| 2025-05-27 | 100.00 % | 0.00 % | 0.00 % | 114 ms |
| 2025-05-28 | 100.00 % | 0.00 % | 0.00 % | 115 ms |
| 2025-05-29 | 100.00 % | 0.00 % | 0.00 % | 106 ms |
| 2025-05-30 | 100.00 % | 0.00 % | 0.00 % | 103 ms |
| 2025-05-31 | 100.00 % | 0.00 % | 0.00 % | 103 ms |
| 2025-06-01 | 100.00 % | 0.00 % | 0.00 % | 100 ms |
| 2025-06-02 | 100.00 % | 0.00 % | 0.00 % | 103 ms |
| 2025-06-03 | 100.00 % | 0.00 % | 0.00 % | 104 ms |
| 2025-06-04 | 100.00 % | 0.00 % | 0.00 % | 106 ms |
| 2025-06-05 | 100.00 % | 0.00 % | 0.00 % | 115 ms |
| 2025-06-06 | 100.00 % | 0.00 % | 0.00 % | 116 ms |
| 2025-06-07 | 100.00 % | 0.00 % | 0.00 % | 111 ms |
| 2025-06-08 | 100.00 % | 0.00 % | 0.00 % | 110 ms |
| 2025-06-09 | 100.00 % | 0.00 % | 0.00 % | 112 ms |
| 2025-06-10 | 100.00 % | 0.00 % | 0.00 % | 111 ms |
| 2025-06-11 | 100.00 % | 0.00 % | 0.00 % | 112 ms |
| 2025-06-12 | 99.94 % | 0.06 % | 0.00 % | 111 ms |
| 2025-06-13 | 100.00 % | 0.00 % | 0.00 % | 111 ms |
| 2025-06-14 | 100.00 % | 0.00 % | 0.00 % | 109 ms |
| 2025-06-15 | 100.00 % | 0.00 % | 0.00 % | 107 ms |
| 2025-06-16 | 99.14 % | 0.86 % | 0.00 % | 114 ms |
| 2025-06-17 | 100.00 % | 0.00 % | 0.00 % | 115 ms |
| 2025-06-18 | 100.00 % | 0.00 % | 0.00 % | 118 ms |
| 2025-06-19 | 100.00 % | 0.00 % | 0.00 % | 119 ms |
| 2025-06-20 | 100.00 % | 0.00 % | 0.00 % | 118 ms |
| 2025-06-21 | 100.00 % | 0.00 % | 0.00 % | 114 ms |
| 2025-06-22 | 100.00 % | 0.00 % | 0.00 % | 115 ms |
| 2025-06-23 | 100.00 % | 0.00 % | 0.00 % | 116 ms |
| 2025-06-24 | 43.68 % | 56.32 % | 0.00 % | 117 ms |
| 2025-06-25 | 0.00 % | 100.00 % | 0.00 % | 0 ms |
| 2025-06-26 | 0.00 % | 100.00 % | 0.00 % | 0 ms |
| 2025-06-27 | 0.00 % | 100.00 % | 0.00 % | 0 ms |
| 2025-06-28 | 0.00 % | 100.00 % | 0.00 % | 0 ms |
| 2025-06-29 | 0.00 % | 100.00 % | 0.00 % | 0 ms |
| 2025-06-30 | 0.00 % | 100.00 % | 0.00 % | 0 ms |
PSD2 Account Information Service
| Date | Uptime | Downtime | Error Rate | Avg. Response Time |
|---|---|---|---|---|
| 2025-04-01 | 31.75 % | 68.25 % | 0.00 % | 271 ms |
| 2025-04-02 | 100.00 % | 0.00 % | 0.00 % | 273 ms |
| 2025-04-03 | 100.00 % | 0.00 % | 0.00 % | 276 ms |
| 2025-04-04 | 100.00 % | 0.00 % | 0.00 % | 275 ms |
| 2025-04-05 | 100.00 % | 0.00 % | 0.00 % | 266 ms |
| 2025-04-06 | 100.00 % | 0.00 % | 0.00 % | 268 ms |
| 2025-04-07 | 100.00 % | 0.00 % | 0.00 % | 273 ms |
| 2025-04-08 | 100.00 % | 0.00 % | 0.00 % | 271 ms |
| 2025-04-09 | 100.00 % | 0.00 % | 0.00 % | 269 ms |
| 2025-04-10 | 100.00 % | 0.00 % | 0.00 % | 268 ms |
| 2025-04-11 | 100.00 % | 0.00 % | 0.00 % | 268 ms |
| 2025-04-12 | 100.00 % | 0.00 % | 0.00 % | 268 ms |
| 2025-04-13 | 100.00 % | 0.00 % | 0.00 % | 265 ms |
| 2025-04-14 | 100.00 % | 0.00 % | 0.00 % | 267 ms |
| 2025-04-15 | 100.00 % | 0.00 % | 0.00 % | 268 ms |
| 2025-04-16 | 100.00 % | 0.00 % | 0.00 % | 268 ms |
| 2025-04-17 | 100.00 % | 0.00 % | 0.00 % | 267 ms |
| 2025-04-18 | 100.00 % | 0.00 % | 0.00 % | 267 ms |
| 2025-04-19 | 100.00 % | 0.00 % | 0.00 % | 268 ms |
| 2025-04-20 | 100.00 % | 0.00 % | 0.00 % | 267 ms |
| 2025-04-21 | 100.00 % | 0.00 % | 0.00 % | 269 ms |
| 2025-04-22 | 100.00 % | 0.00 % | 0.00 % | 269 ms |
| 2025-04-23 | 100.00 % | 0.00 % | 0.00 % | 276 ms |
| 2025-04-24 | 100.00 % | 0.00 % | 0.00 % | 279 ms |
| 2025-04-25 | 100.00 % | 0.00 % | 0.00 % | 282 ms |
| 2025-04-26 | 100.00 % | 0.00 % | 0.00 % | 270 ms |
| 2025-04-27 | 100.00 % | 0.00 % | 0.00 % | 269 ms |
| 2025-04-28 | 100.00 % | 0.00 % | 0.00 % | 267 ms |
| 2025-04-29 | 100.00 % | 0.00 % | 0.00 % | 267 ms |
| 2025-04-30 | 100.00 % | 0.00 % | 0.00 % | 269 ms |
| 2025-05-01 | 100.00 % | 0.00 % | 0.00 % | 271 ms |
| 2025-05-02 | 100.00 % | 0.00 % | 0.00 % | 270 ms |
| 2025-05-03 | 100.00 % | 0.00 % | 0.00 % | 272 ms |
| 2025-05-04 | 100.00 % | 0.00 % | 0.00 % | 270 ms |
| 2025-05-05 | 100.00 % | 0.00 % | 0.00 % | 284 ms |
| 2025-05-06 | 100.00 % | 0.00 % | 0.00 % | 280 ms |
| 2025-05-07 | 99.86 % | 0.14 % | 0.00 % | 274 ms |
| 2025-05-08 | 100.00 % | 0.00 % | 0.00 % | 274 ms |
| 2025-05-09 | 100.00 % | 0.00 % | 0.00 % | 273 ms |
| 2025-05-10 | 100.00 % | 0.00 % | 0.00 % | 273 ms |
| 2025-05-11 | 100.00 % | 0.00 % | 0.00 % | 269 ms |
| 2025-05-12 | 100.00 % | 0.00 % | 0.00 % | 274 ms |
| 2025-05-13 | 100.00 % | 0.00 % | 0.00 % | 274 ms |
| 2025-05-14 | 100.00 % | 0.00 % | 0.00 % | 274 ms |
| 2025-05-15 | 100.00 % | 0.00 % | 0.00 % | 272 ms |
| 2025-05-16 | 100.00 % | 0.00 % | 0.00 % | 273 ms |
| 2025-05-17 | 100.00 % | 0.00 % | 0.00 % | 273 ms |
| 2025-05-18 | 100.00 % | 0.00 % | 0.00 % | 272 ms |
| 2025-05-19 | 100.00 % | 0.00 % | 0.00 % | 275 ms |
| 2025-05-20 | 100.00 % | 0.00 % | 0.00 % | 267 ms |
| 2025-05-21 | 100.00 % | 0.00 % | 0.00 % | 269 ms |
| 2025-05-22 | 100.00 % | 0.00 % | 0.00 % | 270 ms |
| 2025-05-23 | 100.00 % | 0.00 % | 0.00 % | 271 ms |
| 2025-05-24 | 100.00 % | 0.00 % | 0.00 % | 266 ms |
| 2025-05-25 | 100.00 % | 0.00 % | 0.00 % | 267 ms |
| 2025-05-26 | 100.00 % | 0.00 % | 0.00 % | 266 ms |
| 2025-05-27 | 100.00 % | 0.00 % | 0.00 % | 267 ms |
| 2025-05-28 | 100.00 % | 0.00 % | 0.00 % | 281 ms |
| 2025-05-29 | 100.00 % | 0.00 % | 0.00 % | 286 ms |
| 2025-05-30 | 100.00 % | 0.00 % | 0.00 % | 284 ms |
| 2025-05-31 | 100.00 % | 0.00 % | 0.00 % | 283 ms |
| 2025-06-01 | 100.00 % | 0.00 % | 0.00 % | 279 ms |
| 2025-06-02 | 100.00 % | 0.00 % | 0.00 % | 282 ms |
| 2025-06-03 | 100.00 % | 0.00 % | 0.00 % | 284 ms |
| 2025-06-04 | 100.00 % | 0.00 % | 0.00 % | 286 ms |
| 2025-06-05 | 100.00 % | 0.00 % | 0.00 % | 276 ms |
| 2025-06-06 | 100.00 % | 0.00 % | 0.00 % | 272 ms |
| 2025-06-07 | 100.00 % | 0.00 % | 0.00 % | 264 ms |
| 2025-06-08 | 100.00 % | 0.00 % | 0.00 % | 262 ms |
| 2025-06-09 | 100.00 % | 0.00 % | 0.00 % | 263 ms |
| 2025-06-10 | 100.00 % | 0.00 % | 0.00 % | 264 ms |
| 2025-06-11 | 100.00 % | 0.00 % | 0.00 % | 262 ms |
| 2025-06-12 | 99.93 % | 0.07 % | 0.00 % | 264 ms |
| 2025-06-13 | 100.00 % | 0.00 % | 0.00 % | 263 ms |
| 2025-06-14 | 100.00 % | 0.00 % | 0.00 % | 263 ms |
| 2025-06-15 | 100.00 % | 0.00 % | 0.00 % | 260 ms |
| 2025-06-16 | 99.13 % | 0.87 % | 0.00 % | 272 ms |
| 2025-06-17 | 100.00 % | 0.00 % | 0.00 % | 282 ms |
| 2025-06-18 | 100.00 % | 0.00 % | 0.00 % | 286 ms |
| 2025-06-19 | 100.00 % | 0.00 % | 0.00 % | 287 ms |
| 2025-06-20 | 100.00 % | 0.00 % | 0.00 % | 287 ms |
| 2025-06-21 | 100.00 % | 0.00 % | 0.00 % | 282 ms |
| 2025-06-22 | 100.00 % | 0.00 % | 0.00 % | 281 ms |
| 2025-06-23 | 100.00 % | 0.00 % | 0.00 % | 283 ms |
| 2025-06-24 | 43.68 % | 56.32 % | 0.00 % | 284 ms |
| 2025-06-25 | 0.00 % | 100.00 % | 0.00 % | 0 ms |
| 2025-06-26 | 0.00 % | 100.00 % | 0.00 % | 0 ms |
| 2025-06-27 | 0.00 % | 100.00 % | 0.00 % | 0 ms |
| 2025-06-28 | 0.00 % | 100.00 % | 0.00 % | 0 ms |
| 2025-06-29 | 0.00 % | 100.00 % | 0.00 % | 0 ms |
| 2025-06-30 | 0.00 % | 100.00 % | 0.00 % | 0 ms |
PSD2 Fund Confirmation Service
| Date | Uptime | Downtime | Error Rate | Avg. Response Time |
|---|---|---|---|---|
| 2025-04-01 | 100.00 % | 0.00 % | 0.00 % | 170 ms |
| 2025-04-02 | 100.00 % | 0.00 % | 0.00 % | 174 ms |
| 2025-04-03 | 100.00 % | 0.00 % | 0.00 % | 176 ms |
| 2025-04-04 | 100.00 % | 0.00 % | 0.00 % | 176 ms |
| 2025-04-05 | 100.00 % | 0.00 % | 0.00 % | 166 ms |
| 2025-04-06 | 100.00 % | 0.00 % | 0.00 % | 166 ms |
| 2025-04-07 | 100.00 % | 0.00 % | 0.00 % | 171 ms |
| 2025-04-08 | 100.00 % | 0.00 % | 0.00 % | 169 ms |
| 2025-04-09 | 100.00 % | 0.00 % | 0.00 % | 169 ms |
| 2025-04-10 | 100.00 % | 0.00 % | 0.00 % | 168 ms |
| 2025-04-11 | 100.00 % | 0.00 % | 0.00 % | 167 ms |
| 2025-04-12 | 100.00 % | 0.00 % | 0.00 % | 169 ms |
| 2025-04-13 | 100.00 % | 0.00 % | 0.00 % | 166 ms |
| 2025-04-14 | 100.00 % | 0.00 % | 0.00 % | 169 ms |
| 2025-04-15 | 100.00 % | 0.00 % | 0.00 % | 170 ms |
| 2025-04-16 | 100.00 % | 0.00 % | 0.00 % | 171 ms |
| 2025-04-17 | 100.00 % | 0.00 % | 0.00 % | 170 ms |
| 2025-04-18 | 100.00 % | 0.00 % | 0.00 % | 169 ms |
| 2025-04-19 | 100.00 % | 0.00 % | 0.00 % | 169 ms |
| 2025-04-20 | 100.00 % | 0.00 % | 0.00 % | 167 ms |
| 2025-04-21 | 100.00 % | 0.00 % | 0.00 % | 168 ms |
| 2025-04-22 | 100.00 % | 0.00 % | 0.00 % | 163 ms |
| 2025-04-23 | 100.00 % | 0.00 % | 0.00 % | 169 ms |
| 2025-04-24 | 100.00 % | 0.00 % | 0.00 % | 169 ms |
| 2025-04-25 | 100.00 % | 0.00 % | 0.00 % | 172 ms |
| 2025-04-26 | 100.00 % | 0.00 % | 0.00 % | 163 ms |
| 2025-04-27 | 100.00 % | 0.00 % | 0.00 % | 164 ms |
| 2025-04-28 | 100.00 % | 0.00 % | 0.00 % | 161 ms |
| 2025-04-29 | 100.00 % | 0.00 % | 0.00 % | 161 ms |
| 2025-04-30 | 100.00 % | 0.00 % | 0.00 % | 162 ms |
| 2025-05-01 | 100.00 % | 0.00 % | 0.00 % | 167 ms |
| 2025-05-02 | 100.00 % | 0.00 % | 0.00 % | 166 ms |
| 2025-05-03 | 100.00 % | 0.00 % | 0.00 % | 169 ms |
| 2025-05-04 | 100.00 % | 0.00 % | 0.00 % | 168 ms |
| 2025-05-05 | 100.00 % | 0.00 % | 0.00 % | 182 ms |
| 2025-05-06 | 100.00 % | 0.00 % | 0.00 % | 177 ms |
| 2025-05-07 | 99.86 % | 0.14 % | 0.00 % | 171 ms |
| 2025-05-08 | 100.00 % | 0.00 % | 0.00 % | 170 ms |
| 2025-05-09 | 100.00 % | 0.00 % | 0.00 % | 170 ms |
| 2025-05-10 | 100.00 % | 0.00 % | 0.00 % | 170 ms |
| 2025-05-11 | 100.00 % | 0.00 % | 0.00 % | 168 ms |
| 2025-05-12 | 100.00 % | 0.00 % | 0.00 % | 171 ms |
| 2025-05-13 | 100.00 % | 0.00 % | 0.00 % | 171 ms |
| 2025-05-14 | 100.00 % | 0.00 % | 0.00 % | 170 ms |
| 2025-05-15 | 100.00 % | 0.00 % | 0.00 % | 169 ms |
| 2025-05-16 | 100.00 % | 0.00 % | 0.00 % | 169 ms |
| 2025-05-17 | 100.00 % | 0.00 % | 0.00 % | 171 ms |
| 2025-05-18 | 100.00 % | 0.00 % | 0.00 % | 168 ms |
| 2025-05-19 | 100.00 % | 0.00 % | 0.00 % | 181 ms |
| 2025-05-20 | 100.00 % | 0.00 % | 0.00 % | 176 ms |
| 2025-05-21 | 100.00 % | 0.00 % | 0.00 % | 176 ms |
| 2025-05-22 | 100.00 % | 0.00 % | 0.00 % | 176 ms |
| 2025-05-23 | 100.00 % | 0.00 % | 0.00 % | 177 ms |
| 2025-05-24 | 100.00 % | 0.00 % | 0.00 % | 172 ms |
| 2025-05-25 | 100.00 % | 0.00 % | 0.00 % | 173 ms |
| 2025-05-26 | 100.00 % | 0.00 % | 0.00 % | 175 ms |
| 2025-05-27 | 100.00 % | 0.00 % | 0.00 % | 177 ms |
| 2025-05-28 | 100.00 % | 0.00 % | 0.00 % | 175 ms |
| 2025-05-29 | 100.00 % | 0.00 % | 0.00 % | 161 ms |
| 2025-05-30 | 100.00 % | 0.00 % | 0.00 % | 160 ms |
| 2025-05-31 | 100.00 % | 0.00 % | 0.00 % | 160 ms |
| 2025-06-01 | 100.00 % | 0.00 % | 0.00 % | 157 ms |
| 2025-06-02 | 100.00 % | 0.00 % | 0.00 % | 159 ms |
| 2025-06-03 | 100.00 % | 0.00 % | 0.00 % | 161 ms |
| 2025-06-04 | 100.00 % | 0.00 % | 0.00 % | 161 ms |
| 2025-06-05 | 100.00 % | 0.00 % | 0.00 % | 175 ms |
| 2025-06-06 | 100.00 % | 0.00 % | 0.00 % | 176 ms |
| 2025-06-07 | 100.00 % | 0.00 % | 0.00 % | 168 ms |
| 2025-06-08 | 100.00 % | 0.00 % | 0.00 % | 165 ms |
| 2025-06-09 | 100.00 % | 0.00 % | 0.00 % | 168 ms |
| 2025-06-10 | 100.00 % | 0.00 % | 0.00 % | 166 ms |
| 2025-06-11 | 100.00 % | 0.00 % | 0.00 % | 167 ms |
| 2025-06-12 | 99.94 % | 0.06 % | 0.00 % | 166 ms |
| 2025-06-13 | 100.00 % | 0.00 % | 0.00 % | 167 ms |
| 2025-06-14 | 100.00 % | 0.00 % | 0.00 % | 164 ms |
| 2025-06-15 | 100.00 % | 0.00 % | 0.00 % | 162 ms |
| 2025-06-16 | 99.13 % | 0.87 % | 0.00 % | 164 ms |
| 2025-06-17 | 100.00 % | 0.00 % | 0.00 % | 156 ms |
| 2025-06-18 | 100.00 % | 0.00 % | 0.00 % | 161 ms |
| 2025-06-19 | 100.00 % | 0.00 % | 0.00 % | 161 ms |
| 2025-06-20 | 100.00 % | 0.00 % | 0.00 % | 163 ms |
| 2025-06-21 | 100.00 % | 0.00 % | 0.00 % | 158 ms |
| 2025-06-22 | 100.00 % | 0.00 % | 0.00 % | 157 ms |
| 2025-06-23 | 100.00 % | 0.00 % | 0.00 % | 157 ms |
| 2025-06-24 | 43.68 % | 56.32 % | 0.00 % | 160 ms |
| 2025-06-25 | 0.00 % | 100.00 % | 0.00 % | 0 ms |
| 2025-06-26 | 0.00 % | 100.00 % | 0.00 % | 0 ms |
| 2025-06-27 | 0.00 % | 100.00 % | 0.00 % | 0 ms |
| 2025-06-28 | 0.00 % | 100.00 % | 0.00 % | 0 ms |
| 2025-06-29 | 0.00 % | 100.00 % | 0.00 % | 0 ms |
| 2025-06-30 | 0.00 % | 100.00 % | 0.00 % | 0 ms |
PSU Standard Interface
| Date | Uptime | Downtime | Error Rate | Avg. Response Time |
|---|---|---|---|---|
| 2025-04-01 | 100.00 % | 0.00 % | 0.00 % | 108 ms |
| 2025-04-02 | 100.00 % | 0.00 % | 0.00 % | 120 ms |
| 2025-04-03 | 100.00 % | 0.00 % | 0.00 % | 135 ms |
| 2025-04-04 | 100.00 % | 0.00 % | 0.00 % | 139 ms |
| 2025-04-05 | 100.00 % | 0.00 % | 0.00 % | 119 ms |
| 2025-04-06 | 100.00 % | 0.00 % | 0.00 % | 123 ms |
| 2025-04-07 | 100.00 % | 0.00 % | 0.00 % | 127 ms |
| 2025-04-08 | 100.00 % | 0.00 % | 0.00 % | 109 ms |
| 2025-04-09 | 100.00 % | 0.00 % | 0.00 % | 122 ms |
| 2025-04-10 | 100.00 % | 0.00 % | 0.00 % | 122 ms |
| 2025-04-11 | 100.00 % | 0.00 % | 0.00 % | 120 ms |
| 2025-04-12 | 100.00 % | 0.00 % | 0.00 % | 107 ms |
| 2025-04-13 | 100.00 % | 0.00 % | 0.00 % | 122 ms |
| 2025-04-14 | 100.00 % | 0.00 % | 0.00 % | 112 ms |
| 2025-04-15 | 100.00 % | 0.00 % | 0.00 % | 120 ms |
| 2025-04-16 | 100.00 % | 0.00 % | 0.00 % | 124 ms |
| 2025-04-17 | 100.00 % | 0.00 % | 0.00 % | 125 ms |
| 2025-04-18 | 100.00 % | 0.00 % | 0.00 % | 119 ms |
| 2025-04-19 | 100.00 % | 0.00 % | 0.00 % | 114 ms |
| 2025-04-20 | 100.00 % | 0.00 % | 0.00 % | 106 ms |
| 2025-04-21 | 100.00 % | 0.00 % | 0.00 % | 115 ms |
| 2025-04-22 | 100.00 % | 0.00 % | 0.00 % | 123 ms |
| 2025-04-23 | 100.00 % | 0.00 % | 0.00 % | 126 ms |
| 2025-04-24 | 100.00 % | 0.00 % | 0.00 % | 132 ms |
| 2025-04-25 | 100.00 % | 0.00 % | 0.00 % | 136 ms |
| 2025-04-26 | 100.00 % | 0.00 % | 0.00 % | 149 ms |
| 2025-04-27 | 100.00 % | 0.00 % | 0.00 % | 144 ms |
| 2025-04-28 | 100.00 % | 0.00 % | 0.00 % | 132 ms |
| 2025-04-29 | 100.00 % | 0.00 % | 0.00 % | 137 ms |
| 2025-04-30 | 100.00 % | 0.00 % | 0.00 % | 120 ms |
| 2025-05-01 | 100.00 % | 0.00 % | 0.00 % | 152 ms |
| 2025-05-02 | 100.00 % | 0.00 % | 0.00 % | 132 ms |
| 2025-05-03 | 100.00 % | 0.00 % | 0.00 % | 146 ms |
| 2025-05-04 | 100.00 % | 0.00 % | 0.00 % | 151 ms |
| 2025-05-05 | 100.00 % | 0.00 % | 0.00 % | 288 ms |
| 2025-05-06 | 100.00 % | 0.00 % | 0.00 % | 197 ms |
| 2025-05-07 | 99.86 % | 0.14 % | 0.00 % | 131 ms |
| 2025-05-08 | 100.00 % | 0.00 % | 0.00 % | 129 ms |
| 2025-05-09 | 95.97 % | 4.03 % | 0.00 % | 96 ms |
| 2025-05-10 | 100.00 % | 0.00 % | 0.00 % | 60 ms |
| 2025-05-11 | 100.00 % | 0.00 % | 0.00 % | 78 ms |
| 2025-05-12 | 100.00 % | 0.00 % | 0.00 % | 92 ms |
| 2025-05-13 | 100.00 % | 0.00 % | 0.00 % | 91 ms |
| 2025-05-14 | 100.00 % | 0.00 % | 0.00 % | 93 ms |
| 2025-05-15 | 100.00 % | 0.00 % | 0.00 % | 80 ms |
| 2025-05-16 | 100.00 % | 0.00 % | 0.00 % | 106 ms |
| 2025-05-17 | 100.00 % | 0.00 % | 0.00 % | 92 ms |
| 2025-05-18 | 100.00 % | 0.00 % | 0.00 % | 88 ms |
| 2025-05-19 | 100.00 % | 0.00 % | 0.00 % | 84 ms |
| 2025-05-20 | 100.00 % | 0.00 % | 0.00 % | 88 ms |
| 2025-05-21 | 100.00 % | 0.00 % | 0.00 % | 89 ms |
| 2025-05-22 | 100.00 % | 0.00 % | 0.00 % | 95 ms |
| 2025-05-23 | 100.00 % | 0.00 % | 0.00 % | 89 ms |
| 2025-05-24 | 100.00 % | 0.00 % | 0.00 % | 84 ms |
| 2025-05-25 | 100.00 % | 0.00 % | 0.00 % | 84 ms |
| 2025-05-26 | 100.00 % | 0.00 % | 0.00 % | 76 ms |
| 2025-05-27 | 100.00 % | 0.00 % | 0.00 % | 83 ms |
| 2025-05-28 | 100.00 % | 0.00 % | 0.00 % | 90 ms |
| 2025-05-29 | 100.00 % | 0.00 % | 0.00 % | 90 ms |
| 2025-05-30 | 100.00 % | 0.00 % | 0.00 % | 94 ms |
| 2025-05-31 | 100.00 % | 0.00 % | 0.00 % | 93 ms |
| 2025-06-01 | 100.00 % | 0.00 % | 0.00 % | 97 ms |
| 2025-06-02 | 100.00 % | 0.00 % | 0.00 % | 84 ms |
| 2025-06-03 | 100.00 % | 0.00 % | 0.00 % | 101 ms |
| 2025-06-04 | 100.00 % | 0.00 % | 0.00 % | 108 ms |
| 2025-06-05 | 100.00 % | 0.00 % | 0.00 % | 84 ms |
| 2025-06-06 | 100.00 % | 0.00 % | 0.00 % | 91 ms |
| 2025-06-07 | 100.00 % | 0.00 % | 0.00 % | 98 ms |
| 2025-06-08 | 99.86 % | 0.14 % | 0.00 % | 86 ms |
| 2025-06-09 | 100.00 % | 0.00 % | 0.00 % | 90 ms |
| 2025-06-10 | 99.65 % | 0.35 % | 0.00 % | 73 ms |
| 2025-06-11 | 100.00 % | 0.00 % | 0.00 % | 54 ms |
| 2025-06-12 | 100.00 % | 0.00 % | 0.00 % | 53 ms |
| 2025-06-13 | 100.00 % | 0.00 % | 0.00 % | 57 ms |
| 2025-06-14 | 100.00 % | 0.00 % | 0.00 % | 65 ms |
| 2025-06-15 | 100.00 % | 0.00 % | 0.00 % | 51 ms |
| 2025-06-16 | 100.00 % | 0.00 % | 0.00 % | 60 ms |
| 2025-06-17 | 99.17 % | 0.83 % | 0.00 % | 81 ms |
| 2025-06-18 | 100.00 % | 0.00 % | 0.00 % | 78 ms |
| 2025-06-19 | 100.00 % | 0.00 % | 0.00 % | 82 ms |
| 2025-06-20 | 100.00 % | 0.00 % | 0.00 % | 84 ms |
| 2025-06-21 | 100.00 % | 0.00 % | 0.00 % | 80 ms |
| 2025-06-22 | 100.00 % | 0.00 % | 0.00 % | 89 ms |
| 2025-06-23 | 100.00 % | 0.00 % | 0.00 % | 96 ms |
| 2025-06-24 | 100.00 % | 0.00 % | 0.00 % | 188 ms |
| 2025-06-25 | 100.00 % | 0.00 % | 0.00 % | 92 ms |
| 2025-06-26 | 100.00 % | 0.00 % | 0.00 % | 98 ms |
| 2025-06-27 | 100.00 % | 0.00 % | 0.00 % | 102 ms |
