PSD2 Payment Initiation Service
| Date | Uptime | Downtime | Error Rate | Avg. Response Time |
|---|---|---|---|---|
| 2022-04-01 | 99.85 % | 0.15 % | 0.15 % | 70 ms |
| 2022-04-02 | 100.00 % | 0.00 % | 0.00 % | 72 ms |
| 2022-04-03 | 100.00 % | 0.00 % | 0.00 % | 71 ms |
| 2022-04-04 | 100.00 % | 0.00 % | 0.00 % | 70 ms |
| 2022-04-05 | 100.00 % | 0.00 % | 0.00 % | 73 ms |
| 2022-04-06 | 100.00 % | 0.00 % | 0.00 % | 73 ms |
| 2022-04-07 | 100.00 % | 0.00 % | 0.00 % | 72 ms |
| 2022-04-08 | 100.00 % | 0.00 % | 0.00 % | 73 ms |
| 2022-04-09 | 100.00 % | 0.00 % | 0.00 % | 73 ms |
| 2022-04-10 | 100.00 % | 0.00 % | 0.00 % | 74 ms |
| 2022-04-11 | 100.00 % | 0.00 % | 0.00 % | 73 ms |
| 2022-04-12 | 100.00 % | 0.00 % | 0.00 % | 74 ms |
| 2022-04-13 | 100.00 % | 0.00 % | 0.00 % | 73 ms |
| 2022-04-14 | 100.00 % | 0.00 % | 0.00 % | 74 ms |
| 2022-04-15 | 100.00 % | 0.00 % | 0.00 % | 75 ms |
| 2022-04-16 | 100.00 % | 0.00 % | 0.00 % | 74 ms |
| 2022-04-17 | 100.00 % | 0.00 % | 0.00 % | 73 ms |
| 2022-04-18 | 100.00 % | 0.00 % | 0.00 % | 74 ms |
| 2022-04-19 | 100.00 % | 0.00 % | 0.00 % | 75 ms |
| 2022-04-20 | 100.00 % | 0.00 % | 0.00 % | 73 ms |
| 2022-04-21 | 100.00 % | 0.00 % | 0.00 % | 73 ms |
| 2022-04-22 | 100.00 % | 0.00 % | 0.00 % | 73 ms |
| 2022-04-23 | 100.00 % | 0.00 % | 0.00 % | 72 ms |
| 2022-04-24 | 100.00 % | 0.00 % | 0.00 % | 72 ms |
| 2022-04-25 | 100.00 % | 0.00 % | 0.00 % | 73 ms |
| 2022-04-26 | 100.00 % | 0.00 % | 0.00 % | 74 ms |
| 2022-04-27 | 100.00 % | 0.00 % | 0.00 % | 72 ms |
| 2022-04-28 | 100.00 % | 0.00 % | 0.00 % | 73 ms |
| 2022-04-29 | 100.00 % | 0.00 % | 0.00 % | 71 ms |
| 2022-04-30 | 100.00 % | 0.00 % | 0.00 % | 74 ms |
| 2022-05-01 | 100.00 % | 0.00 % | 0.00 % | 73 ms |
| 2022-05-02 | 100.00 % | 0.00 % | 0.00 % | 74 ms |
| 2022-05-03 | 100.00 % | 0.00 % | 0.00 % | 75 ms |
| 2022-05-04 | 100.00 % | 0.00 % | 0.00 % | 74 ms |
| 2022-05-05 | 100.00 % | 0.00 % | 0.00 % | 75 ms |
| 2022-05-06 | 100.00 % | 0.00 % | 0.00 % | 77 ms |
| 2022-05-07 | 100.00 % | 0.00 % | 0.00 % | 78 ms |
| 2022-05-08 | 100.00 % | 0.00 % | 0.00 % | 77 ms |
| 2022-05-09 | 100.00 % | 0.00 % | 0.00 % | 78 ms |
| 2022-05-10 | 100.00 % | 0.00 % | 0.00 % | 78 ms |
| 2022-05-11 | 100.00 % | 0.00 % | 0.00 % | 78 ms |
| 2022-05-12 | 100.00 % | 0.00 % | 0.00 % | 79 ms |
| 2022-05-13 | 100.00 % | 0.00 % | 0.00 % | 80 ms |
| 2022-05-14 | 100.00 % | 0.00 % | 0.04 % | 80 ms |
| 2022-05-15 | 100.00 % | 0.00 % | 0.00 % | 77 ms |
| 2022-05-16 | 100.00 % | 0.00 % | 0.00 % | 80 ms |
| 2022-05-17 | 100.00 % | 0.00 % | 0.00 % | 80 ms |
| 2022-05-18 | 100.00 % | 0.00 % | 0.00 % | 78 ms |
| 2022-05-19 | 100.00 % | 0.00 % | 0.00 % | 77 ms |
| 2022-05-20 | 100.00 % | 0.00 % | 0.00 % | 79 ms |
| 2022-05-21 | 100.00 % | 0.00 % | 0.00 % | 76 ms |
| 2022-05-22 | 100.00 % | 0.00 % | 0.00 % | 76 ms |
| 2022-05-23 | 100.00 % | 0.00 % | 0.00 % | 77 ms |
| 2022-05-24 | 100.00 % | 0.00 % | 0.00 % | 79 ms |
| 2022-05-25 | 100.00 % | 0.00 % | 0.00 % | 77 ms |
| 2022-05-26 | 100.00 % | 0.00 % | 0.00 % | 78 ms |
| 2022-05-27 | 100.00 % | 0.00 % | 0.00 % | 77 ms |
| 2022-05-28 | 100.00 % | 0.00 % | 0.00 % | 77 ms |
| 2022-05-29 | 100.00 % | 0.00 % | 0.00 % | 77 ms |
| 2022-05-30 | 100.00 % | 0.00 % | 0.00 % | 77 ms |
| 2022-05-31 | 100.00 % | 0.00 % | 0.00 % | 78 ms |
| 2022-06-01 | 100.00 % | 0.00 % | 0.00 % | 80 ms |
| 2022-06-02 | 100.00 % | 0.00 % | 0.00 % | 81 ms |
| 2022-06-03 | 100.00 % | 0.00 % | 0.00 % | 82 ms |
| 2022-06-04 | 100.00 % | 0.00 % | 0.00 % | 82 ms |
| 2022-06-05 | 100.00 % | 0.00 % | 0.00 % | 84 ms |
| 2022-06-06 | 100.00 % | 0.00 % | 0.00 % | 85 ms |
| 2022-06-07 | 100.00 % | 0.00 % | 0.00 % | 81 ms |
| 2022-06-08 | 100.00 % | 0.00 % | 0.00 % | 81 ms |
| 2022-06-09 | 100.00 % | 0.00 % | 0.00 % | 82 ms |
| 2022-06-10 | 100.00 % | 0.00 % | 0.00 % | 84 ms |
| 2022-06-11 | 91.14 % | 8.86 % | 8.61 % | 108 ms |
| 2022-06-12 | 100.00 % | 0.00 % | 0.00 % | 119 ms |
| 2022-06-13 | 100.00 % | 0.00 % | 0.00 % | 85 ms |
| 2022-06-14 | 100.00 % | 0.00 % | 0.00 % | 59 ms |
| 2022-06-15 | 100.00 % | 0.00 % | 0.00 % | 56 ms |
| 2022-06-16 | 100.00 % | 0.00 % | 0.00 % | 57 ms |
| 2022-06-17 | 100.00 % | 0.00 % | 0.00 % | 58 ms |
| 2022-06-18 | 100.00 % | 0.00 % | 0.00 % | 56 ms |
| 2022-06-19 | 100.00 % | 0.00 % | 0.00 % | 55 ms |
| 2022-06-20 | 100.00 % | 0.00 % | 0.00 % | 56 ms |
| 2022-06-21 | 100.00 % | 0.00 % | 0.00 % | 56 ms |
| 2022-06-22 | 100.00 % | 0.00 % | 0.00 % | 57 ms |
| 2022-06-23 | 100.00 % | 0.00 % | 0.00 % | 58 ms |
| 2022-06-24 | 100.00 % | 0.00 % | 0.00 % | 58 ms |
| 2022-06-25 | 100.00 % | 0.00 % | 0.00 % | 57 ms |
| 2022-06-26 | 100.00 % | 0.00 % | 0.00 % | 51 ms |
| 2022-06-27 | 100.00 % | 0.00 % | 0.00 % | 76 ms |
| 2022-06-28 | 100.00 % | 0.00 % | 0.00 % | 80 ms |
| 2022-06-29 | 100.00 % | 0.00 % | 0.00 % | 75 ms |
| 2022-06-30 | 100.00 % | 0.00 % | 0.00 % | 81 ms |
PSD2 Account Information Service
| Date | Uptime | Downtime | Error Rate | Avg. Response Time |
|---|---|---|---|---|
| 2022-04-01 | 99.85 % | 0.15 % | 0.15 % | 270 ms |
| 2022-04-02 | 100.00 % | 0.00 % | 0.00 % | 277 ms |
| 2022-04-03 | 100.00 % | 0.00 % | 0.00 % | 269 ms |
| 2022-04-04 | 100.00 % | 0.00 % | 0.00 % | 270 ms |
| 2022-04-05 | 100.00 % | 0.00 % | 0.00 % | 273 ms |
| 2022-04-06 | 100.00 % | 0.00 % | 0.00 % | 275 ms |
| 2022-04-07 | 100.00 % | 0.00 % | 0.00 % | 271 ms |
| 2022-04-08 | 100.00 % | 0.00 % | 0.00 % | 273 ms |
| 2022-04-09 | 100.00 % | 0.00 % | 0.00 % | 275 ms |
| 2022-04-10 | 100.00 % | 0.00 % | 0.00 % | 274 ms |
| 2022-04-11 | 100.00 % | 0.00 % | 0.00 % | 273 ms |
| 2022-04-12 | 100.00 % | 0.00 % | 0.00 % | 278 ms |
| 2022-04-13 | 100.00 % | 0.00 % | 0.00 % | 273 ms |
| 2022-04-14 | 100.00 % | 0.00 % | 0.00 % | 274 ms |
| 2022-04-15 | 100.00 % | 0.00 % | 0.00 % | 275 ms |
| 2022-04-16 | 100.00 % | 0.00 % | 0.00 % | 274 ms |
| 2022-04-17 | 100.00 % | 0.00 % | 0.00 % | 273 ms |
| 2022-04-18 | 100.00 % | 0.00 % | 0.00 % | 274 ms |
| 2022-04-19 | 100.00 % | 0.00 % | 0.00 % | 275 ms |
| 2022-04-20 | 100.00 % | 0.00 % | 0.00 % | 273 ms |
| 2022-04-21 | 100.00 % | 0.00 % | 0.00 % | 273 ms |
| 2022-04-22 | 100.00 % | 0.00 % | 0.00 % | 275 ms |
| 2022-04-23 | 100.00 % | 0.00 % | 0.00 % | 274 ms |
| 2022-04-24 | 100.00 % | 0.00 % | 0.00 % | 271 ms |
| 2022-04-25 | 100.00 % | 0.00 % | 0.00 % | 276 ms |
| 2022-04-26 | 100.00 % | 0.00 % | 0.00 % | 272 ms |
| 2022-04-27 | 100.00 % | 0.00 % | 0.00 % | 268 ms |
| 2022-04-28 | 100.00 % | 0.00 % | 0.00 % | 268 ms |
| 2022-04-29 | 100.00 % | 0.00 % | 0.00 % | 267 ms |
| 2022-04-30 | 100.00 % | 0.00 % | 0.00 % | 272 ms |
| 2022-05-01 | 100.00 % | 0.00 % | 0.00 % | 272 ms |
| 2022-05-02 | 100.00 % | 0.00 % | 0.00 % | 274 ms |
| 2022-05-03 | 100.00 % | 0.00 % | 0.00 % | 274 ms |
| 2022-05-04 | 100.00 % | 0.00 % | 0.00 % | 273 ms |
| 2022-05-05 | 100.00 % | 0.00 % | 0.00 % | 275 ms |
| 2022-05-06 | 100.00 % | 0.00 % | 0.00 % | 285 ms |
| 2022-05-07 | 100.00 % | 0.00 % | 0.00 % | 274 ms |
| 2022-05-08 | 100.00 % | 0.00 % | 0.00 % | 276 ms |
| 2022-05-09 | 100.00 % | 0.00 % | 0.00 % | 275 ms |
| 2022-05-10 | 100.00 % | 0.00 % | 0.00 % | 275 ms |
| 2022-05-11 | 100.00 % | 0.00 % | 0.00 % | 274 ms |
| 2022-05-12 | 100.00 % | 0.00 % | 0.00 % | 276 ms |
| 2022-05-13 | 100.00 % | 0.00 % | 0.00 % | 275 ms |
| 2022-05-14 | 99.86 % | 0.14 % | 0.07 % | 277 ms |
| 2022-05-15 | 100.00 % | 0.00 % | 0.01 % | 273 ms |
| 2022-05-16 | 100.00 % | 0.00 % | 0.00 % | 277 ms |
| 2022-05-17 | 100.00 % | 0.00 % | 0.00 % | 279 ms |
| 2022-05-18 | 100.00 % | 0.00 % | 0.00 % | 276 ms |
| 2022-05-19 | 100.00 % | 0.00 % | 0.00 % | 274 ms |
| 2022-05-20 | 100.00 % | 0.00 % | 0.00 % | 279 ms |
| 2022-05-21 | 100.00 % | 0.00 % | 0.00 % | 274 ms |
| 2022-05-22 | 100.00 % | 0.00 % | 0.00 % | 274 ms |
| 2022-05-23 | 100.00 % | 0.00 % | 0.00 % | 273 ms |
| 2022-05-24 | 100.00 % | 0.00 % | 0.00 % | 277 ms |
| 2022-05-25 | 100.00 % | 0.00 % | 0.00 % | 274 ms |
| 2022-05-26 | 100.00 % | 0.00 % | 0.00 % | 275 ms |
| 2022-05-27 | 100.00 % | 0.00 % | 0.00 % | 275 ms |
| 2022-05-28 | 100.00 % | 0.00 % | 0.00 % | 274 ms |
| 2022-05-29 | 100.00 % | 0.00 % | 0.00 % | 272 ms |
| 2022-05-30 | 100.00 % | 0.00 % | 0.00 % | 273 ms |
| 2022-05-31 | 100.00 % | 0.00 % | 0.00 % | 273 ms |
| 2022-06-01 | 100.00 % | 0.00 % | 0.00 % | 280 ms |
| 2022-06-02 | 100.00 % | 0.00 % | 0.00 % | 285 ms |
| 2022-06-03 | 100.00 % | 0.00 % | 0.00 % | 285 ms |
| 2022-06-04 | 100.00 % | 0.00 % | 0.00 % | 285 ms |
| 2022-06-05 | 100.00 % | 0.00 % | 0.00 % | 288 ms |
| 2022-06-06 | 100.00 % | 0.00 % | 0.00 % | 285 ms |
| 2022-06-07 | 100.00 % | 0.00 % | 0.00 % | 284 ms |
| 2022-06-08 | 100.00 % | 0.00 % | 0.00 % | 283 ms |
| 2022-06-09 | 100.00 % | 0.00 % | 0.00 % | 286 ms |
| 2022-06-10 | 100.00 % | 0.00 % | 0.00 % | 289 ms |
| 2022-06-11 | 91.13 % | 8.87 % | 8.61 % | 290 ms |
| 2022-06-12 | 100.00 % | 0.00 % | 0.00 % | 275 ms |
| 2022-06-13 | 100.00 % | 0.00 % | 0.00 % | 283 ms |
| 2022-06-14 | 100.00 % | 0.00 % | 0.00 % | 283 ms |
| 2022-06-15 | 100.00 % | 0.00 % | 0.00 % | 280 ms |
| 2022-06-16 | 100.00 % | 0.00 % | 0.00 % | 282 ms |
| 2022-06-17 | 100.00 % | 0.00 % | 0.00 % | 282 ms |
| 2022-06-18 | 100.00 % | 0.00 % | 0.00 % | 280 ms |
| 2022-06-19 | 100.00 % | 0.00 % | 0.00 % | 279 ms |
| 2022-06-20 | 100.00 % | 0.00 % | 0.00 % | 280 ms |
| 2022-06-21 | 100.00 % | 0.00 % | 0.00 % | 281 ms |
| 2022-06-22 | 100.00 % | 0.00 % | 0.00 % | 282 ms |
| 2022-06-23 | 100.00 % | 0.00 % | 0.00 % | 283 ms |
| 2022-06-24 | 100.00 % | 0.00 % | 0.00 % | 289 ms |
| 2022-06-25 | 100.00 % | 0.00 % | 0.00 % | 282 ms |
| 2022-06-26 | 100.00 % | 0.00 % | 0.00 % | 269 ms |
| 2022-06-27 | 100.00 % | 0.00 % | 0.00 % | 302 ms |
| 2022-06-28 | 100.00 % | 0.00 % | 0.00 % | 303 ms |
| 2022-06-29 | 100.00 % | 0.00 % | 0.00 % | 291 ms |
| 2022-06-30 | 100.00 % | 0.00 % | 0.00 % | 305 ms |
PSD2 Fund Confirmation Service
| Date | Uptime | Downtime | Error Rate | Avg. Response Time |
|---|---|---|---|---|
| 2022-04-01 | 99.85 % | 0.15 % | 0.15 % | 125 ms |
| 2022-04-02 | 100.00 % | 0.00 % | 0.00 % | 132 ms |
| 2022-04-03 | 100.00 % | 0.00 % | 0.00 % | 125 ms |
| 2022-04-04 | 100.00 % | 0.00 % | 0.00 % | 126 ms |
| 2022-04-05 | 100.00 % | 0.00 % | 0.00 % | 129 ms |
| 2022-04-06 | 100.00 % | 0.00 % | 0.01 % | 130 ms |
| 2022-04-07 | 100.00 % | 0.00 % | 0.00 % | 127 ms |
| 2022-04-08 | 100.00 % | 0.00 % | 0.00 % | 129 ms |
| 2022-04-09 | 100.00 % | 0.00 % | 0.00 % | 130 ms |
| 2022-04-10 | 100.00 % | 0.00 % | 0.00 % | 130 ms |
| 2022-04-11 | 100.00 % | 0.00 % | 0.00 % | 129 ms |
| 2022-04-12 | 100.00 % | 0.00 % | 0.00 % | 133 ms |
| 2022-04-13 | 100.00 % | 0.00 % | 0.00 % | 129 ms |
| 2022-04-14 | 100.00 % | 0.00 % | 0.00 % | 130 ms |
| 2022-04-15 | 100.00 % | 0.00 % | 0.00 % | 131 ms |
| 2022-04-16 | 100.00 % | 0.00 % | 0.00 % | 130 ms |
| 2022-04-17 | 100.00 % | 0.00 % | 0.00 % | 129 ms |
| 2022-04-18 | 100.00 % | 0.00 % | 0.00 % | 130 ms |
| 2022-04-19 | 100.00 % | 0.00 % | 0.00 % | 132 ms |
| 2022-04-20 | 100.00 % | 0.00 % | 0.00 % | 129 ms |
| 2022-04-21 | 100.00 % | 0.00 % | 0.00 % | 128 ms |
| 2022-04-22 | 100.00 % | 0.00 % | 0.00 % | 130 ms |
| 2022-04-23 | 100.00 % | 0.00 % | 0.00 % | 130 ms |
| 2022-04-24 | 100.00 % | 0.00 % | 0.00 % | 128 ms |
| 2022-04-25 | 100.00 % | 0.00 % | 0.00 % | 130 ms |
| 2022-04-26 | 100.00 % | 0.00 % | 0.00 % | 129 ms |
| 2022-04-27 | 100.00 % | 0.00 % | 0.00 % | 126 ms |
| 2022-04-28 | 100.00 % | 0.00 % | 0.00 % | 126 ms |
| 2022-04-29 | 100.00 % | 0.00 % | 0.00 % | 125 ms |
| 2022-04-30 | 100.00 % | 0.00 % | 0.00 % | 129 ms |
| 2022-05-01 | 100.00 % | 0.00 % | 0.00 % | 129 ms |
| 2022-05-02 | 100.00 % | 0.00 % | 0.00 % | 130 ms |
| 2022-05-03 | 100.00 % | 0.00 % | 0.00 % | 131 ms |
| 2022-05-04 | 100.00 % | 0.00 % | 0.00 % | 130 ms |
| 2022-05-05 | 100.00 % | 0.00 % | 0.00 % | 131 ms |
| 2022-05-06 | 100.00 % | 0.00 % | 0.00 % | 135 ms |
| 2022-05-07 | 100.00 % | 0.00 % | 0.00 % | 135 ms |
| 2022-05-08 | 100.00 % | 0.00 % | 0.00 % | 136 ms |
| 2022-05-09 | 100.00 % | 0.00 % | 0.00 % | 136 ms |
| 2022-05-10 | 100.00 % | 0.00 % | 0.00 % | 136 ms |
| 2022-05-11 | 100.00 % | 0.00 % | 0.00 % | 135 ms |
| 2022-05-12 | 100.00 % | 0.00 % | 0.00 % | 137 ms |
| 2022-05-13 | 100.00 % | 0.00 % | 0.00 % | 138 ms |
| 2022-05-14 | 99.86 % | 0.14 % | 0.07 % | 140 ms |
| 2022-05-15 | 100.00 % | 0.00 % | 0.00 % | 132 ms |
| 2022-05-16 | 100.00 % | 0.00 % | 0.00 % | 137 ms |
| 2022-05-17 | 100.00 % | 0.00 % | 0.00 % | 139 ms |
| 2022-05-18 | 100.00 % | 0.00 % | 0.00 % | 136 ms |
| 2022-05-19 | 100.00 % | 0.00 % | 0.00 % | 134 ms |
| 2022-05-20 | 100.00 % | 0.00 % | 0.00 % | 139 ms |
| 2022-05-21 | 100.00 % | 0.00 % | 0.00 % | 135 ms |
| 2022-05-22 | 100.00 % | 0.00 % | 0.00 % | 134 ms |
| 2022-05-23 | 100.00 % | 0.00 % | 0.00 % | 134 ms |
| 2022-05-24 | 100.00 % | 0.00 % | 0.00 % | 138 ms |
| 2022-05-25 | 100.00 % | 0.00 % | 0.00 % | 135 ms |
| 2022-05-26 | 100.00 % | 0.00 % | 0.01 % | 136 ms |
| 2022-05-27 | 100.00 % | 0.00 % | 0.00 % | 136 ms |
| 2022-05-28 | 100.00 % | 0.00 % | 0.00 % | 135 ms |
| 2022-05-29 | 100.00 % | 0.00 % | 0.00 % | 134 ms |
| 2022-05-30 | 100.00 % | 0.00 % | 0.00 % | 134 ms |
| 2022-05-31 | 100.00 % | 0.00 % | 0.00 % | 135 ms |
| 2022-06-01 | 100.00 % | 0.00 % | 0.00 % | 140 ms |
| 2022-06-02 | 100.00 % | 0.00 % | 0.00 % | 145 ms |
| 2022-06-03 | 100.00 % | 0.00 % | 0.00 % | 145 ms |
| 2022-06-04 | 100.00 % | 0.00 % | 0.00 % | 146 ms |
| 2022-06-05 | 100.00 % | 0.00 % | 0.00 % | 148 ms |
| 2022-06-06 | 100.00 % | 0.00 % | 0.00 % | 148 ms |
| 2022-06-07 | 100.00 % | 0.00 % | 0.01 % | 144 ms |
| 2022-06-08 | 100.00 % | 0.00 % | 0.00 % | 144 ms |
| 2022-06-09 | 100.00 % | 0.00 % | 0.00 % | 145 ms |
| 2022-06-10 | 100.00 % | 0.00 % | 0.00 % | 148 ms |
| 2022-06-11 | 91.13 % | 8.87 % | 8.61 % | 166 ms |
| 2022-06-12 | 100.00 % | 0.00 % | 0.00 % | 172 ms |
| 2022-06-13 | 99.27 % | 0.73 % | 0.00 % | 143 ms |
| 2022-06-14 | 100.00 % | 0.00 % | 0.00 % | 121 ms |
| 2022-06-15 | 100.00 % | 0.00 % | 0.00 % | 119 ms |
| 2022-06-16 | 100.00 % | 0.00 % | 0.00 % | 121 ms |
| 2022-06-17 | 100.00 % | 0.00 % | 0.00 % | 122 ms |
| 2022-06-18 | 100.00 % | 0.00 % | 0.00 % | 120 ms |
| 2022-06-19 | 100.00 % | 0.00 % | 0.00 % | 119 ms |
| 2022-06-20 | 100.00 % | 0.00 % | 0.00 % | 120 ms |
| 2022-06-21 | 100.00 % | 0.00 % | 0.00 % | 121 ms |
| 2022-06-22 | 100.00 % | 0.00 % | 0.00 % | 122 ms |
| 2022-06-23 | 100.00 % | 0.00 % | 0.00 % | 122 ms |
| 2022-06-24 | 100.00 % | 0.00 % | 0.00 % | 126 ms |
| 2022-06-25 | 100.00 % | 0.00 % | 0.00 % | 121 ms |
| 2022-06-26 | 100.00 % | 0.00 % | 0.00 % | 111 ms |
| 2022-06-27 | 100.00 % | 0.00 % | 0.00 % | 122 ms |
| 2022-06-28 | 100.00 % | 0.00 % | 0.00 % | 119 ms |
| 2022-06-29 | 100.00 % | 0.00 % | 0.00 % | 110 ms |
| 2022-06-30 | 100.00 % | 0.00 % | 0.00 % | 120 ms |
PSU Standard Interface
| Date | Uptime | Downtime | Error Rate | Avg. Response Time |
|---|---|---|---|---|
| 2022-04-01 | 99.86 % | 0.14 % | 0.14 % | 189 ms |
| 2022-04-02 | 100.00 % | 0.00 % | 0.00 % | 204 ms |
| 2022-04-03 | 100.00 % | 0.00 % | 0.00 % | 184 ms |
| 2022-04-04 | 100.00 % | 0.00 % | 0.00 % | 191 ms |
| 2022-04-05 | 100.00 % | 0.00 % | 0.07 % | 188 ms |
| 2022-04-06 | 100.00 % | 0.00 % | 0.00 % | 191 ms |
| 2022-04-07 | 100.00 % | 0.00 % | 0.00 % | 206 ms |
| 2022-04-08 | 100.00 % | 0.00 % | 0.00 % | 193 ms |
| 2022-04-09 | 100.00 % | 0.00 % | 0.00 % | 200 ms |
| 2022-04-10 | 100.00 % | 0.00 % | 0.00 % | 174 ms |
| 2022-04-11 | 100.00 % | 0.00 % | 0.00 % | 192 ms |
| 2022-04-12 | 100.00 % | 0.00 % | 0.00 % | 188 ms |
| 2022-04-13 | 100.00 % | 0.00 % | 0.00 % | 191 ms |
| 2022-04-14 | 100.00 % | 0.00 % | 0.00 % | 176 ms |
| 2022-04-15 | 100.00 % | 0.00 % | 0.00 % | 194 ms |
| 2022-04-16 | 100.00 % | 0.00 % | 0.00 % | 193 ms |
| 2022-04-17 | 100.00 % | 0.00 % | 0.00 % | 174 ms |
| 2022-04-18 | 100.00 % | 0.00 % | 0.00 % | 171 ms |
| 2022-04-19 | 100.00 % | 0.00 % | 0.00 % | 175 ms |
| 2022-04-20 | 100.00 % | 0.00 % | 0.00 % | 173 ms |
| 2022-04-21 | 100.00 % | 0.00 % | 0.00 % | 181 ms |
| 2022-04-22 | 100.00 % | 0.00 % | 0.00 % | 185 ms |
| 2022-04-23 | 100.00 % | 0.00 % | 0.00 % | 190 ms |
| 2022-04-24 | 100.00 % | 0.00 % | 0.00 % | 178 ms |
| 2022-04-25 | 100.00 % | 0.00 % | 0.00 % | 186 ms |
| 2022-04-26 | 100.00 % | 0.00 % | 0.00 % | 203 ms |
| 2022-04-27 | 100.00 % | 0.00 % | 0.00 % | 192 ms |
| 2022-04-28 | 100.00 % | 0.00 % | 0.00 % | 193 ms |
| 2022-04-29 | 100.00 % | 0.00 % | 0.00 % | 192 ms |
| 2022-04-30 | 100.00 % | 0.00 % | 0.00 % | 193 ms |
| 2022-05-01 | 100.00 % | 0.00 % | 0.00 % | 186 ms |
| 2022-05-02 | 99.79 % | 0.21 % | 0.21 % | 196 ms |
| 2022-05-03 | 100.00 % | 0.00 % | 0.00 % | 210 ms |
| 2022-05-04 | 100.00 % | 0.00 % | 0.00 % | 189 ms |
| 2022-05-05 | 100.00 % | 0.00 % | 0.00 % | 192 ms |
| 2022-05-06 | 100.00 % | 0.00 % | 0.00 % | 275 ms |
| 2022-05-07 | 100.00 % | 0.00 % | 0.00 % | 191 ms |
| 2022-05-08 | 100.00 % | 0.00 % | 0.00 % | 192 ms |
| 2022-05-09 | 100.00 % | 0.00 % | 0.00 % | 187 ms |
| 2022-05-10 | 100.00 % | 0.00 % | 0.00 % | 214 ms |
| 2022-05-11 | 100.00 % | 0.00 % | 0.00 % | 203 ms |
| 2022-05-12 | 100.00 % | 0.00 % | 0.00 % | 189 ms |
| 2022-05-13 | 100.00 % | 0.00 % | 0.00 % | 196 ms |
| 2022-05-14 | 99.86 % | 0.14 % | 0.21 % | 207 ms |
| 2022-05-15 | 100.00 % | 0.00 % | 0.00 % | 193 ms |
| 2022-05-16 | 100.00 % | 0.00 % | 0.00 % | 195 ms |
| 2022-05-17 | 100.00 % | 0.00 % | 0.00 % | 185 ms |
| 2022-05-18 | 100.00 % | 0.00 % | 0.00 % | 193 ms |
| 2022-05-19 | 100.00 % | 0.00 % | 0.00 % | 194 ms |
| 2022-05-20 | 100.00 % | 0.00 % | 0.00 % | 187 ms |
| 2022-05-21 | 100.00 % | 0.00 % | 0.00 % | 187 ms |
| 2022-05-22 | 100.00 % | 0.00 % | 0.00 % | 176 ms |
| 2022-05-23 | 100.00 % | 0.00 % | 0.00 % | 187 ms |
| 2022-05-24 | 100.00 % | 0.00 % | 0.00 % | 177 ms |
| 2022-05-25 | 100.00 % | 0.00 % | 0.00 % | 192 ms |
| 2022-05-26 | 100.00 % | 0.00 % | 0.00 % | 187 ms |
| 2022-05-27 | 100.00 % | 0.00 % | 0.00 % | 169 ms |
| 2022-05-28 | 100.00 % | 0.00 % | 0.00 % | 169 ms |
| 2022-05-29 | 100.00 % | 0.00 % | 0.00 % | 153 ms |
| 2022-05-30 | 100.00 % | 0.00 % | 0.00 % | 142 ms |
| 2022-05-31 | 100.00 % | 0.00 % | 0.00 % | 182 ms |
| 2022-06-01 | 100.00 % | 0.00 % | 0.00 % | 158 ms |
| 2022-06-02 | 100.00 % | 0.00 % | 0.00 % | 193 ms |
| 2022-06-03 | 100.00 % | 0.00 % | 0.00 % | 199 ms |
| 2022-06-04 | 100.00 % | 0.00 % | 0.00 % | 198 ms |
| 2022-06-05 | 100.00 % | 0.00 % | 0.00 % | 191 ms |
| 2022-06-06 | 100.00 % | 0.00 % | 0.00 % | 188 ms |
| 2022-06-07 | 100.00 % | 0.00 % | 0.00 % | 197 ms |
| 2022-06-08 | 100.00 % | 0.00 % | 0.00 % | 187 ms |
| 2022-06-09 | 100.00 % | 0.00 % | 0.00 % | 191 ms |
| 2022-06-10 | 100.00 % | 0.00 % | 0.00 % | 165 ms |
| 2022-06-11 | 76.61 % | 23.39 % | 8.61 % | 141 ms |
| 2022-06-12 | 100.00 % | 0.00 % | 0.00 % | 138 ms |
| 2022-06-13 | 100.00 % | 0.00 % | 0.00 % | 140 ms |
| 2022-06-14 | 100.00 % | 0.00 % | 0.00 % | 200 ms |
| 2022-06-15 | 100.00 % | 0.00 % | 0.00 % | 186 ms |
| 2022-06-16 | 100.00 % | 0.00 % | 0.00 % | 204 ms |
| 2022-06-17 | 100.00 % | 0.00 % | 0.00 % | 195 ms |
| 2022-06-18 | 100.00 % | 0.00 % | 0.00 % | 191 ms |
| 2022-06-19 | 100.00 % | 0.00 % | 0.00 % | 200 ms |
| 2022-06-20 | 100.00 % | 0.00 % | 0.00 % | 191 ms |
| 2022-06-21 | 100.00 % | 0.00 % | 0.00 % | 201 ms |
| 2022-06-22 | 100.00 % | 0.00 % | 0.00 % | 192 ms |
| 2022-06-23 | 100.00 % | 0.00 % | 0.00 % | 199 ms |
| 2022-06-24 | 100.00 % | 0.00 % | 0.00 % | 204 ms |
| 2022-06-25 | 100.00 % | 0.00 % | 0.00 % | 189 ms |
| 2022-06-26 | 100.00 % | 0.00 % | 0.00 % | 176 ms |
| 2022-06-27 | 100.00 % | 0.00 % | 0.00 % | 181 ms |
