PSD2 Payment Initiation Service
| Date | Uptime | Downtime | Error Rate | Avg. Response Time |
|---|---|---|---|---|
| 2026-10-01 | 99.01 % | 0.99 % | 0.00 % | 244 ms |
| 2026-10-02 | 100.00 % | 0.00 % | 0.00 % | 264 ms |
| 2026-10-03 | 99.55 % | 0.45 % | 0.00 % | 170 ms |
| 2026-10-04 | 100.00 % | 0.00 % | 0.00 % | 148 ms |
| 2026-10-05 | 100.00 % | 0.00 % | 0.00 % | 162 ms |
| 2026-10-06 | 100.00 % | 0.00 % | 0.00 % | 156 ms |
| 2026-10-07 | 99.87 % | 0.13 % | 0.00 % | 152 ms |
| 2026-10-08 | 100.00 % | 0.00 % | 0.00 % | 141 ms |
| 2026-10-09 | 99.35 % | 0.65 % | 0.00 % | 254 ms |
| 2026-10-10 | 99.84 % | 0.16 % | 0.00 % | 252 ms |
| 2026-10-11 | 100.00 % | 0.00 % | 0.00 % | 242 ms |
| 2026-10-12 | 100.00 % | 0.00 % | 0.00 % | 249 ms |
| 2026-10-13 | 100.00 % | 0.00 % | 0.00 % | 219 ms |
| 2026-10-14 | 100.00 % | 0.00 % | 0.00 % | 225 ms |
| 2026-10-15 | 99.38 % | 0.62 % | 0.00 % | 89 ms |
| 2026-10-16 | 99.50 % | 0.50 % | 0.00 % | 219 ms |
| 2026-10-17 | 99.82 % | 0.18 % | 0.00 % | 181 ms |
| 2026-10-18 | 100.00 % | 0.00 % | 0.00 % | 163 ms |
| 2026-10-19 | 100.00 % | 0.00 % | 0.00 % | 167 ms |
| 2026-10-20 | 100.00 % | 0.00 % | 0.00 % | 172 ms |
| 2026-10-21 | 99.57 % | 0.43 % | 0.00 % | 401 ms |
| 2026-10-22 | 99.51 % | 0.49 % | 0.00 % | 131 ms |
| 2026-10-23 | 100.00 % | 0.00 % | 0.00 % | 66 ms |
| 2026-10-24 | 99.55 % | 0.45 % | 0.00 % | 303 ms |
| 2026-10-25 | 100.00 % | 0.00 % | 0.00 % | 322 ms |
| 2026-10-26 | 99.59 % | 0.41 % | 0.00 % | 263 ms |
PSD2 Account Information Service
| Date | Uptime | Downtime | Error Rate | Avg. Response Time |
|---|---|---|---|---|
| 2026-10-01 | 98.99 % | 1.01 % | 0.00 % | 414 ms |
| 2026-10-02 | 100.00 % | 0.00 % | 0.00 % | 425 ms |
| 2026-10-03 | 99.54 % | 0.46 % | 0.00 % | 368 ms |
| 2026-10-04 | 100.00 % | 0.00 % | 0.00 % | 344 ms |
| 2026-10-05 | 100.00 % | 0.00 % | 0.00 % | 389 ms |
| 2026-10-06 | 100.00 % | 0.00 % | 0.00 % | 365 ms |
| 2026-10-07 | 99.83 % | 0.17 % | 0.00 % | 334 ms |
| 2026-10-08 | 100.00 % | 0.00 % | 0.00 % | 315 ms |
| 2026-10-09 | 99.35 % | 0.65 % | 0.00 % | 470 ms |
| 2026-10-10 | 99.53 % | 0.47 % | 0.00 % | 301 ms |
| 2026-10-11 | 100.00 % | 0.00 % | 0.00 % | 254 ms |
| 2026-10-12 | 100.00 % | 0.00 % | 0.00 % | 264 ms |
| 2026-10-13 | 100.00 % | 0.00 % | 0.00 % | 305 ms |
| 2026-10-14 | 100.00 % | 0.00 % | 0.00 % | 318 ms |
| 2026-10-15 | 99.38 % | 0.62 % | 0.00 % | 243 ms |
| 2026-10-16 | 99.49 % | 0.51 % | 0.00 % | 463 ms |
| 2026-10-17 | 99.52 % | 0.48 % | 0.00 % | 376 ms |
| 2026-10-18 | 100.00 % | 0.00 % | 0.00 % | 345 ms |
| 2026-10-19 | 100.00 % | 0.00 % | 0.00 % | 349 ms |
| 2026-10-20 | 100.00 % | 0.00 % | 0.00 % | 360 ms |
| 2026-10-21 | 99.57 % | 0.43 % | 0.00 % | 545 ms |
| 2026-10-22 | 99.51 % | 0.49 % | 0.00 % | 322 ms |
| 2026-10-23 | 100.00 % | 0.00 % | 0.00 % | 258 ms |
| 2026-10-24 | 99.54 % | 0.46 % | 0.00 % | 480 ms |
| 2026-10-25 | 100.00 % | 0.00 % | 0.00 % | 494 ms |
| 2026-10-26 | 99.57 % | 0.43 % | 0.00 % | 431 ms |
PSD2 Fund Confirmation Service
| Date | Uptime | Downtime | Error Rate | Avg. Response Time |
|---|---|---|---|---|
| 2026-10-01 | 98.99 % | 1.01 % | 0.00 % | 599 ms |
| 2026-10-02 | 100.00 % | 0.00 % | 0.00 % | 656 ms |
| 2026-10-03 | 99.54 % | 0.46 % | 0.00 % | 434 ms |
| 2026-10-04 | 100.00 % | 0.00 % | 0.00 % | 387 ms |
| 2026-10-05 | 100.00 % | 0.00 % | 0.00 % | 437 ms |
| 2026-10-06 | 100.00 % | 0.00 % | 0.00 % | 409 ms |
| 2026-10-07 | 99.83 % | 0.17 % | 0.00 % | 322 ms |
| 2026-10-08 | 100.00 % | 0.00 % | 0.00 % | 290 ms |
| 2026-10-09 | 99.35 % | 0.65 % | 0.00 % | 572 ms |
| 2026-10-10 | 99.83 % | 0.17 % | 0.00 % | 426 ms |
| 2026-10-11 | 100.00 % | 0.00 % | 0.00 % | 384 ms |
| 2026-10-12 | 100.00 % | 0.00 % | 0.00 % | 409 ms |
| 2026-10-13 | 100.00 % | 0.00 % | 0.00 % | 378 ms |
| 2026-10-14 | 100.00 % | 0.00 % | 0.00 % | 378 ms |
| 2026-10-15 | 99.37 % | 0.63 % | 0.00 % | 184 ms |
| 2026-10-16 | 99.49 % | 0.51 % | 0.00 % | 463 ms |
| 2026-10-17 | 99.82 % | 0.18 % | 0.00 % | 381 ms |
| 2026-10-18 | 100.00 % | 0.00 % | 0.00 % | 352 ms |
| 2026-10-19 | 100.00 % | 0.00 % | 0.00 % | 357 ms |
| 2026-10-20 | 100.00 % | 0.00 % | 0.00 % | 368 ms |
| 2026-10-21 | 99.82 % | 0.18 % | 0.00 % | 586 ms |
| 2026-10-22 | 99.51 % | 0.49 % | 0.00 % | 263 ms |
| 2026-10-23 | 100.00 % | 0.00 % | 0.00 % | 173 ms |
| 2026-10-24 | 99.54 % | 0.46 % | 0.00 % | 312 ms |
| 2026-10-25 | 100.00 % | 0.00 % | 0.00 % | 317 ms |
| 2026-10-26 | 99.57 % | 0.43 % | 0.00 % | 292 ms |
PSU Standard Interface
| Date | Uptime | Downtime | Error Rate | Avg. Response Time |
|---|---|---|---|---|
| 2026-10-01 | 100.00 % | 0.00 % | 0.00 % | 259 ms |
| 2026-10-02 | 100.00 % | 0.00 % | 0.00 % | 244 ms |
| 2026-10-03 | 100.00 % | 0.00 % | 0.00 % | 416 ms |
| 2026-10-04 | 100.00 % | 0.00 % | 0.00 % | 233 ms |
| 2026-10-05 | 100.00 % | 0.00 % | 0.00 % | 240 ms |
| 2026-10-06 | 100.00 % | 0.00 % | 0.00 % | 253 ms |
| 2026-10-07 | 100.00 % | 0.00 % | 0.00 % | 307 ms |
| 2026-10-08 | 100.00 % | 0.00 % | 0.00 % | 324 ms |
| 2026-10-09 | 100.00 % | 0.00 % | 0.00 % | 269 ms |
| 2026-10-10 | 100.00 % | 0.00 % | 0.00 % | 243 ms |
| 2026-10-11 | 100.00 % | 0.00 % | 0.00 % | 238 ms |
| 2026-10-12 | 100.00 % | 0.00 % | 0.00 % | 243 ms |
| 2026-10-13 | 100.00 % | 0.00 % | 0.00 % | 243 ms |
| 2026-10-14 | 100.00 % | 0.00 % | 0.00 % | 245 ms |
| 2026-10-15 | 100.00 % | 0.00 % | 0.00 % | 260 ms |
| 2026-10-16 | 100.00 % | 0.00 % | 0.00 % | 258 ms |
| 2026-10-17 | 100.00 % | 0.00 % | 0.00 % | 263 ms |
| 2026-10-18 | 100.00 % | 0.00 % | 0.00 % | 273 ms |
| 2026-10-19 | 100.00 % | 0.00 % | 0.00 % | 255 ms |
| 2026-10-20 | 100.00 % | 0.00 % | 0.00 % | 279 ms |
| 2026-10-21 | 100.00 % | 0.00 % | 0.00 % | 403 ms |
| 2026-10-22 | 100.00 % | 0.00 % | 0.00 % | 340 ms |
| 2026-10-23 | 100.00 % | 0.00 % | 0.00 % | 325 ms |
| 2026-10-24 | 100.00 % | 0.00 % | 0.00 % | 341 ms |
| 2026-10-25 | 100.00 % | 0.00 % | 0.00 % | 339 ms |
| 2026-10-26 | 100.00 % | 0.00 % | 0.00 % | 389 ms |
Internet Connectivity
| Date | Uptime | Downtime | Error Rate | Avg. Response Time |
|---|---|---|---|---|
| 2026-10-01 | 100.00 % | 0.00 % | 0.00 % | 50 ms |
| 2026-10-02 | 100.00 % | 0.00 % | 0.00 % | 49 ms |
| 2026-10-03 | 100.00 % | 0.00 % | 0.00 % | 59 ms |
| 2026-10-04 | 100.00 % | 0.00 % | 0.00 % | 44 ms |
| 2026-10-05 | 100.00 % | 0.00 % | 0.00 % | 47 ms |
| 2026-10-06 | 100.00 % | 0.00 % | 0.00 % | 55 ms |
| 2026-10-07 | 100.00 % | 0.00 % | 0.00 % | 47 ms |
| 2026-10-08 | 100.00 % | 0.00 % | 0.00 % | 59 ms |
| 2026-10-09 | 100.00 % | 0.00 % | 0.00 % | 50 ms |
| 2026-10-10 | 100.00 % | 0.00 % | 0.00 % | 60 ms |
| 2026-10-11 | 100.00 % | 0.00 % | 0.00 % | 50 ms |
| 2026-10-12 | 100.00 % | 0.00 % | 0.00 % | 47 ms |
| 2026-10-13 | 100.00 % | 0.00 % | 0.00 % | 46 ms |
| 2026-10-14 | 100.00 % | 0.00 % | 0.00 % | 46 ms |
| 2026-10-15 | 100.00 % | 0.00 % | 0.00 % | 46 ms |
| 2026-10-16 | 100.00 % | 0.00 % | 0.00 % | 78 ms |
| 2026-10-17 | 100.00 % | 0.00 % | 0.00 % | 47 ms |
| 2026-10-18 | 100.00 % | 0.00 % | 0.00 % | 46 ms |
| 2026-10-19 | 100.00 % | 0.00 % | 0.00 % | 46 ms |
| 2026-10-20 | 100.00 % | 0.00 % | 0.00 % | 48 ms |
| 2026-10-21 | 100.00 % | 0.00 % | 0.00 % | 47 ms |
| 2026-10-22 | 100.00 % | 0.00 % | 0.00 % | 47 ms |
| 2026-10-23 | 100.00 % | 0.00 % | 0.00 % | 45 ms |
| 2026-10-24 | 100.00 % | 0.00 % | 0.00 % | 45 ms |
| 2026-10-25 | 100.00 % | 0.00 % | 0.00 % | 44 ms |
| 2026-10-26 | 100.00 % | 0.00 % | 0.00 % | 55 ms |
Back to Reports List
