Sparkasse

PSD2 XS2A API Statistics for 2022 - Q4

Back to Reports List

PSD2 Payment Initiation Service

Date Uptime Downtime Error Rate Avg. Response Time
2022-10-01 100.00 % 0.00 % 0.00 % 60 ms
2022-10-02 100.00 % 0.00 % 0.00 % 61 ms
2022-10-03 100.00 % 0.00 % 0.00 % 62 ms
2022-10-04 100.00 % 0.00 % 0.00 % 62 ms
2022-10-05 100.00 % 0.00 % 0.00 % 62 ms
2022-10-06 100.00 % 0.00 % 0.00 % 62 ms
2022-10-07 100.00 % 0.00 % 0.00 % 61 ms
2022-10-08 100.00 % 0.00 % 0.00 % 61 ms
2022-10-09 100.00 % 0.00 % 0.04 % 61 ms
2022-10-10 100.00 % 0.00 % 0.00 % 62 ms
2022-10-11 100.00 % 0.00 % 0.00 % 61 ms
2022-10-12 100.00 % 0.00 % 0.00 % 61 ms
2022-10-13 100.00 % 0.00 % 0.00 % 62 ms
2022-10-14 99.81 % 0.19 % 0.19 % 61 ms
2022-10-15 99.90 % 0.10 % 0.14 % 62 ms
2022-10-16 100.00 % 0.00 % 0.00 % 62 ms
2022-10-17 100.00 % 0.00 % 0.00 % 61 ms
2022-10-18 100.00 % 0.00 % 0.00 % 57 ms
2022-10-19 100.00 % 0.00 % 0.00 % 54 ms
2022-10-20 100.00 % 0.00 % 0.00 % 54 ms
2022-10-21 100.00 % 0.00 % 0.00 % 53 ms
2022-10-22 100.00 % 0.00 % 0.00 % 52 ms
2022-10-23 100.00 % 0.00 % 0.00 % 52 ms
2022-10-24 100.00 % 0.00 % 0.00 % 54 ms
2022-10-25 100.00 % 0.00 % 0.00 % 53 ms
2022-10-26 100.00 % 0.00 % 0.00 % 54 ms
2022-10-27 100.00 % 0.00 % 0.00 % 54 ms
2022-10-28 100.00 % 0.00 % 0.00 % 54 ms
2022-10-29 100.00 % 0.00 % 0.00 % 55 ms
2022-10-30 100.00 % 0.00 % 0.00 % 55 ms
2022-10-31 100.00 % 0.00 % 0.00 % 56 ms
2022-11-01 100.00 % 0.00 % 0.00 % 58 ms
2022-11-02 100.00 % 0.00 % 0.00 % 58 ms
2022-11-03 100.00 % 0.00 % 0.00 % 58 ms
2022-11-04 100.00 % 0.00 % 0.00 % 58 ms
2022-11-05 100.00 % 0.00 % 0.00 % 57 ms
2022-11-06 100.00 % 0.00 % 0.00 % 57 ms
2022-11-07 100.00 % 0.00 % 0.00 % 58 ms
2022-11-08 100.00 % 0.00 % 0.00 % 58 ms
2022-11-09 100.00 % 0.00 % 0.00 % 59 ms
2022-11-10 100.00 % 0.00 % 0.00 % 58 ms
2022-11-11 100.00 % 0.00 % 0.00 % 59 ms
2022-11-12 100.00 % 0.00 % 0.00 % 56 ms
2022-11-13 100.00 % 0.00 % 0.00 % 56 ms
2022-11-14 100.00 % 0.00 % 0.00 % 58 ms
2022-11-15 100.00 % 0.00 % 0.00 % 64 ms
2022-11-16 100.00 % 0.00 % 0.00 % 63 ms
2022-11-17 100.00 % 0.00 % 0.00 % 63 ms
2022-11-18 100.00 % 0.00 % 0.00 % 63 ms
2022-11-19 100.00 % 0.00 % 0.00 % 78 ms
2022-11-20 100.00 % 0.00 % 0.01 % 81 ms
2022-11-21 100.00 % 0.00 % 0.00 % 81 ms
2022-11-22 100.00 % 0.00 % 0.00 % 80 ms
2022-11-23 100.00 % 0.00 % 0.00 % 82 ms
2022-11-24 100.00 % 0.00 % 0.00 % 86 ms
2022-11-25 100.00 % 0.00 % 0.00 % 85 ms
2022-11-26 100.00 % 0.00 % 0.00 % 84 ms
2022-11-27 100.00 % 0.00 % 0.00 % 84 ms
2022-11-28 100.00 % 0.00 % 0.00 % 86 ms
2022-11-29 100.00 % 0.00 % 0.00 % 86 ms
2022-11-30 100.00 % 0.00 % 0.00 % 85 ms
2022-12-01 100.00 % 0.00 % 0.00 % 84 ms
2022-12-02 100.00 % 0.00 % 0.00 % 85 ms
2022-12-03 100.00 % 0.00 % 0.00 % 85 ms
2022-12-04 100.00 % 0.00 % 0.00 % 85 ms
2022-12-05 100.00 % 0.00 % 0.00 % 84 ms
2022-12-06 100.00 % 0.00 % 0.00 % 84 ms
2022-12-07 100.00 % 0.00 % 0.00 % 86 ms
2022-12-08 100.00 % 0.00 % 0.00 % 85 ms
2022-12-09 99.46 % 0.54 % 0.01 % 84 ms
2022-12-10 100.00 % 0.00 % 0.00 % 63 ms
2022-12-11 100.00 % 0.00 % 0.00 % 63 ms
2022-12-12 100.00 % 0.00 % 0.00 % 63 ms
2022-12-13 100.00 % 0.00 % 0.00 % 63 ms
2022-12-14 100.00 % 0.00 % 0.00 % 62 ms
2022-12-15 100.00 % 0.00 % 0.00 % 63 ms
2022-12-16 100.00 % 0.00 % 0.00 % 63 ms
2022-12-17 100.00 % 0.00 % 0.00 % 63 ms
2022-12-18 100.00 % 0.00 % 0.00 % 65 ms
2022-12-19 100.00 % 0.00 % 0.00 % 66 ms
2022-12-20 100.00 % 0.00 % 0.00 % 66 ms
2022-12-21 100.00 % 0.00 % 0.00 % 66 ms
2022-12-22 100.00 % 0.00 % 0.00 % 66 ms
2022-12-23 100.00 % 0.00 % 0.00 % 67 ms
2022-12-24 100.00 % 0.00 % 0.00 % 66 ms
2022-12-25 100.00 % 0.00 % 0.00 % 66 ms
2022-12-26 100.00 % 0.00 % 0.00 % 67 ms
2022-12-27 100.00 % 0.00 % 0.00 % 66 ms
2022-12-28 100.00 % 0.00 % 0.00 % 65 ms
2022-12-29 100.00 % 0.00 % 0.00 % 65 ms
2022-12-30 100.00 % 0.00 % 0.00 % 66 ms
2022-12-31 100.00 % 0.00 % 0.00 % 66 ms

PSD2 Account Information Service

Date Uptime Downtime Error Rate Avg. Response Time
2022-10-01 100.00 % 0.00 % 0.00 % 298 ms
2022-10-02 100.00 % 0.00 % 0.00 % 298 ms
2022-10-03 100.00 % 0.00 % 0.01 % 301 ms
2022-10-04 100.00 % 0.00 % 0.00 % 301 ms
2022-10-05 100.00 % 0.00 % 0.00 % 304 ms
2022-10-06 100.00 % 0.00 % 0.00 % 302 ms
2022-10-07 100.00 % 0.00 % 0.00 % 300 ms
2022-10-08 100.00 % 0.00 % 0.00 % 300 ms
2022-10-09 100.00 % 0.00 % 0.03 % 299 ms
2022-10-10 100.00 % 0.00 % 0.00 % 301 ms
2022-10-11 100.00 % 0.00 % 0.00 % 302 ms
2022-10-12 100.00 % 0.00 % 0.00 % 302 ms
2022-10-13 100.00 % 0.00 % 0.00 % 301 ms
2022-10-14 99.81 % 0.19 % 0.19 % 301 ms
2022-10-15 99.90 % 0.10 % 0.14 % 300 ms
2022-10-16 100.00 % 0.00 % 0.00 % 300 ms
2022-10-17 100.00 % 0.00 % 0.00 % 302 ms
2022-10-18 100.00 % 0.00 % 0.00 % 303 ms
2022-10-19 100.00 % 0.00 % 0.00 % 299 ms
2022-10-20 100.00 % 0.00 % 0.00 % 300 ms
2022-10-21 100.00 % 0.00 % 0.00 % 298 ms
2022-10-22 100.00 % 0.00 % 0.00 % 294 ms
2022-10-23 100.00 % 0.00 % 0.00 % 295 ms
2022-10-24 100.00 % 0.00 % 0.00 % 299 ms
2022-10-25 100.00 % 0.00 % 0.00 % 299 ms
2022-10-26 100.00 % 0.00 % 0.00 % 299 ms
2022-10-27 100.00 % 0.00 % 0.00 % 299 ms
2022-10-28 100.00 % 0.00 % 0.00 % 300 ms
2022-10-29 100.00 % 0.00 % 0.00 % 301 ms
2022-10-30 100.00 % 0.00 % 0.00 % 304 ms
2022-10-31 100.00 % 0.00 % 0.00 % 308 ms
2022-11-01 100.00 % 0.00 % 0.00 % 309 ms
2022-11-02 100.00 % 0.00 % 0.00 % 309 ms
2022-11-03 100.00 % 0.00 % 0.00 % 311 ms
2022-11-04 100.00 % 0.00 % 0.00 % 308 ms
2022-11-05 100.00 % 0.00 % 0.00 % 307 ms
2022-11-06 100.00 % 0.00 % 0.00 % 306 ms
2022-11-07 100.00 % 0.00 % 0.00 % 309 ms
2022-11-08 100.00 % 0.00 % 0.00 % 312 ms
2022-11-09 100.00 % 0.00 % 0.00 % 313 ms
2022-11-10 100.00 % 0.00 % 0.01 % 311 ms
2022-11-11 100.00 % 0.00 % 0.01 % 312 ms
2022-11-12 100.00 % 0.00 % 0.00 % 305 ms
2022-11-13 100.00 % 0.00 % 0.00 % 304 ms
2022-11-14 100.00 % 0.00 % 0.00 % 311 ms
2022-11-15 99.65 % 0.35 % 0.00 % 242 ms
2022-11-16 100.00 % 0.00 % 0.00 % 192 ms
2022-11-17 100.00 % 0.00 % 0.00 % 193 ms
2022-11-18 100.00 % 0.00 % 0.00 % 194 ms
2022-11-19 100.00 % 0.00 % 0.00 % 194 ms
2022-11-20 100.00 % 0.00 % 0.03 % 188 ms
2022-11-21 100.00 % 0.00 % 0.00 % 189 ms
2022-11-22 100.00 % 0.00 % 0.00 % 188 ms
2022-11-23 100.00 % 0.00 % 0.00 % 191 ms
2022-11-24 100.00 % 0.00 % 0.00 % 197 ms
2022-11-25 100.00 % 0.00 % 0.00 % 196 ms
2022-11-26 100.00 % 0.00 % 0.00 % 193 ms
2022-11-27 100.00 % 0.00 % 0.00 % 190 ms
2022-11-28 100.00 % 0.00 % 0.00 % 194 ms
2022-11-29 100.00 % 0.00 % 0.00 % 196 ms
2022-11-30 100.00 % 0.00 % 0.00 % 193 ms
2022-12-01 100.00 % 0.00 % 0.00 % 192 ms
2022-12-02 100.00 % 0.00 % 0.00 % 193 ms
2022-12-03 100.00 % 0.00 % 0.00 % 192 ms
2022-12-04 100.00 % 0.00 % 0.00 % 192 ms
2022-12-05 100.00 % 0.00 % 0.00 % 190 ms
2022-12-06 100.00 % 0.00 % 0.00 % 191 ms
2022-12-07 100.00 % 0.00 % 0.00 % 191 ms
2022-12-08 100.00 % 0.00 % 0.00 % 191 ms
2022-12-09 99.46 % 0.54 % 0.02 % 193 ms
2022-12-10 100.00 % 0.00 % 0.00 % 189 ms
2022-12-11 100.00 % 0.00 % 0.00 % 188 ms
2022-12-12 100.00 % 0.00 % 0.00 % 188 ms
2022-12-13 100.00 % 0.00 % 0.00 % 188 ms
2022-12-14 100.00 % 0.00 % 0.00 % 188 ms
2022-12-15 100.00 % 0.00 % 0.00 % 187 ms
2022-12-16 100.00 % 0.00 % 0.00 % 188 ms
2022-12-17 100.00 % 0.00 % 0.00 % 188 ms
2022-12-18 100.00 % 0.00 % 0.00 % 191 ms
2022-12-19 100.00 % 0.00 % 0.00 % 191 ms
2022-12-20 100.00 % 0.00 % 0.00 % 191 ms
2022-12-21 100.00 % 0.00 % 0.01 % 192 ms
2022-12-22 100.00 % 0.00 % 0.00 % 192 ms
2022-12-23 100.00 % 0.00 % 0.00 % 194 ms
2022-12-24 100.00 % 0.00 % 0.00 % 192 ms
2022-12-25 100.00 % 0.00 % 0.00 % 192 ms
2022-12-26 100.00 % 0.00 % 0.00 % 192 ms
2022-12-27 100.00 % 0.00 % 0.00 % 193 ms
2022-12-28 100.00 % 0.00 % 0.00 % 191 ms
2022-12-29 100.00 % 0.00 % 0.00 % 192 ms
2022-12-30 100.00 % 0.00 % 0.00 % 192 ms
2022-12-31 100.00 % 0.00 % 0.00 % 191 ms

PSD2 Fund Confirmation Service

Date Uptime Downtime Error Rate Avg. Response Time
2022-10-01 100.00 % 0.00 % 0.00 % 135 ms
2022-10-02 100.00 % 0.00 % 0.00 % 135 ms
2022-10-03 100.00 % 0.00 % 0.00 % 138 ms
2022-10-04 100.00 % 0.00 % 0.00 % 138 ms
2022-10-05 100.00 % 0.00 % 0.00 % 140 ms
2022-10-06 100.00 % 0.00 % 0.00 % 139 ms
2022-10-07 100.00 % 0.00 % 0.00 % 138 ms
2022-10-08 100.00 % 0.00 % 0.00 % 137 ms
2022-10-09 100.00 % 0.00 % 0.03 % 136 ms
2022-10-10 100.00 % 0.00 % 0.00 % 138 ms
2022-10-11 100.00 % 0.00 % 0.00 % 139 ms
2022-10-12 100.00 % 0.00 % 0.00 % 139 ms
2022-10-13 100.00 % 0.00 % 0.00 % 139 ms
2022-10-14 99.81 % 0.19 % 0.19 % 138 ms
2022-10-15 99.90 % 0.10 % 0.14 % 137 ms
2022-10-16 100.00 % 0.00 % 0.00 % 136 ms
2022-10-17 100.00 % 0.00 % 0.00 % 139 ms
2022-10-18 100.00 % 0.00 % 0.00 % 143 ms
2022-10-19 100.00 % 0.00 % 0.00 % 141 ms
2022-10-20 100.00 % 0.00 % 0.00 % 141 ms
2022-10-21 100.00 % 0.00 % 0.00 % 140 ms
2022-10-22 100.00 % 0.00 % 0.00 % 136 ms
2022-10-23 100.00 % 0.00 % 0.00 % 137 ms
2022-10-24 100.00 % 0.00 % 0.00 % 140 ms
2022-10-25 100.00 % 0.00 % 0.00 % 141 ms
2022-10-26 100.00 % 0.00 % 0.00 % 140 ms
2022-10-27 100.00 % 0.00 % 0.00 % 142 ms
2022-10-28 100.00 % 0.00 % 0.00 % 143 ms
2022-10-29 100.00 % 0.00 % 0.00 % 144 ms
2022-10-30 100.00 % 0.00 % 0.00 % 147 ms
2022-10-31 100.00 % 0.00 % 0.00 % 151 ms
2022-11-01 100.00 % 0.00 % 0.00 % 152 ms
2022-11-02 100.00 % 0.00 % 0.00 % 151 ms
2022-11-03 100.00 % 0.00 % 0.00 % 151 ms
2022-11-04 100.00 % 0.00 % 0.00 % 149 ms
2022-11-05 100.00 % 0.00 % 0.00 % 149 ms
2022-11-06 100.00 % 0.00 % 0.00 % 146 ms
2022-11-07 100.00 % 0.00 % 0.00 % 150 ms
2022-11-08 100.00 % 0.00 % 0.00 % 153 ms
2022-11-09 100.00 % 0.00 % 0.00 % 154 ms
2022-11-10 100.00 % 0.00 % 0.00 % 152 ms
2022-11-11 100.00 % 0.00 % 0.01 % 153 ms
2022-11-12 100.00 % 0.00 % 0.00 % 146 ms
2022-11-13 100.00 % 0.00 % 0.00 % 145 ms
2022-11-14 100.00 % 0.00 % 0.00 % 152 ms
2022-11-15 100.00 % 0.00 % 0.00 % 135 ms
2022-11-16 100.00 % 0.00 % 0.00 % 115 ms
2022-11-17 100.00 % 0.00 % 0.00 % 115 ms
2022-11-18 100.00 % 0.00 % 0.00 % 115 ms
2022-11-19 100.00 % 0.00 % 0.00 % 126 ms
2022-11-20 100.00 % 0.00 % 0.02 % 124 ms
2022-11-21 100.00 % 0.00 % 0.00 % 124 ms
2022-11-22 100.00 % 0.00 % 0.00 % 123 ms
2022-11-23 100.00 % 0.00 % 0.00 % 127 ms
2022-11-24 100.00 % 0.00 % 0.00 % 134 ms
2022-11-25 100.00 % 0.00 % 0.00 % 134 ms
2022-11-26 100.00 % 0.00 % 0.00 % 130 ms
2022-11-27 100.00 % 0.00 % 0.00 % 129 ms
2022-11-28 100.00 % 0.00 % 0.00 % 133 ms
2022-11-29 100.00 % 0.00 % 0.00 % 134 ms
2022-11-30 100.00 % 0.00 % 0.00 % 131 ms
2022-12-01 100.00 % 0.00 % 0.00 % 130 ms
2022-12-02 100.00 % 0.00 % 0.00 % 130 ms
2022-12-03 100.00 % 0.00 % 0.00 % 130 ms
2022-12-04 100.00 % 0.00 % 0.00 % 130 ms
2022-12-05 100.00 % 0.00 % 0.00 % 129 ms
2022-12-06 100.00 % 0.00 % 0.00 % 129 ms
2022-12-07 100.00 % 0.00 % 0.00 % 131 ms
2022-12-08 100.00 % 0.00 % 0.01 % 129 ms
2022-12-09 99.46 % 0.54 % 0.02 % 131 ms
2022-12-10 100.00 % 0.00 % 0.00 % 114 ms
2022-12-11 100.00 % 0.00 % 0.00 % 113 ms
2022-12-12 100.00 % 0.00 % 0.00 % 113 ms
2022-12-13 100.00 % 0.00 % 0.00 % 113 ms
2022-12-14 100.00 % 0.00 % 0.00 % 111 ms
2022-12-15 100.00 % 0.00 % 0.00 % 112 ms
2022-12-16 100.00 % 0.00 % 0.00 % 113 ms
2022-12-17 100.00 % 0.00 % 0.00 % 113 ms
2022-12-18 100.00 % 0.00 % 0.00 % 116 ms
2022-12-19 100.00 % 0.00 % 0.00 % 118 ms
2022-12-20 100.00 % 0.00 % 0.00 % 117 ms
2022-12-21 100.00 % 0.00 % 0.00 % 118 ms
2022-12-22 100.00 % 0.00 % 0.00 % 119 ms
2022-12-23 100.00 % 0.00 % 0.00 % 120 ms
2022-12-24 100.00 % 0.00 % 0.00 % 118 ms
2022-12-25 100.00 % 0.00 % 0.00 % 118 ms
2022-12-26 100.00 % 0.00 % 0.00 % 119 ms
2022-12-27 100.00 % 0.00 % 0.00 % 119 ms
2022-12-28 100.00 % 0.00 % 0.00 % 118 ms
2022-12-29 100.00 % 0.00 % 0.00 % 118 ms
2022-12-30 100.00 % 0.00 % 0.00 % 118 ms
2022-12-31 100.00 % 0.00 % 0.00 % 117 ms

PSU Standard Interface

Date Uptime Downtime Error Rate Avg. Response Time
2022-10-01 100.00 % 0.00 % 0.00 % 261 ms
2022-10-02 100.00 % 0.00 % 0.00 % 218 ms
2022-10-03 100.00 % 0.00 % 0.00 % 272 ms
2022-10-04 100.00 % 0.00 % 0.00 % 242 ms
2022-10-05 100.00 % 0.00 % 0.00 % 287 ms
2022-10-06 100.00 % 0.00 % 0.00 % 263 ms
2022-10-07 100.00 % 0.00 % 0.00 % 274 ms
2022-10-08 100.00 % 0.00 % 0.00 % 231 ms
2022-10-09 100.00 % 0.00 % 0.07 % 226 ms
2022-10-10 100.00 % 0.00 % 0.00 % 253 ms
2022-10-11 100.00 % 0.00 % 0.00 % 262 ms
2022-10-12 100.00 % 0.00 % 0.00 % 266 ms
2022-10-13 100.00 % 0.00 % 0.00 % 310 ms
2022-10-14 99.79 % 0.21 % 0.21 % 254 ms
2022-10-15 99.86 % 0.14 % 0.14 % 347 ms
2022-10-16 100.00 % 0.00 % 0.00 % 230 ms
2022-10-17 100.00 % 0.00 % 0.00 % 311 ms
2022-10-18 100.00 % 0.00 % 0.07 % 423 ms
2022-10-19 100.00 % 0.00 % 0.00 % 381 ms
2022-10-20 100.00 % 0.00 % 0.00 % 387 ms
2022-10-21 100.00 % 0.00 % 0.00 % 385 ms
2022-10-22 100.00 % 0.00 % 0.00 % 380 ms
2022-10-23 100.00 % 0.00 % 0.00 % 342 ms
2022-10-24 100.00 % 0.00 % 0.00 % 382 ms
2022-10-25 100.00 % 0.00 % 0.00 % 366 ms
2022-10-26 100.00 % 0.00 % 0.00 % 376 ms
2022-10-27 100.00 % 0.00 % 0.00 % 417 ms
2022-10-28 100.00 % 0.00 % 0.00 % 459 ms
2022-10-29 100.00 % 0.00 % 0.00 % 433 ms
2022-10-30 100.00 % 0.00 % 0.00 % 335 ms
2022-10-31 100.00 % 0.00 % 0.00 % 360 ms
2022-11-01 100.00 % 0.00 % 0.00 % 325 ms
2022-11-02 100.00 % 0.00 % 0.00 % 412 ms
2022-11-03 100.00 % 0.00 % 0.00 % 447 ms
2022-11-04 100.00 % 0.00 % 0.00 % 398 ms
2022-11-05 100.00 % 0.00 % 0.00 % 326 ms
2022-11-06 100.00 % 0.00 % 0.00 % 306 ms
2022-11-07 100.00 % 0.00 % 0.00 % 375 ms
2022-11-08 100.00 % 0.00 % 0.00 % 328 ms
2022-11-09 100.00 % 0.00 % 0.00 % 432 ms
2022-11-10 100.00 % 0.00 % 0.00 % 358 ms
2022-11-11 100.00 % 0.00 % 0.00 % 372 ms
2022-11-12 100.00 % 0.00 % 0.00 % 339 ms
2022-11-13 100.00 % 0.00 % 0.00 % 252 ms
2022-11-14 100.00 % 0.00 % 0.00 % 322 ms
2022-11-15 100.00 % 0.00 % 0.00 % 311 ms
2022-11-16 100.00 % 0.00 % 0.00 % 294 ms
2022-11-17 100.00 % 0.00 % 0.00 % 339 ms
2022-11-18 100.00 % 0.00 % 0.00 % 311 ms
2022-11-19 94.79 % 5.21 % 0.00 % 248 ms
2022-11-20 100.00 % 0.00 % 0.00 % 144 ms
2022-11-21 100.00 % 0.00 % 0.00 % 137 ms
2022-11-22 100.00 % 0.00 % 0.00 % 132 ms
2022-11-23 100.00 % 0.00 % 0.00 % 131 ms
2022-11-24 100.00 % 0.00 % 0.00 % 142 ms
2022-11-25 100.00 % 0.00 % 0.00 % 131 ms
2022-11-26 100.00 % 0.00 % 0.00 % 137 ms
2022-11-27 100.00 % 0.00 % 0.00 % 138 ms
2022-11-28 100.00 % 0.00 % 0.00 % 134 ms
2022-11-29 100.00 % 0.00 % 0.00 % 143 ms
2022-11-30 100.00 % 0.00 % 0.00 % 135 ms
2022-12-01 100.00 % 0.00 % 0.00 % 146 ms
2022-12-02 100.00 % 0.00 % 0.00 % 143 ms
2022-12-03 100.00 % 0.00 % 0.00 % 147 ms
2022-12-04 100.00 % 0.00 % 0.00 % 145 ms
2022-12-05 100.00 % 0.00 % 0.00 % 139 ms
2022-12-06 100.00 % 0.00 % 0.00 % 140 ms
2022-12-07 100.00 % 0.00 % 0.00 % 143 ms
2022-12-08 100.00 % 0.00 % 0.00 % 136 ms
2022-12-09 99.31 % 0.69 % 0.70 % 135 ms
2022-12-10 100.00 % 0.00 % 0.00 % 137 ms
2022-12-11 100.00 % 0.00 % 0.00 % 147 ms
2022-12-12 100.00 % 0.00 % 0.00 % 130 ms
2022-12-13 100.00 % 0.00 % 0.00 % 131 ms
2022-12-14 100.00 % 0.00 % 0.00 % 142 ms
2022-12-15 100.00 % 0.00 % 0.00 % 131 ms
2022-12-16 100.00 % 0.00 % 0.00 % 140 ms
2022-12-17 100.00 % 0.00 % 0.00 % 138 ms
2022-12-18 100.00 % 0.00 % 0.00 % 144 ms
2022-12-19 100.00 % 0.00 % 0.00 % 136 ms
2022-12-20 100.00 % 0.00 % 0.00 % 137 ms
2022-12-21 100.00 % 0.00 % 0.00 % 127 ms
2022-12-22 100.00 % 0.00 % 0.00 % 133 ms
2022-12-23 100.00 % 0.00 % 0.00 % 141 ms
2022-12-24 100.00 % 0.00 % 0.00 % 133 ms
2022-12-25 100.00 % 0.00 % 0.00 % 142 ms
2022-12-26 100.00 % 0.00 % 0.00 % 141 ms
2022-12-27 100.00 % 0.00 % 0.00 % 139 ms
2022-12-28 100.00 % 0.00 % 0.00 % 137 ms
2022-12-29 100.00 % 0.00 % 0.00 % 134 ms
2022-12-30 100.00 % 0.00 % 0.00 % 128 ms
2022-12-31 100.00 % 0.00 % 0.00 % 138 ms

Internet Connectivity

Date Uptime Downtime Error Rate Avg. Response Time
2022-10-01 100.00 % 0.00 % 0.00 % 55 ms
2022-10-02 100.00 % 0.00 % 0.00 % 51 ms
2022-10-03 100.00 % 0.00 % 0.00 % 54 ms
2022-10-04 100.00 % 0.00 % 0.00 % 54 ms
2022-10-05 100.00 % 0.00 % 0.00 % 56 ms
2022-10-06 100.00 % 0.00 % 0.00 % 55 ms
2022-10-07 100.00 % 0.00 % 0.00 % 55 ms
2022-10-08 100.00 % 0.00 % 0.00 % 53 ms
2022-10-09 99.95 % 0.05 % 0.05 % 55 ms
2022-10-10 100.00 % 0.00 % 0.00 % 55 ms
2022-10-11 100.00 % 0.00 % 0.00 % 57 ms
2022-10-12 100.00 % 0.00 % 0.00 % 58 ms
2022-10-13 100.00 % 0.00 % 0.00 % 58 ms
2022-10-14 99.79 % 0.21 % 0.21 % 55 ms
2022-10-15 99.86 % 0.14 % 0.14 % 64 ms
2022-10-16 100.00 % 0.00 % 0.01 % 58 ms
2022-10-17 100.00 % 0.00 % 0.00 % 64 ms
2022-10-18 100.00 % 0.00 % 0.00 % 61 ms
2022-10-19 100.00 % 0.00 % 0.00 % 63 ms
2022-10-20 100.00 % 0.00 % 0.00 % 58 ms
2022-10-21 100.00 % 0.00 % 0.00 % 59 ms
2022-10-22 100.00 % 0.00 % 0.00 % 55 ms
2022-10-23 100.00 % 0.00 % 0.00 % 53 ms
2022-10-24 100.00 % 0.00 % 0.00 % 57 ms
2022-10-25 100.00 % 0.00 % 0.00 % 60 ms
2022-10-26 100.00 % 0.00 % 0.00 % 56 ms
2022-10-27 100.00 % 0.00 % 0.00 % 58 ms
2022-10-28 100.00 % 0.00 % 0.00 % 57 ms
2022-10-29 100.00 % 0.00 % 0.00 % 56 ms
2022-10-30 100.00 % 0.00 % 0.00 % 50 ms
2022-10-31 100.00 % 0.00 % 0.00 % 57 ms
2022-11-01 100.00 % 0.00 % 0.00 % 59 ms
2022-11-02 100.00 % 0.00 % 0.00 % 58 ms
2022-11-03 100.00 % 0.00 % 0.00 % 60 ms
2022-11-04 100.00 % 0.00 % 0.00 % 55 ms
2022-11-05 100.00 % 0.00 % 0.00 % 52 ms
2022-11-06 100.00 % 0.00 % 0.00 % 51 ms
2022-11-07 100.00 % 0.00 % 0.00 % 55 ms
2022-11-08 100.00 % 0.00 % 0.00 % 57 ms
2022-11-09 100.00 % 0.00 % 0.00 % 65 ms
2022-11-10 100.00 % 0.00 % 0.00 % 61 ms
2022-11-11 100.00 % 0.00 % 0.00 % 57 ms
2022-11-12 100.00 % 0.00 % 0.00 % 52 ms
2022-11-13 100.00 % 0.00 % 0.00 % 49 ms
2022-11-14 100.00 % 0.00 % 0.00 % 52 ms
2022-11-15 100.00 % 0.00 % 0.00 % 55 ms
2022-11-16 100.00 % 0.00 % 0.00 % 54 ms
2022-11-17 100.00 % 0.00 % 0.00 % 58 ms
2022-11-18 100.00 % 0.00 % 0.00 % 54 ms
2022-11-19 100.00 % 0.00 % 0.00 % 53 ms
2022-11-20 100.00 % 0.00 % 0.00 % 46 ms
2022-11-21 100.00 % 0.00 % 0.00 % 46 ms
2022-11-22 100.00 % 0.00 % 0.00 % 47 ms
2022-11-23 100.00 % 0.00 % 0.00 % 48 ms
2022-11-24 100.00 % 0.00 % 0.00 % 47 ms
2022-11-25 100.00 % 0.00 % 0.00 % 46 ms
2022-11-26 100.00 % 0.00 % 0.00 % 48 ms
2022-11-27 100.00 % 0.00 % 0.00 % 46 ms
2022-11-28 100.00 % 0.00 % 0.00 % 47 ms
2022-11-29 100.00 % 0.00 % 0.00 % 47 ms
2022-11-30 100.00 % 0.00 % 0.00 % 47 ms
2022-12-01 100.00 % 0.00 % 0.00 % 47 ms
2022-12-02 100.00 % 0.00 % 0.00 % 48 ms
2022-12-03 100.00 % 0.00 % 0.00 % 46 ms
2022-12-04 100.00 % 0.00 % 0.00 % 48 ms
2022-12-05 100.00 % 0.00 % 0.00 % 46 ms
2022-12-06 100.00 % 0.00 % 0.00 % 52 ms
2022-12-07 100.00 % 0.00 % 0.00 % 47 ms
2022-12-08 100.00 % 0.00 % 0.00 % 48 ms
2022-12-09 100.00 % 0.00 % 0.00 % 46 ms
2022-12-10 100.00 % 0.00 % 0.00 % 47 ms
2022-12-11 100.00 % 0.00 % 0.00 % 48 ms
2022-12-12 100.00 % 0.00 % 0.00 % 47 ms
2022-12-13 100.00 % 0.00 % 0.00 % 47 ms
2022-12-14 100.00 % 0.00 % 0.01 % 47 ms
2022-12-15 100.00 % 0.00 % 0.00 % 51 ms
2022-12-16 100.00 % 0.00 % 0.00 % 49 ms
2022-12-17 100.00 % 0.00 % 0.00 % 45 ms
2022-12-18 100.00 % 0.00 % 0.00 % 47 ms
2022-12-19 100.00 % 0.00 % 0.00 % 47 ms
2022-12-20 100.00 % 0.00 % 0.00 % 48 ms
2022-12-21 100.00 % 0.00 % 0.00 % 51 ms
2022-12-22 100.00 % 0.00 % 0.00 % 47 ms
2022-12-23 100.00 % 0.00 % 0.00 % 47 ms
2022-12-24 100.00 % 0.00 % 0.00 % 44 ms
2022-12-25 100.00 % 0.00 % 0.00 % 44 ms
