PSD2 Payment Initiation Service
| Date | Uptime | Downtime | Error Rate | Avg. Response Time |
|---|---|---|---|---|
| 2025-01-01 | 100.00 % | 0.00 % | 0.00 % | 67 ms |
| 2025-01-02 | 100.00 % | 0.00 % | 0.00 % | 70 ms |
| 2025-01-03 | 100.00 % | 0.00 % | 0.00 % | 68 ms |
| 2025-01-04 | 100.00 % | 0.00 % | 0.00 % | 68 ms |
| 2025-01-05 | 100.00 % | 0.00 % | 0.00 % | 67 ms |
| 2025-01-06 | 100.00 % | 0.00 % | 0.00 % | 69 ms |
| 2025-01-07 | 100.00 % | 0.00 % | 0.00 % | 68 ms |
| 2025-01-08 | 100.00 % | 0.00 % | 0.00 % | 69 ms |
| 2025-01-09 | 100.00 % | 0.00 % | 0.00 % | 71 ms |
| 2025-01-10 | 100.00 % | 0.00 % | 0.00 % | 70 ms |
| 2025-01-11 | 100.00 % | 0.00 % | 0.00 % | 70 ms |
| 2025-01-12 | 100.00 % | 0.00 % | 0.00 % | 69 ms |
| 2025-01-13 | 100.00 % | 0.00 % | 0.00 % | 69 ms |
| 2025-01-14 | 100.00 % | 0.00 % | 0.00 % | 71 ms |
| 2025-01-15 | 100.00 % | 0.00 % | 0.00 % | 72 ms |
| 2025-01-16 | 100.00 % | 0.00 % | 0.00 % | 71 ms |
| 2025-01-17 | 100.00 % | 0.00 % | 0.00 % | 73 ms |
| 2025-01-18 | 100.00 % | 0.00 % | 0.00 % | 71 ms |
| 2025-01-19 | 100.00 % | 0.00 % | 0.00 % | 71 ms |
| 2025-01-20 | 100.00 % | 0.00 % | 0.00 % | 73 ms |
| 2025-01-21 | 99.82 % | 0.18 % | 0.00 % | 72 ms |
| 2025-01-22 | 100.00 % | 0.00 % | 0.00 % | 72 ms |
| 2025-01-23 | 100.00 % | 0.00 % | 0.00 % | 71 ms |
| 2025-01-24 | 100.00 % | 0.00 % | 0.00 % | 70 ms |
| 2025-01-25 | 100.00 % | 0.00 % | 0.00 % | 69 ms |
| 2025-01-26 | 100.00 % | 0.00 % | 0.00 % | 67 ms |
| 2025-01-27 | 100.00 % | 0.00 % | 0.00 % | 71 ms |
| 2025-01-28 | 100.00 % | 0.00 % | 0.00 % | 73 ms |
| 2025-01-29 | 100.00 % | 0.00 % | 0.00 % | 70 ms |
| 2025-01-30 | 100.00 % | 0.00 % | 0.00 % | 68 ms |
| 2025-01-31 | 100.00 % | 0.00 % | 0.00 % | 67 ms |
| 2025-02-01 | 100.00 % | 0.00 % | 0.00 % | 82 ms |
| 2025-02-02 | 100.00 % | 0.00 % | 0.00 % | 89 ms |
| 2025-02-03 | 100.00 % | 0.00 % | 0.00 % | 90 ms |
| 2025-02-04 | 100.00 % | 0.00 % | 0.00 % | 91 ms |
| 2025-02-05 | 100.00 % | 0.00 % | 0.00 % | 97 ms |
| 2025-02-06 | 100.00 % | 0.00 % | 0.00 % | 96 ms |
| 2025-02-07 | 100.00 % | 0.00 % | 0.00 % | 95 ms |
| 2025-02-08 | 100.00 % | 0.00 % | 0.00 % | 92 ms |
| 2025-02-09 | 100.00 % | 0.00 % | 0.00 % | 93 ms |
| 2025-02-10 | 100.00 % | 0.00 % | 0.00 % | 96 ms |
| 2025-02-11 | 100.00 % | 0.00 % | 0.00 % | 99 ms |
| 2025-02-12 | 100.00 % | 0.00 % | 0.00 % | 98 ms |
| 2025-02-13 | 100.00 % | 0.00 % | 0.00 % | 93 ms |
| 2025-02-14 | 100.00 % | 0.00 % | 0.00 % | 95 ms |
| 2025-02-15 | 100.00 % | 0.00 % | 0.00 % | 95 ms |
| 2025-02-16 | 100.00 % | 0.00 % | 0.00 % | 92 ms |
| 2025-02-17 | 100.00 % | 0.00 % | 0.00 % | 99 ms |
| 2025-02-18 | 100.00 % | 0.00 % | 0.00 % | 98 ms |
| 2025-02-19 | 100.00 % | 0.00 % | 0.00 % | 95 ms |
| 2025-02-20 | 100.00 % | 0.00 % | 0.00 % | 94 ms |
| 2025-02-21 | 100.00 % | 0.00 % | 0.00 % | 94 ms |
| 2025-02-22 | 100.00 % | 0.00 % | 0.00 % | 93 ms |
| 2025-02-23 | 100.00 % | 0.00 % | 0.00 % | 92 ms |
| 2025-02-24 | 100.00 % | 0.00 % | 0.00 % | 96 ms |
| 2025-02-25 | 100.00 % | 0.00 % | 0.00 % | 95 ms |
| 2025-02-26 | 100.00 % | 0.00 % | 0.00 % | 95 ms |
| 2025-02-27 | 100.00 % | 0.00 % | 0.00 % | 97 ms |
| 2025-02-28 | 100.00 % | 0.00 % | 0.00 % | 95 ms |
| 2025-03-01 | 100.00 % | 0.00 % | 0.00 % | 95 ms |
| 2025-03-02 | 100.00 % | 0.00 % | 0.00 % | 94 ms |
| 2025-03-03 | 100.00 % | 0.00 % | 0.00 % | 94 ms |
| 2025-03-04 | 100.00 % | 0.00 % | 0.00 % | 94 ms |
| 2025-03-05 | 100.00 % | 0.00 % | 0.00 % | 94 ms |
| 2025-03-06 | 100.00 % | 0.00 % | 0.00 % | 92 ms |
| 2025-03-07 | 100.00 % | 0.00 % | 0.00 % | 97 ms |
| 2025-03-08 | 100.00 % | 0.00 % | 0.00 % | 94 ms |
| 2025-03-09 | 100.00 % | 0.00 % | 0.00 % | 93 ms |
| 2025-03-10 | 100.00 % | 0.00 % | 0.00 % | 99 ms |
| 2025-03-11 | 100.00 % | 0.00 % | 0.00 % | 93 ms |
| 2025-03-12 | 100.00 % | 0.00 % | 0.00 % | 96 ms |
| 2025-03-13 | 100.00 % | 0.00 % | 0.00 % | 97 ms |
| 2025-03-14 | 100.00 % | 0.00 % | 0.00 % | 93 ms |
| 2025-03-15 | 100.00 % | 0.00 % | 0.00 % | 92 ms |
| 2025-03-16 | 100.00 % | 0.00 % | 0.00 % | 92 ms |
| 2025-03-17 | 100.00 % | 0.00 % | 0.00 % | 95 ms |
| 2025-03-18 | 100.00 % | 0.00 % | 0.00 % | 97 ms |
| 2025-03-19 | 100.00 % | 0.00 % | 0.00 % | 93 ms |
| 2025-03-20 | 100.00 % | 0.00 % | 0.00 % | 95 ms |
| 2025-03-21 | 100.00 % | 0.00 % | 0.00 % | 95 ms |
| 2025-03-22 | 100.00 % | 0.00 % | 0.00 % | 93 ms |
| 2025-03-23 | 100.00 % | 0.00 % | 0.00 % | 93 ms |
| 2025-03-24 | 100.00 % | 0.00 % | 0.00 % | 93 ms |
| 2025-03-25 | 100.00 % | 0.00 % | 0.00 % | 95 ms |
| 2025-03-26 | 100.00 % | 0.00 % | 0.00 % | 94 ms |
| 2025-03-27 | 100.00 % | 0.00 % | 0.00 % | 94 ms |
| 2025-03-28 | 100.00 % | 0.00 % | 0.00 % | 94 ms |
| 2025-03-29 | 100.00 % | 0.00 % | 0.00 % | 93 ms |
| 2025-03-30 | 100.00 % | 0.00 % | 0.00 % | 90 ms |
| 2025-03-31 | 100.00 % | 0.00 % | 0.00 % | 92 ms |
PSD2 Account Information Service
| Date | Uptime | Downtime | Error Rate | Avg. Response Time |
|---|---|---|---|---|
| 2025-01-01 | 100.00 % | 0.00 % | 0.00 % | 250 ms |
| 2025-01-02 | 100.00 % | 0.00 % | 0.00 % | 252 ms |
| 2025-01-03 | 100.00 % | 0.00 % | 0.00 % | 247 ms |
| 2025-01-04 | 100.00 % | 0.00 % | 0.00 % | 254 ms |
| 2025-01-05 | 100.00 % | 0.00 % | 0.00 % | 249 ms |
| 2025-01-06 | 100.00 % | 0.00 % | 0.00 % | 254 ms |
| 2025-01-07 | 100.00 % | 0.00 % | 0.00 % | 250 ms |
| 2025-01-08 | 100.00 % | 0.00 % | 0.00 % | 249 ms |
| 2025-01-09 | 100.00 % | 0.00 % | 0.00 % | 252 ms |
| 2025-01-10 | 100.00 % | 0.00 % | 0.00 % | 251 ms |
| 2025-01-11 | 100.00 % | 0.00 % | 0.00 % | 248 ms |
| 2025-01-12 | 100.00 % | 0.00 % | 0.00 % | 245 ms |
| 2025-01-13 | 100.00 % | 0.00 % | 0.00 % | 250 ms |
| 2025-01-14 | 100.00 % | 0.00 % | 0.00 % | 256 ms |
| 2025-01-15 | 100.00 % | 0.00 % | 0.00 % | 264 ms |
| 2025-01-16 | 100.00 % | 0.00 % | 0.00 % | 262 ms |
| 2025-01-17 | 100.00 % | 0.00 % | 0.00 % | 262 ms |
| 2025-01-18 | 100.00 % | 0.00 % | 0.00 % | 255 ms |
| 2025-01-19 | 100.00 % | 0.00 % | 0.00 % | 255 ms |
| 2025-01-20 | 100.00 % | 0.00 % | 0.00 % | 258 ms |
| 2025-01-21 | 99.83 % | 0.17 % | 0.00 % | 257 ms |
| 2025-01-22 | 100.00 % | 0.00 % | 0.00 % | 256 ms |
| 2025-01-23 | 100.00 % | 0.00 % | 0.00 % | 255 ms |
| 2025-01-24 | 100.00 % | 0.00 % | 0.00 % | 255 ms |
| 2025-01-25 | 100.00 % | 0.00 % | 0.00 % | 248 ms |
| 2025-01-26 | 100.00 % | 0.00 % | 0.00 % | 248 ms |
| 2025-01-27 | 100.00 % | 0.00 % | 0.00 % | 254 ms |
| 2025-01-28 | 100.00 % | 0.00 % | 0.00 % | 256 ms |
| 2025-01-29 | 100.00 % | 0.00 % | 0.00 % | 218 ms |
| 2025-01-30 | 100.00 % | 0.00 % | 0.00 % | 203 ms |
| 2025-01-31 | 100.00 % | 0.00 % | 0.00 % | 202 ms |
| 2025-02-01 | 100.00 % | 0.00 % | 0.00 % | 248 ms |
| 2025-02-02 | 100.00 % | 0.00 % | 0.00 % | 272 ms |
| 2025-02-03 | 100.00 % | 0.00 % | 0.00 % | 271 ms |
| 2025-02-04 | 100.00 % | 0.00 % | 0.00 % | 273 ms |
| 2025-02-05 | 100.00 % | 0.00 % | 0.00 % | 282 ms |
| 2025-02-06 | 100.00 % | 0.00 % | 0.00 % | 279 ms |
| 2025-02-07 | 100.00 % | 0.00 % | 0.00 % | 280 ms |
| 2025-02-08 | 100.00 % | 0.00 % | 0.00 % | 273 ms |
| 2025-02-09 | 100.00 % | 0.00 % | 0.00 % | 275 ms |
| 2025-02-10 | 100.00 % | 0.00 % | 0.00 % | 275 ms |
| 2025-02-11 | 100.00 % | 0.00 % | 0.00 % | 282 ms |
| 2025-02-12 | 100.00 % | 0.00 % | 0.00 % | 279 ms |
| 2025-02-13 | 100.00 % | 0.00 % | 0.00 % | 270 ms |
| 2025-02-14 | 100.00 % | 0.00 % | 0.00 % | 275 ms |
| 2025-02-15 | 100.00 % | 0.00 % | 0.00 % | 272 ms |
| 2025-02-16 | 100.00 % | 0.00 % | 0.00 % | 271 ms |
| 2025-02-17 | 100.00 % | 0.00 % | 0.00 % | 283 ms |
| 2025-02-18 | 100.00 % | 0.00 % | 0.00 % | 285 ms |
| 2025-02-19 | 100.00 % | 0.00 % | 0.00 % | 282 ms |
| 2025-02-20 | 100.00 % | 0.00 % | 0.00 % | 276 ms |
| 2025-02-21 | 100.00 % | 0.00 % | 0.00 % | 275 ms |
| 2025-02-22 | 100.00 % | 0.00 % | 0.00 % | 270 ms |
| 2025-02-23 | 100.00 % | 0.00 % | 0.00 % | 270 ms |
| 2025-02-24 | 100.00 % | 0.00 % | 0.00 % | 277 ms |
| 2025-02-25 | 100.00 % | 0.00 % | 0.00 % | 274 ms |
| 2025-02-26 | 100.00 % | 0.00 % | 0.00 % | 277 ms |
| 2025-02-27 | 100.00 % | 0.00 % | 0.00 % | 278 ms |
| 2025-02-28 | 100.00 % | 0.00 % | 0.00 % | 274 ms |
| 2025-03-01 | 100.00 % | 0.00 % | 0.00 % | 275 ms |
| 2025-03-02 | 100.00 % | 0.00 % | 0.00 % | 272 ms |
| 2025-03-03 | 100.00 % | 0.00 % | 0.00 % | 272 ms |
| 2025-03-04 | 100.00 % | 0.00 % | 0.00 % | 273 ms |
| 2025-03-05 | 100.00 % | 0.00 % | 0.00 % | 272 ms |
| 2025-03-06 | 100.00 % | 0.00 % | 0.00 % | 269 ms |
| 2025-03-07 | 100.00 % | 0.00 % | 0.00 % | 274 ms |
| 2025-03-08 | 100.00 % | 0.00 % | 0.00 % | 271 ms |
| 2025-03-09 | 100.00 % | 0.00 % | 0.00 % | 270 ms |
| 2025-03-10 | 100.00 % | 0.00 % | 0.00 % | 275 ms |
| 2025-03-11 | 100.00 % | 0.00 % | 0.00 % | 269 ms |
| 2025-03-12 | 100.00 % | 0.00 % | 0.00 % | 276 ms |
| 2025-03-13 | 100.00 % | 0.00 % | 0.00 % | 277 ms |
| 2025-03-14 | 100.00 % | 0.00 % | 0.00 % | 271 ms |
| 2025-03-15 | 100.00 % | 0.00 % | 0.00 % | 265 ms |
| 2025-03-16 | 100.00 % | 0.00 % | 0.00 % | 264 ms |
| 2025-03-17 | 100.00 % | 0.00 % | 0.00 % | 276 ms |
| 2025-03-18 | 100.00 % | 0.00 % | 0.00 % | 276 ms |
| 2025-03-19 | 100.00 % | 0.00 % | 0.00 % | 269 ms |
| 2025-03-20 | 100.00 % | 0.00 % | 0.00 % | 275 ms |
| 2025-03-21 | 100.00 % | 0.00 % | 0.00 % | 274 ms |
| 2025-03-22 | 100.00 % | 0.00 % | 0.00 % | 274 ms |
| 2025-03-23 | 100.00 % | 0.00 % | 0.00 % | 269 ms |
| 2025-03-24 | 100.00 % | 0.00 % | 0.00 % | 269 ms |
| 2025-03-25 | 100.00 % | 0.00 % | 0.00 % | 273 ms |
| 2025-03-26 | 100.00 % | 0.00 % | 0.00 % | 269 ms |
| 2025-03-27 | 100.00 % | 0.00 % | 0.00 % | 269 ms |
| 2025-03-28 | 100.00 % | 0.00 % | 0.00 % | 269 ms |
| 2025-03-29 | 100.00 % | 0.00 % | 0.00 % | 268 ms |
| 2025-03-30 | 0.00 % | 100.00 % | 0.00 % | 0 ms |
| 2025-03-31 | 0.00 % | 100.00 % | 0.00 % | 0 ms |
PSD2 Fund Confirmation Service
| Date | Uptime | Downtime | Error Rate | Avg. Response Time |
|---|---|---|---|---|
| 2025-01-01 | 100.00 % | 0.00 % | 0.00 % | 171 ms |
| 2025-01-02 | 100.00 % | 0.00 % | 0.00 % | 174 ms |
| 2025-01-03 | 100.00 % | 0.00 % | 0.00 % | 166 ms |
| 2025-01-04 | 100.00 % | 0.00 % | 0.00 % | 174 ms |
| 2025-01-05 | 100.00 % | 0.00 % | 0.00 % | 169 ms |
| 2025-01-06 | 100.00 % | 0.00 % | 0.00 % | 174 ms |
| 2025-01-07 | 100.00 % | 0.00 % | 0.00 % | 168 ms |
| 2025-01-08 | 100.00 % | 0.00 % | 0.00 % | 167 ms |
| 2025-01-09 | 100.00 % | 0.00 % | 0.00 % | 173 ms |
| 2025-01-10 | 100.00 % | 0.00 % | 0.00 % | 170 ms |
| 2025-01-11 | 100.00 % | 0.00 % | 0.00 % | 168 ms |
| 2025-01-12 | 100.00 % | 0.00 % | 0.00 % | 165 ms |
| 2025-01-13 | 100.00 % | 0.00 % | 0.00 % | 171 ms |
| 2025-01-14 | 100.00 % | 0.00 % | 0.00 % | 178 ms |
| 2025-01-15 | 100.00 % | 0.00 % | 0.00 % | 187 ms |
| 2025-01-16 | 100.00 % | 0.00 % | 0.00 % | 184 ms |
| 2025-01-17 | 100.00 % | 0.00 % | 0.00 % | 185 ms |
| 2025-01-18 | 100.00 % | 0.00 % | 0.00 % | 176 ms |
| 2025-01-19 | 100.00 % | 0.00 % | 0.00 % | 177 ms |
| 2025-01-20 | 100.00 % | 0.00 % | 0.00 % | 180 ms |
| 2025-01-21 | 99.83 % | 0.17 % | 0.00 % | 178 ms |
| 2025-01-22 | 100.00 % | 0.00 % | 0.00 % | 179 ms |
| 2025-01-23 | 100.00 % | 0.00 % | 0.00 % | 176 ms |
| 2025-01-24 | 100.00 % | 0.00 % | 0.00 % | 174 ms |
| 2025-01-25 | 100.00 % | 0.00 % | 0.00 % | 167 ms |
| 2025-01-26 | 100.00 % | 0.00 % | 0.00 % | 167 ms |
| 2025-01-27 | 100.00 % | 0.00 % | 0.00 % | 173 ms |
| 2025-01-28 | 100.00 % | 0.00 % | 0.00 % | 175 ms |
| 2025-01-29 | 100.00 % | 0.00 % | 0.00 % | 143 ms |
| 2025-01-30 | 100.00 % | 0.00 % | 0.00 % | 131 ms |
| 2025-01-31 | 100.00 % | 0.00 % | 0.00 % | 130 ms |
| 2025-02-01 | 100.00 % | 0.00 % | 0.00 % | 157 ms |
| 2025-02-02 | 100.00 % | 0.00 % | 0.00 % | 168 ms |
| 2025-02-03 | 100.00 % | 0.00 % | 0.00 % | 168 ms |
| 2025-02-04 | 100.00 % | 0.00 % | 0.00 % | 170 ms |
| 2025-02-05 | 100.00 % | 0.00 % | 0.00 % | 178 ms |
| 2025-02-06 | 100.00 % | 0.00 % | 0.00 % | 176 ms |
| 2025-02-07 | 100.00 % | 0.00 % | 0.00 % | 175 ms |
| 2025-02-08 | 100.00 % | 0.00 % | 0.00 % | 169 ms |
| 2025-02-09 | 100.00 % | 0.00 % | 0.00 % | 170 ms |
| 2025-02-10 | 100.00 % | 0.00 % | 0.00 % | 173 ms |
| 2025-02-11 | 100.00 % | 0.00 % | 0.00 % | 179 ms |
| 2025-02-12 | 100.00 % | 0.00 % | 0.00 % | 176 ms |
| 2025-02-13 | 100.00 % | 0.00 % | 0.00 % | 168 ms |
| 2025-02-14 | 100.00 % | 0.00 % | 0.00 % | 174 ms |
| 2025-02-15 | 100.00 % | 0.00 % | 0.00 % | 174 ms |
| 2025-02-16 | 100.00 % | 0.00 % | 0.00 % | 171 ms |
| 2025-02-17 | 100.00 % | 0.00 % | 0.00 % | 182 ms |
| 2025-02-18 | 100.00 % | 0.00 % | 0.00 % | 182 ms |
| 2025-02-19 | 100.00 % | 0.00 % | 0.00 % | 179 ms |
| 2025-02-20 | 100.00 % | 0.00 % | 0.00 % | 173 ms |
| 2025-02-21 | 100.00 % | 0.00 % | 0.00 % | 172 ms |
| 2025-02-22 | 100.00 % | 0.00 % | 0.00 % | 166 ms |
| 2025-02-23 | 100.00 % | 0.00 % | 0.00 % | 164 ms |
| 2025-02-24 | 100.00 % | 0.00 % | 0.00 % | 172 ms |
| 2025-02-25 | 100.00 % | 0.00 % | 0.00 % | 171 ms |
| 2025-02-26 | 100.00 % | 0.00 % | 0.00 % | 177 ms |
| 2025-02-27 | 100.00 % | 0.00 % | 0.00 % | 178 ms |
| 2025-02-28 | 100.00 % | 0.00 % | 0.00 % | 174 ms |
| 2025-03-01 | 100.00 % | 0.00 % | 0.00 % | 174 ms |
| 2025-03-02 | 100.00 % | 0.00 % | 0.00 % | 170 ms |
| 2025-03-03 | 100.00 % | 0.00 % | 0.00 % | 172 ms |
| 2025-03-04 | 100.00 % | 0.00 % | 0.00 % | 172 ms |
| 2025-03-05 | 100.00 % | 0.00 % | 0.00 % | 171 ms |
| 2025-03-06 | 100.00 % | 0.00 % | 0.00 % | 168 ms |
| 2025-03-07 | 100.00 % | 0.00 % | 0.00 % | 174 ms |
| 2025-03-08 | 100.00 % | 0.00 % | 0.00 % | 168 ms |
| 2025-03-09 | 100.00 % | 0.00 % | 0.00 % | 168 ms |
| 2025-03-10 | 100.00 % | 0.00 % | 0.00 % | 176 ms |
| 2025-03-11 | 100.00 % | 0.00 % | 0.00 % | 169 ms |
| 2025-03-12 | 100.00 % | 0.00 % | 0.00 % | 175 ms |
| 2025-03-13 | 100.00 % | 0.00 % | 0.00 % | 175 ms |
| 2025-03-14 | 100.00 % | 0.00 % | 0.00 % | 172 ms |
| 2025-03-15 | 100.00 % | 0.00 % | 0.00 % | 166 ms |
| 2025-03-16 | 100.00 % | 0.00 % | 0.00 % | 166 ms |
| 2025-03-17 | 100.00 % | 0.00 % | 0.00 % | 176 ms |
| 2025-03-18 | 100.00 % | 0.00 % | 0.00 % | 174 ms |
| 2025-03-19 | 100.00 % | 0.00 % | 0.00 % | 168 ms |
| 2025-03-20 | 100.00 % | 0.00 % | 0.00 % | 174 ms |
| 2025-03-21 | 100.00 % | 0.00 % | 0.00 % | 174 ms |
| 2025-03-22 | 100.00 % | 0.00 % | 0.00 % | 173 ms |
| 2025-03-23 | 100.00 % | 0.00 % | 0.00 % | 172 ms |
| 2025-03-24 | 100.00 % | 0.00 % | 0.00 % | 170 ms |
| 2025-03-25 | 100.00 % | 0.00 % | 0.00 % | 174 ms |
| 2025-03-26 | 100.00 % | 0.00 % | 0.00 % | 172 ms |
| 2025-03-27 | 100.00 % | 0.00 % | 0.00 % | 173 ms |
| 2025-03-28 | 100.00 % | 0.00 % | 0.00 % | 172 ms |
| 2025-03-29 | 100.00 % | 0.00 % | 0.00 % | 171 ms |
| 2025-03-30 | 100.00 % | 0.00 % | 0.00 % | 163 ms |
| 2025-03-31 | 100.00 % | 0.00 % | 0.00 % | 165 ms |
PSU Standard Interface
| Date | Uptime | Downtime | Error Rate | Avg. Response Time |
|---|---|---|---|---|
| 2025-01-01 | 100.00 % | 0.00 % | 0.00 % | 121 ms |
| 2025-01-02 | 100.00 % | 0.00 % | 0.00 % | 143 ms |
| 2025-01-03 | 100.00 % | 0.00 % | 0.00 % | 115 ms |
| 2025-01-04 | 100.00 % | 0.00 % | 0.00 % | 119 ms |
| 2025-01-05 | 100.00 % | 0.00 % | 0.00 % | 116 ms |
| 2025-01-06 | 100.00 % | 0.00 % | 0.00 % | 113 ms |
| 2025-01-07 | 100.00 % | 0.00 % | 0.00 % | 116 ms |
| 2025-01-08 | 98.96 % | 1.04 % | 0.00 % | 121 ms |
| 2025-01-09 | 100.00 % | 0.00 % | 0.00 % | 133 ms |
| 2025-01-10 | 100.00 % | 0.00 % | 0.00 % | 123 ms |
| 2025-01-11 | 100.00 % | 0.00 % | 0.00 % | 140 ms |
| 2025-01-12 | 100.00 % | 0.00 % | 0.00 % | 137 ms |
| 2025-01-13 | 100.00 % | 0.00 % | 0.00 % | 114 ms |
| 2025-01-14 | 100.00 % | 0.00 % | 0.00 % | 116 ms |
| 2025-01-15 | 100.00 % | 0.00 % | 0.00 % | 109 ms |
| 2025-01-16 | 100.00 % | 0.00 % | 0.00 % | 117 ms |
| 2025-01-17 | 98.96 % | 1.04 % | 0.00 % | 121 ms |
| 2025-01-18 | 100.00 % | 0.00 % | 0.00 % | 133 ms |
| 2025-01-19 | 100.00 % | 0.00 % | 0.00 % | 131 ms |
| 2025-01-20 | 100.00 % | 0.00 % | 0.00 % | 120 ms |
| 2025-01-21 | 99.86 % | 0.14 % | 0.00 % | 120 ms |
| 2025-01-22 | 100.00 % | 0.00 % | 0.00 % | 132 ms |
| 2025-01-23 | 100.00 % | 0.00 % | 0.00 % | 156 ms |
| 2025-01-24 | 100.00 % | 0.00 % | 0.00 % | 132 ms |
| 2025-01-25 | 100.00 % | 0.00 % | 0.00 % | 137 ms |
| 2025-01-26 | 100.00 % | 0.00 % | 0.00 % | 126 ms |
| 2025-01-27 | 100.00 % | 0.00 % | 0.00 % | 132 ms |
| 2025-01-28 | 100.00 % | 0.00 % | 0.00 % | 127 ms |
| 2025-01-29 | 100.00 % | 0.00 % | 0.00 % | 126 ms |
| 2025-01-30 | 100.00 % | 0.00 % | 0.00 % | 156 ms |
| 2025-01-31 | 100.00 % | 0.00 % | 0.00 % | 135 ms |
| 2025-02-01 | 100.00 % | 0.00 % | 0.00 % | 133 ms |
| 2025-02-02 | 100.00 % | 0.00 % | 0.00 % | 131 ms |
| 2025-02-03 | 93.82 % | 6.18 % | 0.00 % | 135 ms |
| 2025-02-04 | 100.00 % | 0.00 % | 0.00 % | 122 ms |
| 2025-02-05 | 100.00 % | 0.00 % | 0.00 % | 142 ms |
| 2025-02-06 | 100.00 % | 0.00 % | 0.00 % | 143 ms |
| 2025-02-07 | 100.00 % | 0.00 % | 0.00 % | 125 ms |
| 2025-02-08 | 100.00 % | 0.00 % | 0.00 % | 130 ms |
| 2025-02-09 | 100.00 % | 0.00 % | 0.00 % | 131 ms |
| 2025-02-10 | 100.00 % | 0.00 % | 0.00 % | 129 ms |
| 2025-02-11 | 100.00 % | 0.00 % | 0.00 % | 125 ms |
| 2025-02-12 | 100.00 % | 0.00 % | 0.00 % | 149 ms |
| 2025-02-13 | 100.00 % | 0.00 % | 0.00 % | 138 ms |
| 2025-02-14 | 100.00 % | 0.00 % | 0.00 % | 132 ms |
| 2025-02-15 | 100.00 % | 0.00 % | 0.00 % | 134 ms |
| 2025-02-16 | 100.00 % | 0.00 % | 0.00 % | 120 ms |
| 2025-02-17 | 100.00 % | 0.00 % | 0.00 % | 133 ms |
| 2025-02-18 | 100.00 % | 0.00 % | 0.00 % | 117 ms |
| 2025-02-19 | 100.00 % | 0.00 % | 0.00 % | 116 ms |
| 2025-02-20 | 97.08 % | 2.92 % | 0.00 % | 108 ms |
| 2025-02-21 | 100.00 % | 0.00 % | 0.00 % | 117 ms |
| 2025-02-22 | 100.00 % | 0.00 % | 0.00 % | 98 ms |
| 2025-02-23 | 100.00 % | 0.00 % | 0.00 % | 100 ms |
| 2025-02-24 | 100.00 % | 0.00 % | 0.00 % | 107 ms |
| 2025-02-25 | 100.00 % | 0.00 % | 0.00 % | 119 ms |
| 2025-02-26 | 100.00 % | 0.00 % | 0.00 % | 136 ms |
| 2025-02-27 | 100.00 % | 0.00 % | 0.00 % | 127 ms |
| 2025-02-28 | 100.00 % | 0.00 % | 0.00 % | 117 ms |
| 2025-03-01 | 100.00 % | 0.00 % | 0.00 % | 119 ms |
| 2025-03-02 | 100.00 % | 0.00 % | 0.00 % | 116 ms |
| 2025-03-03 | 100.00 % | 0.00 % | 0.00 % | 116 ms |
| 2025-03-04 | 100.00 % | 0.00 % | 0.00 % | 113 ms |
| 2025-03-05 | 100.00 % | 0.00 % | 0.00 % | 135 ms |
| 2025-03-06 | 100.00 % | 0.00 % | 0.00 % | 111 ms |
| 2025-03-07 | 100.00 % | 0.00 % | 0.00 % | 126 ms |
| 2025-03-08 | 100.00 % | 0.00 % | 0.00 % | 123 ms |
| 2025-03-09 | 100.00 % | 0.00 % | 0.00 % | 116 ms |
| 2025-03-10 | 100.00 % | 0.00 % | 0.00 % | 166 ms |
| 2025-03-11 | 100.00 % | 0.00 % | 0.00 % | 123 ms |
| 2025-03-12 | 100.00 % | 0.00 % | 0.00 % | 141 ms |
| 2025-03-13 | 100.00 % | 0.00 % | 0.00 % | 112 ms |
| 2025-03-14 | 100.00 % | 0.00 % | 0.00 % | 120 ms |
| 2025-03-15 | 100.00 % | 0.00 % | 0.00 % | 112 ms |
| 2025-03-16 | 100.00 % | 0.00 % | 0.00 % | 122 ms |
| 2025-03-17 | 100.00 % | 0.00 % | 0.00 % | 124 ms |
| 2025-03-18 | 99.86 % | 0.14 % | 0.00 % | 122 ms |
| 2025-03-19 | 100.00 % | 0.00 % | 0.00 % | 120 ms |
| 2025-03-20 | 100.00 % | 0.00 % | 0.00 % | 111 ms |
| 2025-03-21 | 100.00 % | 0.00 % | 0.00 % | 109 ms |
| 2025-03-22 | 100.00 % | 0.00 % | 0.00 % | 115 ms |
| 2025-03-23 | 100.00 % | 0.00 % | 0.00 % | 120 ms |
| 2025-03-24 | 100.00 % | 0.00 % | 0.00 % | 123 ms |
| 2025-03-25 | 100.00 % | 0.00 % | 0.00 % | 134 ms |
| 2025-03-26 | 100.00 % | 0.00 % | 0.00 % | 115 ms |
| 2025-03-27 | 100.00 % | 0.00 % | 0.00 % | 121 ms |
| 2025-03-28 | 99.72 % | 0.28 % | 0.00 % | 265 ms |
| 2025-03-29 | 83.26 % | 16.74 % | 0.00 % | 430 ms |
| 2025-03-30 | 100.00 % | 0.00 % | 0.00 % | 116 ms |
| 2025-03-31 | 100.00 % | 0.00 % | 0.00 % | 106 ms |
Internet Connectivity
| Date | Uptime | Downtime | Error Rate | Avg. Response Time |
