Sparkasse

PSD2 XS2A API Statistics for 2022 - Q1

Back to Reports List

PSD2 Payment Initiation Service

Date Uptime Downtime Error Rate Avg. Response Time
2022-01-01 100.00 % 0.00 % 0.00 % 168 ms
2022-01-02 100.00 % 0.00 % 0.00 % 167 ms
2022-01-03 99.85 % 0.15 % 0.15 % 169 ms
2022-01-04 100.00 % 0.00 % 0.00 % 170 ms
2022-01-05 100.00 % 0.00 % 0.00 % 166 ms
2022-01-06 100.00 % 0.00 % 0.00 % 167 ms
2022-01-07 100.00 % 0.00 % 0.00 % 167 ms
2022-01-08 100.00 % 0.00 % 0.00 % 165 ms
2022-01-09 100.00 % 0.00 % 0.00 % 164 ms
2022-01-10 99.55 % 0.45 % 0.00 % 169 ms
2022-01-11 100.00 % 0.00 % 0.00 % 169 ms
2022-01-12 100.00 % 0.00 % 0.00 % 171 ms
2022-01-13 100.00 % 0.00 % 0.00 % 171 ms
2022-01-14 100.00 % 0.00 % 0.00 % 171 ms
2022-01-15 100.00 % 0.00 % 0.00 % 170 ms
2022-01-16 100.00 % 0.00 % 0.00 % 168 ms
2022-01-17 100.00 % 0.00 % 0.00 % 169 ms
2022-01-18 100.00 % 0.00 % 0.00 % 169 ms
2022-01-19 100.00 % 0.00 % 0.00 % 171 ms
2022-01-20 100.00 % 0.00 % 0.00 % 134 ms
2022-01-21 100.00 % 0.00 % 0.00 % 111 ms
2022-01-22 100.00 % 0.00 % 0.00 % 100 ms
2022-01-23 100.00 % 0.00 % 0.00 % 61 ms
2022-01-24 100.00 % 0.00 % 0.00 % 62 ms
2022-01-25 75.61 % 24.39 % 24.39 % 64 ms
2022-01-26 100.00 % 0.00 % 0.00 % 61 ms
2022-01-27 46.36 % 53.64 % 0.00 % 62 ms
2022-01-28 0.03 % 99.97 % 0.00 % 952 ms
2022-01-29 0.03 % 99.97 % 0.00 % 168 ms
2022-01-30 0.03 % 99.97 % 0.00 % 457 ms
2022-01-31 0.03 % 99.97 % 0.00 % 478 ms
2022-02-01 60.24 % 39.76 % 0.00 % 77 ms
2022-02-02 100.00 % 0.00 % 0.00 % 74 ms
2022-02-03 100.00 % 0.00 % 0.00 % 76 ms
2022-02-04 100.00 % 0.00 % 0.00 % 75 ms
2022-02-05 100.00 % 0.00 % 0.00 % 74 ms
2022-02-06 100.00 % 0.00 % 0.00 % 75 ms
2022-02-07 100.00 % 0.00 % 0.00 % 75 ms
2022-02-08 100.00 % 0.00 % 0.00 % 75 ms
2022-02-09 99.85 % 0.15 % 0.15 % 89 ms
2022-02-10 100.00 % 0.00 % 0.01 % 97 ms
2022-02-11 100.00 % 0.00 % 0.01 % 95 ms
2022-02-12 100.00 % 0.00 % 0.01 % 95 ms
2022-02-13 100.00 % 0.00 % 0.00 % 96 ms
2022-02-14 100.00 % 0.00 % 0.00 % 98 ms
2022-02-15 100.00 % 0.00 % 0.00 % 98 ms
2022-02-16 100.00 % 0.00 % 0.00 % 75 ms
2022-02-17 100.00 % 0.00 % 0.00 % 54 ms
2022-02-18 100.00 % 0.00 % 0.00 % 53 ms
2022-02-19 99.94 % 0.06 % 0.14 % 56 ms
2022-02-20 100.00 % 0.00 % 0.00 % 79 ms
2022-02-21 100.00 % 0.00 % 0.00 % 72 ms
2022-02-22 100.00 % 0.00 % 0.00 % 54 ms
2022-02-23 100.00 % 0.00 % 0.00 % 52 ms
2022-02-24 100.00 % 0.00 % 0.00 % 51 ms
2022-02-25 100.00 % 0.00 % 0.00 % 51 ms
2022-02-26 100.00 % 0.00 % 0.00 % 51 ms
2022-02-27 100.00 % 0.00 % 0.00 % 51 ms
2022-02-28 100.00 % 0.00 % 0.00 % 51 ms
2022-03-01 100.00 % 0.00 % 0.00 % 51 ms
2022-03-02 100.00 % 0.00 % 0.00 % 51 ms
2022-03-03 100.00 % 0.00 % 0.00 % 74 ms
2022-03-04 100.00 % 0.00 % 0.00 % 69 ms
2022-03-05 100.00 % 0.00 % 0.00 % 66 ms
2022-03-06 100.00 % 0.00 % 0.00 % 67 ms
2022-03-07 100.00 % 0.00 % 0.00 % 67 ms
2022-03-08 100.00 % 0.00 % 0.00 % 68 ms
2022-03-09 100.00 % 0.00 % 0.00 % 67 ms
2022-03-10 100.00 % 0.00 % 0.00 % 67 ms
2022-03-11 99.81 % 0.19 % 0.19 % 69 ms
2022-03-12 100.00 % 0.00 % 0.00 % 72 ms
2022-03-13 100.00 % 0.00 % 0.00 % 71 ms
2022-03-14 100.00 % 0.00 % 0.00 % 74 ms
2022-03-15 100.00 % 0.00 % 0.00 % 77 ms
2022-03-16 100.00 % 0.00 % 0.00 % 73 ms
2022-03-17 100.00 % 0.00 % 0.00 % 72 ms
2022-03-18 100.00 % 0.00 % 0.00 % 74 ms
2022-03-19 100.00 % 0.00 % 0.00 % 71 ms
2022-03-20 100.00 % 0.00 % 0.00 % 70 ms
2022-03-21 100.00 % 0.00 % 0.00 % 71 ms
2022-03-22 100.00 % 0.00 % 0.00 % 72 ms
2022-03-23 100.00 % 0.00 % 0.00 % 73 ms
2022-03-24 100.00 % 0.00 % 0.00 % 70 ms
2022-03-25 100.00 % 0.00 % 0.00 % 70 ms
2022-03-26 100.00 % 0.00 % 0.00 % 70 ms
2022-03-27 100.00 % 0.00 % 0.00 % 69 ms
2022-03-28 100.00 % 0.00 % 0.00 % 70 ms
2022-03-29 100.00 % 0.00 % 0.00 % 72 ms
2022-03-30 100.00 % 0.00 % 0.00 % 71 ms
2022-03-31 100.00 % 0.00 % 0.00 % 71 ms

PSD2 Account Information Service

Date Uptime Downtime Error Rate Avg. Response Time
2022-01-01 100.00 % 0.00 % 0.00 % 661 ms
2022-01-02 100.00 % 0.00 % 0.00 % 663 ms
2022-01-03 99.86 % 0.14 % 0.14 % 661 ms
2022-01-04 100.00 % 0.00 % 0.00 % 659 ms
2022-01-05 100.00 % 0.00 % 0.00 % 654 ms
2022-01-06 100.00 % 0.00 % 0.00 % 657 ms
2022-01-07 100.00 % 0.00 % 0.00 % 657 ms
2022-01-08 100.00 % 0.00 % 0.00 % 659 ms
2022-01-09 100.00 % 0.00 % 0.00 % 656 ms
2022-01-10 99.53 % 0.47 % 0.00 % 653 ms
2022-01-11 100.00 % 0.00 % 0.00 % 661 ms
2022-01-12 100.00 % 0.00 % 0.00 % 661 ms
2022-01-13 100.00 % 0.00 % 0.00 % 663 ms
2022-01-14 100.00 % 0.00 % 0.00 % 661 ms
2022-01-15 100.00 % 0.00 % 0.00 % 663 ms
2022-01-16 100.00 % 0.00 % 0.00 % 664 ms
2022-01-17 100.00 % 0.00 % 0.00 % 659 ms
2022-01-18 100.00 % 0.00 % 0.00 % 660 ms
2022-01-19 100.00 % 0.00 % 0.00 % 662 ms
2022-01-20 100.00 % 0.00 % 0.00 % 574 ms
2022-01-21 100.00 % 0.00 % 0.00 % 514 ms
2022-01-22 100.00 % 0.00 % 0.00 % 460 ms
2022-01-23 100.00 % 0.00 % 0.00 % 300 ms
2022-01-24 100.00 % 0.00 % 0.00 % 304 ms
2022-01-25 75.61 % 24.39 % 24.39 % 305 ms
2022-01-26 100.00 % 0.00 % 0.00 % 305 ms
2022-01-27 46.37 % 53.63 % 0.00 % 304 ms
2022-01-28 0.04 % 99.96 % 0.00 % 1102 ms
2022-01-29 0.03 % 99.97 % 0.00 % 379 ms
2022-01-30 0.04 % 99.96 % 0.00 % 582 ms
2022-01-31 0.05 % 99.95 % 0.00 % 1031 ms
2022-02-01 60.24 % 39.76 % 0.00 % 297 ms
2022-02-02 100.00 % 0.00 % 0.00 % 292 ms
2022-02-03 100.00 % 0.00 % 0.00 % 293 ms
2022-02-04 100.00 % 0.00 % 0.00 % 292 ms
2022-02-05 100.00 % 0.00 % 0.00 % 292 ms
2022-02-06 100.00 % 0.00 % 0.00 % 292 ms
2022-02-07 100.00 % 0.00 % 0.00 % 292 ms
2022-02-08 100.00 % 0.00 % 0.00 % 291 ms
2022-02-09 99.85 % 0.15 % 0.15 % 311 ms
2022-02-10 100.00 % 0.00 % 0.00 % 324 ms
2022-02-11 100.00 % 0.00 % 0.01 % 321 ms
2022-02-12 100.00 % 0.00 % 0.00 % 322 ms
2022-02-13 100.00 % 0.00 % 0.00 % 324 ms
2022-02-14 100.00 % 0.00 % 0.00 % 327 ms
2022-02-15 100.00 % 0.00 % 0.00 % 325 ms
2022-02-16 100.00 % 0.00 % 0.00 % 300 ms
2022-02-17 100.00 % 0.00 % 0.00 % 273 ms
2022-02-18 100.00 % 0.00 % 0.00 % 271 ms
2022-02-19 99.93 % 0.07 % 0.14 % 273 ms
2022-02-20 100.00 % 0.00 % 0.00 % 298 ms
2022-02-21 100.00 % 0.00 % 0.09 % 323 ms
2022-02-22 100.00 % 0.00 % 0.00 % 280 ms
2022-02-23 100.00 % 0.00 % 0.00 % 277 ms
2022-02-24 100.00 % 0.00 % 0.00 % 277 ms
2022-02-25 100.00 % 0.00 % 0.00 % 277 ms
2022-02-26 100.00 % 0.00 % 0.00 % 278 ms
2022-02-27 100.00 % 0.00 % 0.00 % 278 ms
2022-02-28 100.00 % 0.00 % 0.00 % 277 ms
2022-03-01 100.00 % 0.00 % 0.00 % 277 ms
2022-03-02 100.00 % 0.00 % 0.00 % 277 ms
2022-03-03 100.00 % 0.00 % 0.01 % 300 ms
2022-03-04 100.00 % 0.00 % 0.00 % 268 ms
2022-03-05 100.00 % 0.00 % 0.00 % 266 ms
2022-03-06 100.00 % 0.00 % 0.00 % 267 ms
2022-03-07 100.00 % 0.00 % 0.00 % 267 ms
2022-03-08 100.00 % 0.00 % 0.00 % 267 ms
2022-03-09 100.00 % 0.00 % 0.00 % 268 ms
2022-03-10 100.00 % 0.00 % 0.00 % 267 ms
2022-03-11 99.81 % 0.19 % 0.19 % 267 ms
2022-03-12 100.00 % 0.00 % 0.00 % 269 ms
2022-03-13 100.00 % 0.00 % 0.00 % 269 ms
2022-03-14 100.00 % 0.00 % 0.00 % 270 ms
2022-03-15 100.00 % 0.00 % 0.00 % 273 ms
2022-03-16 100.00 % 0.00 % 0.00 % 272 ms
2022-03-17 100.00 % 0.00 % 0.00 % 271 ms
2022-03-18 100.00 % 0.00 % 0.00 % 283 ms
2022-03-19 100.00 % 0.00 % 0.00 % 273 ms
2022-03-20 100.00 % 0.00 % 0.00 % 270 ms
2022-03-21 100.00 % 0.00 % 0.00 % 271 ms
2022-03-22 100.00 % 0.00 % 0.00 % 274 ms
2022-03-23 100.00 % 0.00 % 0.00 % 276 ms
2022-03-24 100.00 % 0.00 % 0.00 % 268 ms
2022-03-25 100.00 % 0.00 % 0.00 % 267 ms
2022-03-26 100.00 % 0.00 % 0.00 % 267 ms
2022-03-27 100.00 % 0.00 % 0.00 % 266 ms
2022-03-28 100.00 % 0.00 % 0.00 % 268 ms
2022-03-29 100.00 % 0.00 % 0.00 % 274 ms
2022-03-30 100.00 % 0.00 % 0.00 % 271 ms
2022-03-31 100.00 % 0.00 % 0.00 % 268 ms

PSD2 Fund Confirmation Service

Date Uptime Downtime Error Rate Avg. Response Time
2022-01-01 100.00 % 0.00 % 0.00 % 318 ms
2022-01-02 100.00 % 0.00 % 0.00 % 320 ms
2022-01-03 99.86 % 0.14 % 0.14 % 321 ms
2022-01-04 100.00 % 0.00 % 0.00 % 321 ms
2022-01-05 100.00 % 0.00 % 0.00 % 315 ms
2022-01-06 100.00 % 0.00 % 0.00 % 316 ms
2022-01-07 100.00 % 0.00 % 0.00 % 317 ms
2022-01-08 100.00 % 0.00 % 0.00 % 315 ms
2022-01-09 100.00 % 0.00 % 0.00 % 314 ms
2022-01-10 99.53 % 0.47 % 0.00 % 317 ms
2022-01-11 100.00 % 0.00 % 0.00 % 323 ms
2022-01-12 100.00 % 0.00 % 0.00 % 321 ms
2022-01-13 100.00 % 0.00 % 0.00 % 324 ms
2022-01-14 100.00 % 0.00 % 0.00 % 323 ms
2022-01-15 100.00 % 0.00 % 0.00 % 321 ms
2022-01-16 100.00 % 0.00 % 0.00 % 320 ms
2022-01-17 100.00 % 0.00 % 0.01 % 319 ms
2022-01-18 100.00 % 0.00 % 0.00 % 321 ms
2022-01-19 100.00 % 0.00 % 0.00 % 323 ms
2022-01-20 100.00 % 0.00 % 0.01 % 266 ms
2022-01-21 100.00 % 0.00 % 0.00 % 228 ms
2022-01-22 100.00 % 0.00 % 0.00 % 206 ms
2022-01-23 100.00 % 0.00 % 0.00 % 140 ms
2022-01-24 100.00 % 0.00 % 0.00 % 144 ms
2022-01-25 75.61 % 24.39 % 24.39 % 145 ms
2022-01-26 100.00 % 0.00 % 0.00 % 144 ms
2022-01-27 46.34 % 53.66 % 0.00 % 143 ms
2022-01-28 0.04 % 99.96 % 0.00 % 195 ms
2022-01-29 0.05 % 99.95 % 0.00 % 560 ms
2022-01-30 0.04 % 99.96 % 0.00 % 477 ms
2022-01-31 0.05 % 99.95 % 0.00 % 164 ms
2022-02-01 60.24 % 39.76 % 0.00 % 114 ms
2022-02-02 100.00 % 0.00 % 0.00 % 110 ms
2022-02-03 100.00 % 0.00 % 0.00 % 112 ms
2022-02-04 100.00 % 0.00 % 0.00 % 111 ms
2022-02-05 100.00 % 0.00 % 0.00 % 111 ms
2022-02-06 100.00 % 0.00 % 0.00 % 111 ms
2022-02-07 100.00 % 0.00 % 0.00 % 111 ms
2022-02-08 100.00 % 0.00 % 0.00 % 111 ms
2022-02-09 99.85 % 0.15 % 0.16 % 137 ms
2022-02-10 100.00 % 0.00 % 0.00 % 157 ms
2022-02-11 100.00 % 0.00 % 0.00 % 154 ms
2022-02-12 100.00 % 0.00 % 0.01 % 153 ms
2022-02-13 100.00 % 0.00 % 0.01 % 155 ms
2022-02-14 100.00 % 0.00 % 0.00 % 159 ms
2022-02-15 100.00 % 0.00 % 0.00 % 158 ms
2022-02-16 100.00 % 0.00 % 0.00 % 135 ms
2022-02-17 100.00 % 0.00 % 0.00 % 111 ms
2022-02-18 100.00 % 0.00 % 0.00 % 108 ms
2022-02-19 99.90 % 0.10 % 0.14 % 111 ms
2022-02-20 100.00 % 0.00 % 0.01 % 123 ms
2022-02-21 100.00 % 0.00 % 0.05 % 135 ms
2022-02-22 100.00 % 0.00 % 0.00 % 106 ms
2022-02-23 100.00 % 0.00 % 0.00 % 105 ms
2022-02-24 100.00 % 0.00 % 0.00 % 104 ms
2022-02-25 100.00 % 0.00 % 0.00 % 104 ms
2022-02-26 100.00 % 0.00 % 0.00 % 105 ms
2022-02-27 100.00 % 0.00 % 0.00 % 105 ms
2022-02-28 100.00 % 0.00 % 0.00 % 105 ms
2022-03-01 100.00 % 0.00 % 0.00 % 104 ms
2022-03-02 100.00 % 0.00 % 0.00 % 105 ms
2022-03-03 100.00 % 0.00 % 0.00 % 152 ms
2022-03-04 100.00 % 0.00 % 0.00 % 122 ms
2022-03-05 100.00 % 0.00 % 0.00 % 119 ms
2022-03-06 100.00 % 0.00 % 0.00 % 120 ms
2022-03-07 100.00 % 0.00 % 0.00 % 119 ms
2022-03-08 100.00 % 0.00 % 0.00 % 120 ms
2022-03-09 100.00 % 0.00 % 0.00 % 121 ms
2022-03-10 100.00 % 0.00 % 0.00 % 120 ms
2022-03-11 99.81 % 0.19 % 0.19 % 122 ms
2022-03-12 100.00 % 0.00 % 0.00 % 125 ms
2022-03-13 100.00 % 0.00 % 0.00 % 125 ms
2022-03-14 100.00 % 0.00 % 0.00 % 127 ms
2022-03-15 100.00 % 0.00 % 0.00 % 130 ms
2022-03-16 100.00 % 0.00 % 0.00 % 127 ms
2022-03-17 100.00 % 0.00 % 0.00 % 127 ms
2022-03-18 100.00 % 0.00 % 0.00 % 131 ms
2022-03-19 100.00 % 0.00 % 0.00 % 127 ms
2022-03-20 100.00 % 0.00 % 0.00 % 125 ms
2022-03-21 100.00 % 0.00 % 0.00 % 127 ms
2022-03-22 100.00 % 0.00 % 0.00 % 128 ms
2022-03-23 100.00 % 0.00 % 0.00 % 131 ms
2022-03-24 100.00 % 0.00 % 0.00 % 124 ms
2022-03-25 100.00 % 0.00 % 0.00 % 124 ms
2022-03-26 100.00 % 0.00 % 0.00 % 123 ms
2022-03-27 100.00 % 0.00 % 0.00 % 122 ms
2022-03-28 100.00 % 0.00 % 0.00 % 124 ms
2022-03-29 100.00 % 0.00 % 0.00 % 127 ms
2022-03-30 100.00 % 0.00 % 0.00 % 126 ms
2022-03-31 100.00 % 0.00 % 0.00 % 124 ms

PSU Standard Interface

Date Uptime Downtime Error Rate Avg. Response Time
2022-01-01 100.00 % 0.00 % 0.00 % 333 ms
2022-01-02 100.00 % 0.00 % 0.00 % 330 ms
2022-01-03 98.75 % 1.25 % 1.25 % 318 ms
2022-01-04 100.00 % 0.00 % 0.07 % 365 ms
2022-01-05 100.00 % 0.00 % 0.00 % 375 ms
2022-01-06 100.00 % 0.00 % 0.00 % 391 ms
2022-01-07 100.00 % 0.00 % 0.00 % 294 ms
2022-01-08 100.00 % 0.00 % 0.00 % 292 ms
2022-01-09 100.00 % 0.00 % 0.00 % 292 ms
2022-01-10 100.00 % 0.00 % 0.00 % 288 ms
2022-01-11 100.00 % 0.00 % 0.00 % 337 ms
2022-01-12 100.00 % 0.00 % 0.00 % 324 ms
2022-01-13 100.00 % 0.00 % 0.00 % 376 ms
2022-01-14 100.00 % 0.00 % 0.00 % 332 ms
2022-01-15 100.00 % 0.00 % 0.00 % 336 ms
2022-01-16 100.00 % 0.00 % 0.00 % 319 ms
2022-01-17 100.00 % 0.00 % 0.00 % 319 ms
2022-01-18 99.86 % 0.14 % 0.21 % 328 ms
2022-01-19 100.00 % 0.00 % 0.14 % 331 ms
2022-01-20 99.86 % 0.14 % 0.28 % 335 ms
2022-01-21 100.00 % 0.00 % 0.21 % 302 ms
2022-01-22 99.72 % 0.28 % 0.56 % 300 ms
2022-01-23 100.00 % 0.00 % 0.21 % 202 ms
2022-01-24 100.00 % 0.00 % 0.21 % 173 ms
2022-01-25 75.28 % 24.72 % 25.07 % 214 ms
2022-01-26 99.24 % 0.76 % 0.97 % 236 ms
2022-01-27 100.00 % 0.00 % 0.00 % 156 ms
2022-01-28 100.00 % 0.00 % 0.00 % 123 ms
2022-01-29 100.00 % 0.00 % 0.00 % 128 ms
2022-01-30 100.00 % 0.00 % 0.00 % 116 ms
2022-01-31 100.00 % 0.00 % 0.00 % 127 ms
2022-02-01 99.86 % 0.14 % 0.21 % 144 ms
2022-02-02 100.00 % 0.00 % 0.00 % 130 ms
2022-02-03 100.00 % 0.00 % 0.07 % 132 ms
2022-02-04 100.00 % 0.00 % 0.07 % 117 ms
2022-02-05 100.00 % 0.00 % 0.00 % 138 ms
2022-02-06 100.00 % 0.00 % 0.00 % 116 ms
2022-02-07 100.00 % 0.00 % 0.07 % 117 ms
2022-02-08 99.86 % 0.14 % 0.14 % 135 ms
2022-02-09 99.79 % 0.21 % 0.28 % 164 ms
2022-02-10 100.00 % 0.00 % 0.00 % 162 ms
2022-02-11 100.00 % 0.00 % 0.00 % 162 ms
2022-02-12 100.00 % 0.00 % 0.00 % 156 ms
2022-02-13 99.86 % 0.14 % 0.14 % 162 ms
2022-02-14 100.00 % 0.00 % 0.07 % 165 ms
2022-02-15 100.00 % 0.00 % 0.00 % 142 ms
2022-02-16 99.86 % 0.14 % 0.14 % 154 ms
2022-02-17 100.00 % 0.00 % 0.07 % 206 ms
2022-02-18 100.00 % 0.00 % 0.00 % 181 ms
2022-02-19 82.99 % 17.01 % 17.46 % 139 ms
2022-02-20 98.75 % 1.25 % 2.10 % 136 ms
2022-02-21 100.00 % 0.00 % 0.00 % 164 ms
2022-02-22 100.00 % 0.00 % 0.00 % 171 ms
2022-02-23 100.00 % 0.00 % 0.00 % 143 ms
2022-02-24 100.00 % 0.00 % 0.00 % 153 ms
2022-02-25 99.86 % 0.14 % 0.14 % 138 ms
2022-02-26 100.00 % 0.00 % 0.00 % 135 ms
2022-02-27 100.00 % 0.00 % 0.00 % 116 ms
2022-02-28 100.00 % 0.00 % 0.00 % 113 ms
2022-03-01 100.00 % 0.00 % 0.00 % 128 ms
2022-03-02 100.00 % 0.00 % 0.00 % 114 ms
2022-03-03 100.00 % 0.00 % 0.00 % 176 ms
2022-03-04 100.00 % 0.00 % 0.00 % 187 ms
2022-03-05 100.00 % 0.00 % 0.00 % 191 ms
2022-03-06 100.00 % 0.00 % 0.00 % 187 ms
2022-03-07 100.00 % 0.00 % 0.00 % 190 ms
2022-03-08 100.00 % 0.00 % 0.00 % 197 ms
2022-03-09 100.00 % 0.00 % 0.00 % 195 ms
2022-03-10 100.00 % 0.00 % 0.00 % 191 ms
2022-03-11 99.79 % 0.21 % 0.21 % 203 ms
2022-03-12 100.00 % 0.00 % 0.00 % 203 ms
2022-03-13 100.00 % 0.00 % 0.00 % 192 ms
2022-03-14 100.00 % 0.00 % 0.00 % 191 ms
2022-03-15 100.00 % 0.00 % 0.00 % 213 ms
2022-03-16 98.33 % 1.67 % 0.00 % 190 ms
2022-03-17 100.00 % 0.00 % 0.00 % 198 ms
2022-03-18 100.00 % 0.00 % 0.00 % 192 ms
2022-03-19 100.00 % 0.00 % 0.00 % 223 ms
2022-03-20 100.00 % 0.00 % 0.00 % 179 ms
2022-03-21 100.00 % 0.00 % 0.07 % 174 ms
2022-03-22 99.58 % 0.42 % 0.42 % 199 ms
2022-03-23 100.00 % 0.00 % 0.00 % 188 ms
2022-03-24 100.00 % 0.00 % 0.00 % 214 ms
2022-03-25 100.00 % 0.00 % 0.00 % 184 ms
2022-03-26 100.00 % 0.00 % 0.00 % 211 ms
2022-03-27 100.00 % 0.00 % 0.00 % 189 ms
2022-03-28 100.00 % 0.00 % 0.00 % 184 ms
2022-03-29 100.00 % 0.00 % 0.00 % 199 ms
2022-03-30 100.00 % 0.00 % 0.00 % 192 ms
2022-03-31 100.00 % 0.00 % 0.00 % 181 ms

Internet Connectivity

Date Uptime Downtime Error Rate Avg. Response Time
2022-01-01 100.00 % 0.00 % 0.00 % 50 ms
2022-01-02 100.00 % 0.00 % 0.00 % 50 ms
2022-01-03 99.87 % 0.13 % 0.13 % 52 ms
2022-01-04 100.00 % 0.00 % 0.00 % 53 ms
2022-01-05 100.00 % 0.00 % 0.00 % 48 ms
2022-01-06 100.00 % 0.00 % 0.00 % 48 ms
2022-01-07 100.00 % 0.00 % 0.00 % 49 ms
2022-01-08 100.00 % 0.00 % 0.00 % 48 ms
2022-01-09 100.00 % 0.00 % 0.00 % 48 ms
2022-01-10 100.00 % 0.00 % 0.00 % 53 ms
2022-01-11 100.00 % 0.00 % 0.00 % 51 ms
2022-01-12 100.00 % 0.00 % 0.00 % 50 ms
2022-01-13 100.00 % 0.00 % 0.00 % 49 ms
2022-01-14 100.00 % 0.00 % 0.01 % 50 ms
2022-01-15 100.00 % 0.00 % 0.00 % 50 ms
2022-01-16 100.00 % 0.00 % 0.00 % 49 ms
2022-01-17 100.00 % 0.00 % 0.00 % 50 ms
2022-01-18 100.00 % 0.00 % 0.00 % 50 ms
2022-01-19 100.00 % 0.00 % 0.00 % 50 ms
2022-01-20 100.00 % 0.00 % 0.00 % 48 ms
2022-01-21 100.00 % 0.00 % 0.00 % 50 ms
2022-01-22 100.00 % 0.00 % 0.00 % 67 ms
2022-01-23 100.00 % 0.00 % 0.00 % 66 ms
2022-01-24 100.00 % 0.00 % 0.00 % 67 ms
2022-01-25 75.57 % 24.43 % 24.43 % 72 ms
2022-01-26 100.00 % 0.00 % 0.00 % 66 ms
2022-01-27 100.00 % 0.00 % 0.00 % 62 ms
2022-01-28 100.00 % 0.00 % 0.00 % 61 ms
2022-01-29 100.00 % 0.00 % 0.00 % 58 ms
2022-01-30 100.00 % 0.00 % 0.00 % 57 ms
2022-01-31 100.00 % 0.00 % 0.00 % 60 ms
2022-02-01 99.81 % 0.19 % 0.00 % 72 ms
2022-02-02 100.00 % 0.00 % 0.00 % 72 ms
2022-02-03 100.00 % 0.00 % 0.00 % 74 ms
2022-02-04 100.00 % 0.00 % 0.00 % 126 ms
2022-02-05 100.00 % 0.00 % 0.00 % 74 ms
2022-02-06 100.00 % 0.00 % 0.00 % 74 ms
2022-02-07 100.00 % 0.00 % 0.00 % 74 ms
2022-02-08 100.00 % 0.00 % 0.00 % 74 ms
2022-02-09 99.80 % 0.20 % 0.20 % 61 ms
2022-02-10 100.00 % 0.00 % 0.00 % 52 ms
2022-02-11 100.00 % 0.00 % 0.00 % 51 ms
2022-02-12 100.00 % 0.00 % 0.00 % 48 ms
2022-02-13 100.00 % 0.00 % 0.00 % 48 ms
2022-02-14 100.00 % 0.00 % 0.00 % 50 ms
2022-02-15 100.00 % 0.00 % 0.00 % 52 ms
2022-02-16 100.00 % 0.00 % 0.00 % 55 ms
2022-02-17 100.00 % 0.00 % 0.00 % 63 ms
2022-02-18 100.00 % 0.00 % 0.00 % 70 ms
2022-02-19 99.74 % 0.26 % 0.27 % 70 ms
2022-02-20 100.00 % 0.00 % 0.00 % 73 ms
2022-02-21 100.00 % 0.00 % 0.00 % 72 ms
2022-02-22 100.00 % 0.00 % 0.00 % 55 ms
2022-02-23 100.00 % 0.00 % 0.00 % 54 ms
2022-02-24 100.00 % 0.00 % 0.00 % 49 ms
2022-02-25 100.00 % 0.00 % 0.00 % 49 ms
2022-02-26 100.00 % 0.00 % 0.00 % 49 ms
2022-02-27 100.00 % 0.00 % 0.00 % 48 ms
2022-02-28 100.00 % 0.00 % 0.00 % 49 ms
2022-03-01 100.00 % 0.00 % 0.00 % 49 ms
2022-03-02 100.00 % 0.00 % 0.00 % 55 ms
2022-03-03 100.00 % 0.00 % 0.01 % 51 ms
2022-03-04 100.00 % 0.00 % 0.00 % 50 ms
2022-03-05 100.00 % 0.00 % 0.00 % 48 ms
2022-03-06 100.00 % 0.00 % 0.01 % 48 ms
2022-03-07 100.00 % 0.00 % 0.00 % 49 ms
2022-03-08 100.00 % 0.00 % 0.00 % 53 ms
2022-03-09 100.00 % 0.00 % 0.00 % 53 ms
2022-03-10 100.00 % 0.00 % 0.00 % 52 ms
2022-03-11 99.79 % 0.21 % 0.21 % 51 ms
2022-03-12 100.00 % 0.00 % 0.00 % 57 ms
2022-03-13 100.00 % 0.00 % 0.00 % 55 ms
2022-03-14 100.00 % 0.00 % 0.00 % 57 ms
2022-03-15 100.00 % 0.00 % 0.00 % 54 ms
2022-03-16 100.00 % 0.00 % 0.00 % 52 ms
2022-03-17 100.00 % 0.00 % 0.00 % 52 ms
2022-03-18 100.00 % 0.00 % 0.00 % 54 ms
2022-03-19 100.00 % 0.00 % 0.00 % 53 ms
2022-03-20 100.00 % 0.00 % 0.00 % 51 ms
2022-03-21 100.00 % 0.00 % 0.00 % 58 ms
2022-03-22 100.00 % 0.00 % 0.00 % 60 ms
2022-03-23 100.00 % 0.00 % 0.00 % 52 ms
2022-03-24 100.00 % 0.00 % 0.00 % 50 ms
2022-03-25 100.00 % 0.00 % 0.01 % 50 ms
2022-03-26 100.00 % 0.00 % 0.00 % 49 ms
2022-03-27 100.00 % 0.00 % 0.00 % 50 ms
2022-03-28 100.00 % 0.00 % 0.00 % 48 ms
2022-03-29 100.00 % 0.00 % 0.00 % 49 ms
2022-03-30 100.00 % 0.00 % 0.00 % 49 ms
2022-03-31 100.00 % 0.00 % 0.00 % 49 ms

Back to Reports List
Logo

Sparkasse Bank Malta plc 101 Townsquare, Ix-Xatt ta' Qui-si-Sana, Sliema SLM3112, Malta

Tel: +356 21 335 705

Fax: +356 21 335 710

