PSD2 Payment Initiation Service
Date | Uptime | Downtime | Error Rate | Avg. Response Time |
---|---|---|---|---|
2024-04-01 | 100.00 % | 0.00 % | 0.00 % | 94 ms |
2024-04-02 | 100.00 % | 0.00 % | 0.00 % | 94 ms |
2024-04-03 | 100.00 % | 0.00 % | 0.00 % | 94 ms |
2024-04-04 | 100.00 % | 0.00 % | 0.00 % | 95 ms |
2024-04-05 | 100.00 % | 0.00 % | 0.00 % | 96 ms |
2024-04-06 | 100.00 % | 0.00 % | 0.00 % | 97 ms |
2024-04-07 | 100.00 % | 0.00 % | 0.00 % | 97 ms |
2024-04-08 | 100.00 % | 0.00 % | 0.00 % | 96 ms |
2024-04-09 | 100.00 % | 0.00 % | 0.00 % | 95 ms |
2024-04-10 | 100.00 % | 0.00 % | 0.03 % | 97 ms |
2024-04-11 | 100.00 % | 0.00 % | 0.00 % | 93 ms |
2024-04-12 | 100.00 % | 0.00 % | 0.00 % | 94 ms |
2024-04-13 | 100.00 % | 0.00 % | 0.00 % | 101 ms |
2024-04-14 | 100.00 % | 0.00 % | 0.00 % | 107 ms |
2024-04-15 | 100.00 % | 0.00 % | 0.00 % | 109 ms |
2024-04-16 | 100.00 % | 0.00 % | 0.01 % | 109 ms |
2024-04-17 | 100.00 % | 0.00 % | 0.00 % | 111 ms |
2024-04-18 | 100.00 % | 0.00 % | 0.00 % | 115 ms |
2024-04-19 | 100.00 % | 0.00 % | 0.00 % | 115 ms |
2024-04-20 | 100.00 % | 0.00 % | 0.00 % | 113 ms |
2024-04-21 | 100.00 % | 0.00 % | 0.00 % | 114 ms |
2024-04-22 | 100.00 % | 0.00 % | 0.00 % | 110 ms |
2024-04-23 | 100.00 % | 0.00 % | 0.00 % | 99 ms |
2024-04-24 | 100.00 % | 0.00 % | 0.00 % | 110 ms |
2024-04-25 | 100.00 % | 0.00 % | 0.02 % | 113 ms |
2024-04-26 | 100.00 % | 0.00 % | 0.06 % | 393 ms |
2024-04-27 | 100.00 % | 0.00 % | 0.00 % | 95 ms |
2024-04-28 | 100.00 % | 0.00 % | 0.00 % | 85 ms |
2024-04-29 | 100.00 % | 0.00 % | 0.00 % | 86 ms |
2024-04-30 | 100.00 % | 0.00 % | 0.00 % | 87 ms |
2024-05-01 | 100.00 % | 0.00 % | 0.00 % | 87 ms |
2024-05-02 | 100.00 % | 0.00 % | 0.00 % | 88 ms |
2024-05-03 | 100.00 % | 0.00 % | 0.00 % | 87 ms |
2024-05-04 | 100.00 % | 0.00 % | 0.00 % | 87 ms |
2024-05-05 | 100.00 % | 0.00 % | 0.00 % | 85 ms |
2024-05-06 | 100.00 % | 0.00 % | 0.00 % | 92 ms |
2024-05-07 | 100.00 % | 0.00 % | 0.00 % | 89 ms |
2024-05-08 | 100.00 % | 0.00 % | 0.00 % | 92 ms |
2024-05-09 | 100.00 % | 0.00 % | 0.00 % | 90 ms |
2024-05-10 | 100.00 % | 0.00 % | 0.00 % | 88 ms |
2024-05-11 | 100.00 % | 0.00 % | 0.00 % | 86 ms |
2024-05-12 | 100.00 % | 0.00 % | 0.00 % | 86 ms |
2024-05-13 | 100.00 % | 0.00 % | 0.00 % | 87 ms |
2024-05-14 | 100.00 % | 0.00 % | 0.00 % | 90 ms |
2024-05-15 | 100.00 % | 0.00 % | 0.00 % | 93 ms |
2024-05-16 | 48.56 % | 51.44 % | 51.89 % | 92 ms |
2024-05-17 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-05-18 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-05-19 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-05-20 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-05-21 | 51.42 % | 48.58 % | 40.34 % | 74 ms |
2024-05-22 | 100.00 % | 0.00 % | 0.00 % | 69 ms |
2024-05-23 | 100.00 % | 0.00 % | 0.00 % | 72 ms |
2024-05-24 | 100.00 % | 0.00 % | 0.00 % | 72 ms |
2024-05-25 | 100.00 % | 0.00 % | 0.00 % | 70 ms |
2024-05-26 | 100.00 % | 0.00 % | 0.00 % | 70 ms |
2024-05-27 | 100.00 % | 0.00 % | 0.00 % | 70 ms |
2024-05-28 | 100.00 % | 0.00 % | 0.00 % | 71 ms |
2024-05-29 | 100.00 % | 0.00 % | 0.00 % | 70 ms |
2024-05-30 | 100.00 % | 0.00 % | 0.00 % | 70 ms |
2024-05-31 | 100.00 % | 0.00 % | 0.00 % | 71 ms |
2024-06-01 | 100.00 % | 0.00 % | 0.00 % | 71 ms |
2024-06-02 | 100.00 % | 0.00 % | 0.00 % | 70 ms |
2024-06-03 | 100.00 % | 0.00 % | 0.00 % | 71 ms |
2024-06-04 | 100.00 % | 0.00 % | 0.00 % | 71 ms |
2024-06-05 | 100.00 % | 0.00 % | 0.00 % | 72 ms |
2024-06-06 | 100.00 % | 0.00 % | 0.00 % | 69 ms |
2024-06-07 | 100.00 % | 0.00 % | 0.00 % | 69 ms |
2024-06-08 | 100.00 % | 0.00 % | 0.00 % | 68 ms |
2024-06-09 | 100.00 % | 0.00 % | 0.00 % | 68 ms |
2024-06-10 | 100.00 % | 0.00 % | 0.00 % | 69 ms |
2024-06-11 | 100.00 % | 0.00 % | 0.00 % | 77 ms |
2024-06-12 | 100.00 % | 0.00 % | 0.00 % | 81 ms |
2024-06-13 | 99.90 % | 0.10 % | 0.00 % | 89 ms |
2024-06-14 | 100.00 % | 0.00 % | 0.00 % | 85 ms |
2024-06-15 | 100.00 % | 0.00 % | 0.00 % | 74 ms |
2024-06-16 | 100.00 % | 0.00 % | 0.00 % | 73 ms |
2024-06-17 | 100.00 % | 0.00 % | 0.00 % | 75 ms |
2024-06-18 | 100.00 % | 0.00 % | 0.00 % | 77 ms |
2024-06-19 | 98.22 % | 1.78 % | 1.29 % | 77 ms |
2024-06-20 | 96.65 % | 3.35 % | 0.05 % | 76 ms |
2024-06-21 | 100.00 % | 0.00 % | 0.00 % | 70 ms |
2024-06-22 | 100.00 % | 0.00 % | 0.00 % | 74 ms |
2024-06-23 | 100.00 % | 0.00 % | 0.00 % | 73 ms |
2024-06-24 | 100.00 % | 0.00 % | 0.00 % | 75 ms |
2024-06-25 | 100.00 % | 0.00 % | 0.00 % | 79 ms |
2024-06-26 | 100.00 % | 0.00 % | 0.00 % | 79 ms |
2024-06-27 | 100.00 % | 0.00 % | 0.00 % | 75 ms |
2024-06-28 | 100.00 % | 0.00 % | 0.00 % | 70 ms |
2024-06-29 | 100.00 % | 0.00 % | 0.00 % | 68 ms |
2024-06-30 | 100.00 % | 0.00 % | 0.00 % | 63 ms |
PSD2 Account Information Service
Date | Uptime | Downtime | Error Rate | Avg. Response Time |
---|---|---|---|---|
2024-04-01 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-04-02 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-04-03 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-04-04 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-04-05 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-04-06 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-04-07 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-04-08 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-04-09 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-04-10 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-04-11 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-04-12 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-04-13 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-04-14 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-04-15 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-04-16 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-04-17 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-04-18 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-04-19 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-04-20 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-04-21 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-04-22 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-04-23 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-04-24 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-04-25 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-04-26 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-04-27 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-04-28 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-04-29 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-04-30 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-05-01 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-05-02 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-05-03 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-05-04 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-05-05 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-05-06 | 67.07 % | 32.93 % | 32.39 % | 227 ms |
2024-05-07 | 100.00 % | 0.00 % | 0.00 % | 220 ms |
2024-05-08 | 100.00 % | 0.00 % | 0.00 % | 226 ms |
2024-05-09 | 100.00 % | 0.00 % | 0.00 % | 220 ms |
2024-05-10 | 100.00 % | 0.00 % | 0.00 % | 219 ms |
2024-05-11 | 100.00 % | 0.00 % | 0.00 % | 217 ms |
2024-05-12 | 100.00 % | 0.00 % | 0.00 % | 216 ms |
2024-05-13 | 100.00 % | 0.00 % | 0.00 % | 218 ms |
2024-05-14 | 100.00 % | 0.00 % | 0.00 % | 222 ms |
2024-05-15 | 100.00 % | 0.00 % | 0.00 % | 226 ms |
2024-05-16 | 48.55 % | 51.45 % | 51.89 % | 225 ms |
2024-05-17 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-05-18 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-05-19 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-05-20 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-05-21 | 51.42 % | 48.58 % | 40.33 % | 220 ms |
2024-05-22 | 100.00 % | 0.00 % | 0.00 % | 209 ms |
2024-05-23 | 100.00 % | 0.00 % | 0.00 % | 216 ms |
2024-05-24 | 100.00 % | 0.00 % | 0.00 % | 215 ms |
2024-05-25 | 100.00 % | 0.00 % | 0.00 % | 213 ms |
2024-05-26 | 100.00 % | 0.00 % | 0.00 % | 210 ms |
2024-05-27 | 100.00 % | 0.00 % | 0.00 % | 213 ms |
2024-05-28 | 100.00 % | 0.00 % | 0.00 % | 215 ms |
2024-05-29 | 100.00 % | 0.00 % | 0.00 % | 211 ms |
2024-05-30 | 100.00 % | 0.00 % | 0.00 % | 210 ms |
2024-05-31 | 100.00 % | 0.00 % | 0.00 % | 212 ms |
2024-06-01 | 100.00 % | 0.00 % | 0.00 % | 216 ms |
2024-06-02 | 100.00 % | 0.00 % | 0.00 % | 211 ms |
2024-06-03 | 100.00 % | 0.00 % | 0.00 % | 211 ms |
2024-06-04 | 100.00 % | 0.00 % | 0.00 % | 213 ms |
2024-06-05 | 100.00 % | 0.00 % | 0.00 % | 229 ms |
2024-06-06 | 100.00 % | 0.00 % | 0.00 % | 233 ms |
2024-06-07 | 100.00 % | 0.00 % | 0.00 % | 231 ms |
2024-06-08 | 100.00 % | 0.00 % | 0.00 % | 230 ms |
2024-06-09 | 100.00 % | 0.00 % | 0.01 % | 229 ms |
2024-06-10 | 100.00 % | 0.00 % | 0.00 % | 229 ms |
2024-06-11 | 100.00 % | 0.00 % | 0.00 % | 251 ms |
2024-06-12 | 100.00 % | 0.00 % | 0.00 % | 267 ms |
2024-06-13 | 99.90 % | 0.10 % | 0.00 % | 259 ms |
2024-06-14 | 100.00 % | 0.00 % | 0.00 % | 230 ms |
2024-06-15 | 100.00 % | 0.00 % | 0.00 % | 216 ms |
2024-06-16 | 100.00 % | 0.00 % | 0.00 % | 216 ms |
2024-06-17 | 100.00 % | 0.00 % | 0.00 % | 219 ms |
2024-06-18 | 100.00 % | 0.00 % | 0.00 % | 223 ms |
2024-06-19 | 98.22 % | 1.78 % | 1.29 % | 241 ms |
2024-06-20 | 96.65 % | 3.35 % | 0.05 % | 239 ms |
2024-06-21 | 100.00 % | 0.00 % | 0.00 % | 213 ms |
2024-06-22 | 100.00 % | 0.00 % | 0.00 % | 230 ms |
2024-06-23 | 100.00 % | 0.00 % | 0.00 % | 229 ms |
2024-06-24 | 100.00 % | 0.00 % | 0.00 % | 235 ms |
2024-06-25 | 100.00 % | 0.00 % | 0.00 % | 237 ms |
2024-06-26 | 100.00 % | 0.00 % | 0.00 % | 237 ms |
2024-06-27 | 100.00 % | 0.00 % | 0.00 % | 220 ms |
2024-06-28 | 100.00 % | 0.00 % | 0.00 % | 203 ms |
2024-06-29 | 100.00 % | 0.00 % | 0.00 % | 199 ms |
2024-06-30 | 100.00 % | 0.00 % | 0.00 % | 192 ms |
PSD2 Fund Confirmation Service
Date | Uptime | Downtime | Error Rate | Avg. Response Time |
---|---|---|---|---|
2024-04-01 | 100.00 % | 0.00 % | 0.00 % | 137 ms |
2024-04-02 | 100.00 % | 0.00 % | 0.00 % | 136 ms |
2024-04-03 | 100.00 % | 0.00 % | 0.00 % | 138 ms |
2024-04-04 | 100.00 % | 0.00 % | 0.00 % | 138 ms |
2024-04-05 | 100.00 % | 0.00 % | 0.00 % | 142 ms |
2024-04-06 | 100.00 % | 0.00 % | 0.00 % | 143 ms |
2024-04-07 | 100.00 % | 0.00 % | 0.00 % | 140 ms |
2024-04-08 | 100.00 % | 0.00 % | 0.00 % | 141 ms |
2024-04-09 | 100.00 % | 0.00 % | 0.00 % | 143 ms |
2024-04-10 | 100.00 % | 0.00 % | 0.03 % | 143 ms |
2024-04-11 | 100.00 % | 0.00 % | 0.01 % | 138 ms |
2024-04-12 | 100.00 % | 0.00 % | 0.00 % | 136 ms |
2024-04-13 | 100.00 % | 0.00 % | 0.00 % | 144 ms |
2024-04-14 | 100.00 % | 0.00 % | 0.00 % | 154 ms |
2024-04-15 | 100.00 % | 0.00 % | 0.00 % | 157 ms |
2024-04-16 | 100.00 % | 0.00 % | 0.00 % | 158 ms |
2024-04-17 | 100.00 % | 0.00 % | 0.00 % | 161 ms |
2024-04-18 | 100.00 % | 0.00 % | 0.00 % | 164 ms |
2024-04-19 | 100.00 % | 0.00 % | 0.00 % | 163 ms |
2024-04-20 | 100.00 % | 0.00 % | 0.00 % | 163 ms |
2024-04-21 | 100.00 % | 0.00 % | 0.00 % | 165 ms |
2024-04-22 | 100.00 % | 0.00 % | 0.00 % | 159 ms |
2024-04-23 | 100.00 % | 0.00 % | 0.00 % | 147 ms |
2024-04-24 | 100.00 % | 0.00 % | 0.00 % | 157 ms |
2024-04-25 | 100.00 % | 0.00 % | 0.03 % | 202 ms |
2024-04-26 | 100.00 % | 0.00 % | 0.06 % | 371 ms |
2024-04-27 | 100.00 % | 0.00 % | 0.00 % | 140 ms |
2024-04-28 | 100.00 % | 0.00 % | 0.00 % | 126 ms |
2024-04-29 | 100.00 % | 0.00 % | 0.00 % | 125 ms |
2024-04-30 | 100.00 % | 0.00 % | 0.00 % | 126 ms |
2024-05-01 | 100.00 % | 0.00 % | 0.00 % | 127 ms |
2024-05-02 | 100.00 % | 0.00 % | 0.00 % | 127 ms |
2024-05-03 | 100.00 % | 0.00 % | 0.00 % | 127 ms |
2024-05-04 | 100.00 % | 0.00 % | 0.00 % | 127 ms |
2024-05-05 | 100.00 % | 0.00 % | 0.00 % | 124 ms |
2024-05-06 | 100.00 % | 0.00 % | 0.00 % | 133 ms |
2024-05-07 | 100.00 % | 0.00 % | 0.00 % | 132 ms |
2024-05-08 | 100.00 % | 0.00 % | 0.00 % | 136 ms |
2024-05-09 | 100.00 % | 0.00 % | 0.00 % | 129 ms |
2024-05-10 | 100.00 % | 0.00 % | 0.00 % | 127 ms |
2024-05-11 | 100.00 % | 0.00 % | 0.00 % | 126 ms |
2024-05-12 | 100.00 % | 0.00 % | 0.00 % | 127 ms |
2024-05-13 | 100.00 % | 0.00 % | 0.00 % | 129 ms |
2024-05-14 | 100.00 % | 0.00 % | 0.00 % | 133 ms |
2024-05-15 | 100.00 % | 0.00 % | 0.00 % | 137 ms |
2024-05-16 | 48.56 % | 51.44 % | 51.89 % | 140 ms |
2024-05-17 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-05-18 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-05-19 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-05-20 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-05-21 | 51.41 % | 48.59 % | 40.33 % | 137 ms |
2024-05-22 | 100.00 % | 0.00 % | 0.00 % | 127 ms |
2024-05-23 | 100.00 % | 0.00 % | 0.00 % | 135 ms |
2024-05-24 | 100.00 % | 0.00 % | 0.00 % | 132 ms |
2024-05-25 | 100.00 % | 0.00 % | 0.00 % | 131 ms |
2024-05-26 | 100.00 % | 0.00 % | 0.00 % | 130 ms |
2024-05-27 | 100.00 % | 0.00 % | 0.00 % | 132 ms |
2024-05-28 | 100.00 % | 0.00 % | 0.00 % | 134 ms |
2024-05-29 | 100.00 % | 0.00 % | 0.00 % | 132 ms |
2024-05-30 | 100.00 % | 0.00 % | 0.00 % | 131 ms |
2024-05-31 | 100.00 % | 0.00 % | 0.00 % | 132 ms |
2024-06-01 | 100.00 % | 0.00 % | 0.00 % | 136 ms |
2024-06-02 | 100.00 % | 0.00 % | 0.00 % | 131 ms |
2024-06-03 | 100.00 % | 0.00 % | 0.00 % | 133 ms |
2024-06-04 | 100.00 % | 0.00 % | 0.00 % | 133 ms |
2024-06-05 | 100.00 % | 0.00 % | 0.00 % | 147 ms |
2024-06-06 | 100.00 % | 0.00 % | 0.00 % | 156 ms |
2024-06-07 | 100.00 % | 0.00 % | 0.00 % | 154 ms |
2024-06-08 | 100.00 % | 0.00 % | 0.00 % | 152 ms |
2024-06-09 | 100.00 % | 0.00 % | 0.00 % | 151 ms |
2024-06-10 | 100.00 % | 0.00 % | 0.00 % | 151 ms |
2024-06-11 | 100.00 % | 0.00 % | 0.00 % | 171 ms |
2024-06-12 | 100.00 % | 0.00 % | 0.00 % | 182 ms |
2024-06-13 | 99.90 % | 0.10 % | 0.00 % | 177 ms |
2024-06-14 | 100.00 % | 0.00 % | 0.00 % | 150 ms |
2024-06-15 | 100.00 % | 0.00 % | 0.00 % | 136 ms |
2024-06-16 | 100.00 % | 0.00 % | 0.00 % | 137 ms |
2024-06-17 | 100.00 % | 0.00 % | 0.00 % | 140 ms |
2024-06-18 | 100.00 % | 0.00 % | 0.00 % | 141 ms |
2024-06-19 | 98.22 % | 1.78 % | 1.29 % | 156 ms |
2024-06-20 | 96.65 % | 3.35 % | 0.05 % | 155 ms |
2024-06-21 | 100.00 % | 0.00 % | 0.00 % | 131 ms |
2024-06-22 | 100.00 % | 0.00 % | 0.00 % | 140 ms |
2024-06-23 | 100.00 % | 0.00 % | 0.00 % | 140 ms |
2024-06-24 | 100.00 % | 0.00 % | 0.00 % | 143 ms |
2024-06-25 | 100.00 % | 0.00 % | 0.00 % | 145 ms |
2024-06-26 | 100.00 % | 0.00 % | 0.00 % | 142 ms |
2024-06-27 | 100.00 % | 0.00 % | 0.00 % | 131 ms |
2024-06-28 | 100.00 % | 0.00 % | 0.00 % | 123 ms |
2024-06-29 | 100.00 % | 0.00 % | 0.00 % | 121 ms |
2024-06-30 | 100.00 % | 0.00 % | 0.00 % | 119 ms |
PSU Standard Interface
Date | Uptime | Downtime | Error Rate | Avg. Response Time |
---|---|---|---|---|
2024-04-01 | 100.00 % | 0.00 % | 0.00 % | 100 ms |
2024-04-02 | 100.00 % | 0.00 % | 0.00 % | 108 ms |
2024-04-03 | 100.00 % | 0.00 % | 0.00 % | 115 ms |
2024-04-04 | 100.00 % | 0.00 % | 0.00 % | 125 ms |
2024-04-05 | 100.00 % | 0.00 % | 0.00 % | 115 ms |
2024-04-06 | 100.00 % | 0.00 % | 0.00 % | 118 ms |
2024-04-07 | 100.00 % | 0.00 % | 0.00 % | 134 ms |
2024-04-08 | 100.00 % | 0.00 % | 0.00 % | 125 ms |
2024-04-09 | 100.00 % | 0.00 % | 0.00 % | 120 ms |
2024-04-10 | 100.00 % | 0.00 % | 0.00 % | 112 ms |
2024-04-11 | 100.00 % | 0.00 % | 0.14 % | 117 ms |
2024-04-12 | 100.00 % | 0.00 % | 0.00 % | 124 ms |
2024-04-13 | 100.00 % | 0.00 % | 0.00 % | 110 ms |
2024-04-14 | 100.00 % | 0.00 % | 0.00 % | 122 ms |
2024-04-15 | 100.00 % | 0.00 % | 0.00 % | 111 ms |
2024-04-16 | 100.00 % | 0.00 % | 0.00 % | 120 ms |
2024-04-17 | 100.00 % | 0.00 % | 0.00 % | 123 ms |
2024-04-18 | 100.00 % | 0.00 % | 0.00 % | 130 ms |
2024-04-19 | 100.00 % | 0.00 % | 0.00 % | 123 ms |
2024-04-20 | 100.00 % | 0.00 % | 0.00 % | 125 ms |
2024-04-21 | 100.00 % | 0.00 % | 0.00 % | 121 ms |
2024-04-22 | 98.47 % | 1.53 % | 1.60 % | 216 ms |
2024-04-23 | 100.00 % | 0.00 % | 0.00 % | 117 ms |
2024-04-24 | 100.00 % | 0.00 % | 0.00 % | 117 ms |
2024-04-25 | 100.00 % | 0.00 % | 0.00 % | 476 ms |
2024-04-26 | 100.00 % | 0.00 % | 0.21 % | 2099 ms |
2024-04-27 | 100.00 % | 0.00 % | 0.00 % | 128 ms |
2024-04-28 | 100.00 % | 0.00 % | 0.00 % | 115 ms |
2024-04-29 | 100.00 % | 0.00 % | 0.00 % | 100 ms |
2024-04-30 | 100.00 % | 0.00 % | 0.00 % | 108 ms |
2024-05-01 | 100.00 % | 0.00 % | 0.00 % | 124 ms |
2024-05-02 | 100.00 % | 0.00 % | 0.00 % | 117 ms |
2024-05-03 | 100.00 % | 0.00 % | 0.00 % | 107 ms |
2024-05-04 | 100.00 % | 0.00 % | 0.00 % | 111 ms |
2024-05-05 | 100.00 % | 0.00 % | 0.00 % | 101 ms |
2024-05-06 | 100.00 % | 0.00 % | 0.00 % | 113 ms |
2024-05-07 | 100.00 % | 0.00 % | 0.00 % | 112 ms |
2024-05-08 | 100.00 % | 0.00 % | 0.00 % | 133 ms |
2024-05-09 | 100.00 % | 0.00 % | 0.00 % | 111 ms |
2024-05-10 | 100.00 % | 0.00 % | 0.00 % | 112 ms |
2024-05-11 | 100.00 % | 0.00 % | 0.00 % | 114 ms |
2024-05-12 | 100.00 % | 0.00 % | 0.00 % | 115 ms |
2024-05-13 | 100.00 % | 0.00 % | 0.00 % | 127 ms |
2024-05-14 | 100.00 % | 0.00 % | 0.00 % | 125 ms |
2024-05-15 | 94.86 % | 5.14 % | 0.00 % | 108 ms |
2024-05-16 | 48.56 % | 51.44 % | 51.89 % | 144 ms |
2024-05-17 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-05-18 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-05-19 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-05-20 | 0.00 % | 100.00 % | 100.00 % | 0 ms |
2024-05-21 | 51.53 % | 48.47 % | 40.30 % | 139 ms |
2024-05-22 | 100.00 % | 0.00 % | 0.00 % | 118 ms |
2024-05-23 | 100.00 % | 0.00 % | 0.00 % | 135 ms |
2024-05-24 | 100.00 % | 0.00 % | 0.00 % | 118 ms |
2024-05-25 | 100.00 % | 0.00 % | 0.00 % | 126 ms |
2024-05-26 | 100.00 % | 0.00 % | 0.00 % | 137 ms |
2024-05-27 | 100.00 % | 0.00 % | 0.00 % | 135 ms |
2024-05-28 | 100.00 % | 0.00 % | 0.00 % | 125 ms |
2024-05-29 | 100.00 % | 0.00 % | 0.00 % | 145 ms |
2024-05-30 | 100.00 % | 0.00 % | 0.00 % | 127 ms |
2024-05-31 | 100.00 % | 0.00 % | 0.00 % | 125 ms |
2024-06-01 | 100.00 % | 0.00 % | 0.00 % | 146 ms |
2024-06-02 | 100.00 % | 0.00 % | 0.00 % | 128 ms |
2024-06-03 | 100.00 % | 0.00 % | 0.00 % | 121 ms |
2024-06-04 | 100.00 % | 0.00 % | 0.00 % | 131 ms |
2024-06-05 | 100.00 % | 0.00 % | 0.00 % | 132 ms |
2024-06-06 | 100.00 % | 0.00 % | 0.00 % | 125 ms |
2024-06-07 | 100.00 % | 0.00 % | 0.00 % | 121 ms |
2024-06-08 | 100.00 % | 0.00 % | 0.00 % | 113 ms |
2024-06-09 | 100.00 % | 0.00 % | 0.00 % | 122 ms |
2024-06-10 | 100.00 % | 0.00 % | 0.00 % | 125 ms |
2024-06-11 | 100.00 % | 0.00 % | 0.00 % | 155 ms |
2024-06-12 | 100.00 % | 0.00 % | 0.00 % | 156 ms |
2024-06-13 | 100.00 % | 0.00 % | 0.00 % | 156 ms |
2024-06-14 | 100.00 % | 0.00 % | 0.00 % | 131 ms |
2024-06-15 | 71.04 % | 28.96 % | 28.96 % | 132 ms |
2024-06-16 | 100.00 % | 0.00 % | 0.00 % | 124 ms |
2024-06-17 | 100.00 % | 0.00 % | 0.00 % | 134 ms |
2024-06-18 | 100.00 % | 0.00 % | 0.07 % | 133 ms |
2024-06-19 | 98.26 % | 1.74 % | 1.26 % | 152 ms |
2024-06-20 | 100.00 % | 0.00 % | 0.00 % | 144 ms |
2024-06-21 | 100.00 % | 0.00 % | 0.00 % | 137 ms |
2024-06-22 | 100.00 % | 0.00 % | 0.00 % | 144 ms |
2024-06-23 | 100.00 % | 0.00 % | 0.00 % | 139 ms |
2024-06-24 | 100.00 % | 0.00 % | 0.00 % | 150 ms |
2024-06-25 | 100.00 % | 0.00 % | 0.00 % | 136 ms |
2024-06-26 | 100.00 % | 0.00 % | 0.00 % | 149 ms |
2024-06-27 | 100.00 % | 0.00 % | 0.00 % | 147 ms |
2024-06-28 | 100.00 % | 0.00 % | 0.00 % | 141 ms |
2024-06-29 | 100.00 % | 0.00 % | 0.00 % | 152 ms |
2024-06-30 | 100.00 % | 0.00 % | 0.00 % | 138 ms |
Internet Connectivity
Date | Uptime | Downtime | Error Rate | Avg. Response Time |
---|---|---|---|---|
2024-04-01 | 100.00 % | 0.00 % | 0.00 % | 43 ms |
2024-04-02 | 100.00 % | 0.00 % | 0.00 % | 45 ms |
2024-04-03 | 100.00 % | 0.00 % | 0.00 % | 44 ms |
2024-04-04 | 100.00 % | 0.00 % | 0.00 % | 43 ms |
2024-04-05 | 100.00 % | 0.00 % | 0.00 % | 43 ms |
2024-04-06 | 100.00 % | 0.00 % | 0.00 % | 43 ms |
2024-04-07 | 100.00 % | 0.00 % | 0.00 % | 44 ms |
2024-04-08 | 100.00 % | 0.00 % | 0.00 % | 45 ms |
2024-04-09 | 100.00 % | 0.00 % | 0.00 % | 44 ms |
2024-04-10 | 100.00 % | 0.00 % | 0.00 % | 45 ms |
2024-04-11 | 100.00 % | 0.00 % | 0.08 % | 44 ms |
2024-04-12 | 100.00 % | 0.00 % | 0.01 % | 43 ms |
2024-04-13 | 100.00 % | 0.00 % | 0.00 % | 44 ms |
2024-04-14 | 100.00 % | 0.00 % | 0.00 % | 45 ms |
2024-04-15 | 100.00 % | 0.00 % | 0.00 % | 44 ms |
2024-04-16 | 100.00 % | 0.00 % | 0.00 % | 44 ms |
